Back to 24 Hours in the Canyon - MTB
24 Hours in the Canyon - MOUNTAIN BIKE
Overall Detail
June 01, 2019
Results By RunFAR Racing Sevices, Inc.
24 Hour MMMM MTB Team |
|||||||
| Place | Team Name | Team No | Laps | Time | Pace | Distance | Total Time |
| 1 | Velocity - 360 Organics | 113 | 15 | 14.9mph | 127.50000 | 8:34:55.14 | |
| Adam Finck | |||||||
| Lap 1 | 40:49.03 | 12.5mph | 8.50000 | 40:49.03 | |||
| Lap 2 | 33:38.34 | 15.2mph | 8.50000 | 1:14:27.37 | |||
| Lap 3 | 34:54.81 | 14.6mph | 8.50000 | 1:49:22.18 | |||
| Lap 4 | 35:25.82 | 14.4mph | 8.50000 | 2:24:48.00 | |||
| Lap 5 | 32:27.43 | 15.7mph | 8.50000 | 2:57:15.43 | |||
| Lap 6 | 33:34.14 | 15.2mph | 8.50000 | 3:30:49.57 | |||
| Lap 7 | 34:56.57 | 14.6mph | 8.50000 | 4:05:46.14 | |||
| Lap 8 | 34:09.11 | 14.9mph | 8.50000 | 4:39:55.25 | |||
| Lap 9 | 32:19.42 | 15.8mph | 8.50000 | 5:12:14.67 | |||
| Lap 10 | 33:10.57 | 15.4mph | 8.50000 | 5:45:25.24 | |||
| Lap 11 | 34:45.36 | 14.7mph | 8.50000 | 6:20:10.60 | |||
| Lap 12 | 34:12.22 | 14.9mph | 8.50000 | 6:54:22.82 | |||
| Lap 13 | 31:51.81 | 16.0mph | 8.50000 | 7:26:14.63 | |||
| Lap 14 | 33:07.86 | 15.4mph | 8.50000 | 7:59:22.49 | |||
| Lap 15 | 35:32.65 | 14.4mph | 8.50000 | 8:34:55.14 | |||
| 2 | Team Velocity Bike Shop 3 | 110 | 14 | 14.3mph | 119.00000 | 8:20:41.06 | |
| Bryson Parnell | |||||||
| Lap 1 | 43:23.35 | 11.8mph | 8.50000 | 43:23.35 | |||
| Lap 2 | 36:52.00 | 13.8mph | 8.50000 | 1:20:15.35 | |||
| Lap 3 | 32:59.44 | 15.5mph | 8.50000 | 1:53:14.79 | |||
| Lap 4 | 37:31.81 | 13.6mph | 8.50000 | 2:30:46.60 | |||
| Lap 5 | 33:37.64 | 15.2mph | 8.50000 | 3:04:24.24 | |||
| Lap 6 | 35:18.10 | 14.4mph | 8.50000 | 3:39:42.34 | |||
| Lap 7 | 32:55.20 | 15.5mph | 8.50000 | 4:12:37.54 | |||
| Lap 8 | 37:53.22 | 13.5mph | 8.50000 | 4:50:30.76 | |||
| Lap 9 | 33:24.40 | 15.3mph | 8.50000 | 5:23:55.16 | |||
| Lap 10 | 35:36.91 | 14.3mph | 8.50000 | 5:59:32.07 | |||
| Lap 11 | 33:27.60 | 15.2mph | 8.50000 | 6:32:59.67 | |||
| Lap 12 | 37:16.02 | 13.7mph | 8.50000 | 7:10:15.69 | |||
| Lap 13 | 34:05.04 | 15.0mph | 8.50000 | 7:44:20.73 | |||
| Lap 14 | 36:20.33 | 14.0mph | 8.50000 | 8:20:41.06 | |||
| 3 | Peyton’s Bikes | 107 | 14 | 14.0mph | 119.00000 | 8:30:51.30 | |
| Jason Haislip | |||||||
| Lap 1 | 44:46.50 | 11.4mph | 8.50000 | 44:46.50 | |||
| Lap 2 | 33:09.16 | 15.4mph | 8.50000 | 1:17:55.66 | |||
| Lap 3 | 35:53.71 | 14.2mph | 8.50000 | 1:53:49.37 | |||
| Lap 4 | 36:44.07 | 13.9mph | 8.50000 | 2:30:33.44 | |||
| Lap 5 | 36:00.78 | 14.2mph | 8.50000 | 3:06:34.22 | |||
| Lap 6 | 33:24.32 | 15.3mph | 8.50000 | 3:39:58.54 | |||
| Lap 7 | 35:18.32 | 14.4mph | 8.50000 | 4:15:16.86 | |||
| Lap 8 | 37:36.85 | 13.6mph | 8.50000 | 4:52:53.71 | |||
| Lap 9 | 37:17.76 | 13.7mph | 8.50000 | 5:30:11.47 | |||
| Lap 10 | 34:19.78 | 14.9mph | 8.50000 | 6:04:31.25 | |||
| Lap 11 | 34:55.01 | 14.6mph | 8.50000 | 6:39:26.26 | |||
| Lap 12 | 38:38.60 | 13.2mph | 8.50000 | 7:18:04.86 | |||
| Lap 13 | 36:55.64 | 13.8mph | 8.50000 | 7:55:00.50 | |||
| Lap 14 | 35:50.80 | 14.2mph | 8.50000 | 8:30:51.30 | |||
| 4 | Team Velocity Bike Shop 2 | 109 | 14 | 13.6mph | 119.00000 | 8:46:10.72 | |
| Cam Mencio | |||||||
| Lap 1 | 45:11.64 | 11.3mph | 8.50000 | 45:11.64 | |||
| Lap 2 | 34:57.46 | 14.6mph | 8.50000 | 1:20:09.10 | |||
| Lap 3 | 37:58.23 | 13.4mph | 8.50000 | 1:58:07.33 | |||
| Lap 4 | 36:57.04 | 13.8mph | 8.50000 | 2:35:04.37 | |||
| Lap 5 | 35:43.58 | 14.3mph | 8.50000 | 3:10:47.95 | |||
| Lap 6 | 35:35.63 | 14.3mph | 8.50000 | 3:46:23.58 | |||
| Lap 7 | 38:08.63 | 13.4mph | 8.50000 | 4:24:32.21 | |||
| Lap 8 | 36:39.85 | 13.9mph | 8.50000 | 5:01:12.06 | |||
| Lap 9 | 36:57.37 | 13.8mph | 8.50000 | 5:38:09.43 | |||
| Lap 10 | 35:15.27 | 14.5mph | 8.50000 | 6:13:24.70 | |||
| Lap 11 | 38:31.27 | 13.2mph | 8.50000 | 6:51:55.97 | |||
| Lap 12 | 36:49.39 | 13.9mph | 8.50000 | 7:28:45.36 | |||
| Lap 13 | 37:18.45 | 13.7mph | 8.50000 | 8:06:03.81 | |||
| Lap 14 | 40:06.91 | 12.7mph | 8.50000 | 8:46:10.72 | |||
| 5 | Red Hot Chili Peddlers | 101 | 12 | 12.4mph | 102.00000 | 8:13:16.35 | |
| Jake Osterman | |||||||
| Lap 1 | 49:41.09 | 10.3mph | 8.50000 | 49:41.09 | |||
| Lap 2 | 38:59.04 | 13.1mph | 8.50000 | 1:28:40.13 | |||
| Lap 3 | 44:37.40 | 11.4mph | 8.50000 | 2:13:17.53 | |||
| Lap 4 | 36:02.82 | 14.2mph | 8.50000 | 2:49:20.35 | |||
| Lap 5 | 38:31.59 | 13.2mph | 8.50000 | 3:27:51.94 | |||
| Lap 6 | 40:00.24 | 12.8mph | 8.50000 | 4:07:52.18 | |||
| Lap 7 | 46:44.97 | 10.9mph | 8.50000 | 4:54:37.15 | |||
| Lap 8 | 36:37.56 | 13.9mph | 8.50000 | 5:31:14.71 | |||
| Lap 9 | 38:59.95 | 13.1mph | 8.50000 | 6:10:14.66 | |||
| Lap 10 | 40:20.40 | 12.6mph | 8.50000 | 6:50:35.06 | |||
| Lap 11 | 45:58.26 | 11.1mph | 8.50000 | 7:36:33.32 | |||
| Lap 12 | 36:43.03 | 13.9mph | 8.50000 | 8:13:16.35 | |||
| 6 | Bike Tek | 114 | 12 | 12.4mph | 102.00000 | 8:13:51.80 | |
| Andrew Gulzow | |||||||
| Lap 1 | 44:18.74 | 11.5mph | 8.50000 | 44:18.74 | |||
| Lap 2 | 40:33.50 | 12.6mph | 8.50000 | 1:24:52.24 | |||
| Lap 3 | 38:15.93 | 13.3mph | 8.50000 | 2:03:08.17 | |||
| Lap 4 | 41:26.73 | 12.3mph | 8.50000 | 2:44:34.90 | |||
| Lap 5 | 35:46.06 | 14.3mph | 8.50000 | 3:20:20.96 | |||
| Lap 6 | 43:00.26 | 11.9mph | 8.50000 | 4:03:21.22 | |||
| Lap 7 | 46:17.57 | 11.0mph | 8.50000 | 4:49:38.79 | |||
| Lap 8 | 41:52.82 | 12.2mph | 8.50000 | 5:31:31.61 | |||
| Lap 9 | 35:38.68 | 14.3mph | 8.50000 | 6:07:10.29 | |||
| Lap 10 | 46:05.25 | 11.1mph | 8.50000 | 6:53:15.54 | |||
| Lap 11 | 39:02.20 | 13.1mph | 8.50000 | 7:32:17.74 | |||
| Lap 12 | 41:34.06 | 12.3mph | 8.50000 | 8:13:51.80 | |||
| 7 | The Thursday Boys | 102 | 12 | 12.4mph | 102.00000 | 8:14:05.78 | |
| James Cox | |||||||
| Lap 1 | 45:39.57 | 11.2mph | 8.50000 | 45:39.57 | |||
| Lap 2 | 37:47.16 | 13.5mph | 8.50000 | 1:23:26.73 | |||
| Lap 3 | 38:26.94 | 13.3mph | 8.50000 | 2:01:53.67 | |||
| Lap 4 | 42:03.14 | 12.1mph | 8.50000 | 2:43:56.81 | |||
| Lap 5 | 38:32.84 | 13.2mph | 8.50000 | 3:22:29.65 | |||
| Lap 6 | 42:18.35 | 12.1mph | 8.50000 | 4:04:48.00 | |||
| Lap 7 | 27:40.72 | 18.4mph | 8.50000 | 4:32:28.72 | |||
| Lap 8 | 56:32.60 | 9.02mph | 8.50000 | 5:29:01.32 | |||
| Lap 9 | 38:33.66 | 13.2mph | 8.50000 | 6:07:34.98 | |||
| Lap 10 | 44:22.84 | 11.5mph | 8.50000 | 6:51:57.82 | |||
| Lap 11 | 38:47.47 | 13.1mph | 8.50000 | 7:30:45.29 | |||
| Lap 12 | 43:20.49 | 11.8mph | 8.50000 | 8:14:05.78 | |||
| 8 | TEAM 2SLO2FLY | 105 | 10 | 10.2mph | 85.00000 | 8:18:20.41 | |
| Doug Schletz | |||||||
| Lap 1 | 54:23.96 | 9.38mph | 8.50000 | 54:23.96 | |||
| Lap 2 | 49:35.09 | 10.3mph | 8.50000 | 1:43:59.05 | |||
| Lap 3 | 49:10.19 | 10.4mph | 8.50000 | 2:33:09.24 | |||
| Lap 4 | 54:07.96 | 9.42mph | 8.50000 | 3:27:17.20 | |||
| Lap 5 | 43:30.65 | 11.7mph | 8.50000 | 4:10:47.85 | |||
| Lap 6 | 51:21.40 | 9.93mph | 8.50000 | 5:02:09.25 | |||
| Lap 7 | 49:12.44 | 10.4mph | 8.50000 | 5:51:21.69 | |||
| Lap 8 | 54:30.45 | 9.36mph | 8.50000 | 6:45:52.14 | |||
| Lap 9 | 43:09.87 | 11.8mph | 8.50000 | 7:29:02.01 | |||
| Lap 10 | 49:18.40 | 10.3mph | 8.50000 | 8:18:20.41 | |||
| 9 | Nine Inch Males | 103 | 8 | 8.34mph | 68.00000 | 8:08:55.98 | |
| Matthew Johnson | |||||||
| Lap 1 | 1:21:51.65 | 6.23mph | 8.50000 | 1:21:51.65 | |||
| Lap 2 | 57:30.83 | 8.87mph | 8.50000 | 2:19:22.48 | |||
| Lap 3 | 53:40.97 | 9.50mph | 8.50000 | 3:13:03.45 | |||
| Lap 4 | 50:59.80 | 10.0mph | 8.50000 | 4:04:03.25 | |||
| Lap 5 | 1:09:56.72 | 7.29mph | 8.50000 | 5:13:59.97 | |||
| Lap 6 | 1:03:06.45 | 8.08mph | 8.50000 | 6:17:06.42 | |||
| Lap 7 | 55:52.94 | 9.13mph | 8.50000 | 7:12:59.36 | |||
| Lap 8 | 55:56.62 | 9.12mph | 8.50000 | 8:08:55.98 | |||
| 10 | STS Racing | 106 | 7 | 7.24mph | 59.50000 | 8:13:03.38 | |
| Brent Darnell | |||||||
| Lap 1 | 48:15.78 | 10.6mph | 8.50000 | 48:15.78 | |||
| Lap 2 | 39:56.56 | 12.8mph | 8.50000 | 1:28:12.34 | |||
| Lap 3 | 45:55.76 | 11.1mph | 8.50000 | 2:14:08.10 | |||
| Lap 4 | 1:40:18.51 | 5.08mph | 8.50000 | 3:54:26.61 | |||
| Lap 5 | 53:04.20 | 9.61mph | 8.50000 | 4:47:30.81 | |||
| Lap 6 | 56:45.22 | 8.99mph | 8.50000 | 5:44:16.03 | |||
| Lap 7 | 2:28:47.35 | 3.43mph | 8.50000 | 8:13:03.38 | |||
| 11 | Team Frankenbikes | 111 | 5 | 6.01mph | 42.50000 | 7:04:07.57 | |
| Spencer Eagleton | |||||||
| Lap 1 | 1:07:43.79 | 7.53mph | 8.50000 | 1:07:43.79 | |||
| Lap 2 | 1:45:14.86 | 4.85mph | 8.50000 | 2:52:58.65 | |||
| Lap 3 | 46:04.30 | 11.1mph | 8.50000 | 3:39:02.95 | |||
| Lap 4 | 2:33:07.27 | 3.33mph | 8.50000 | 6:12:10.22 | |||
| Lap 5 | 51:57.35 | 9.82mph | 8.50000 | 7:04:07.57 | |||
| 12 | Bone Shakers | 108 | 4 | 8.74mph | 34.00000 | 3:53:27.75 | |
| Justin Bell | |||||||
| Lap 1 | 59:10.65 | 8.62mph | 8.50000 | 59:10.65 | |||
| Lap 2 | 1:04:12.09 | 7.94mph | 8.50000 | 2:03:22.74 | |||
| Lap 3 | 51:49.22 | 9.84mph | 8.50000 | 2:55:11.96 | |||
| Lap 4 | 58:15.79 | 8.76mph | 8.50000 | 3:53:27.75 | |||
| 13 | Team Jackassery | 104 | 4 | 6.44mph | 34.00000 | 5:16:37.05 | |
| Greg Hughes | |||||||
| Lap 1 | 1:22:02.92 | 6.22mph | 8.50000 | 1:22:02.92 | |||
| Lap 2 | 1:15:37.98 | 6.74mph | 8.50000 | 2:37:40.90 | |||
| Lap 3 | 46:47.36 | 10.9mph | 8.50000 | 3:24:28.26 | |||
| Lap 4 | 1:52:08.79 | 4.55mph | 8.50000 | 5:16:37.05 | |||
24 Hour MMMM SS MTB Team |
|||||||
| Place | Team Name | Team No | Laps | Time | Pace | Distance | Total Time |
| 1 | Outdoor Element 4XSS | 195 | 12 | 11.5mph | 102.00000 | 8:53:36.30 | |
| Paul Black | |||||||
| Lap 1 | 52:19.20 | 9.75mph | 8.50000 | 52:19.20 | |||
| Lap 2 | 41:07.55 | 12.4mph | 8.50000 | 1:33:26.75 | |||
| Lap 3 | 40:25.77 | 12.6mph | 8.50000 | 2:13:52.52 | |||
| Lap 4 | 46:15.39 | 11.0mph | 8.50000 | 3:00:07.91 | |||
| Lap 5 | 42:32.96 | 12.0mph | 8.50000 | 3:42:40.87 | |||
| Lap 6 | 43:24.43 | 11.8mph | 8.50000 | 4:26:05.30 | |||
| Lap 7 | 41:19.83 | 12.3mph | 8.50000 | 5:07:25.13 | |||
| Lap 8 | 48:07.13 | 10.6mph | 8.50000 | 5:55:32.26 | |||
| Lap 9 | 42:46.20 | 11.9mph | 8.50000 | 6:38:18.46 | |||
| Lap 10 | 42:13.80 | 12.1mph | 8.50000 | 7:20:32.26 | |||
| Lap 11 | 41:45.79 | 12.2mph | 8.50000 | 8:02:18.05 | |||
| Lap 12 | 51:18.25 | 9.9mph | 8.50000 | 8:53:36.30 | |||
| 2 | Team Six2Midnight | 196 | 12 | 11.5mph | 102.00000 | 8:54:15.08 | |
| Martin Fint | |||||||
| Lap 1 | 58:17.02 | 8.75mph | 8.50000 | 58:17.02 | |||
| Lap 2 | 38:18.77 | 13.3mph | 8.50000 | 1:36:35.79 | |||
| Lap 3 | 40:44.19 | 12.5mph | 8.50000 | 2:17:19.98 | |||
| Lap 4 | 43:10.20 | 11.8mph | 8.50000 | 3:00:30.18 | |||
| Lap 5 | 44:32.08 | 11.5mph | 8.50000 | 3:45:02.26 | |||
| Lap 6 | 41:53.33 | 12.2mph | 8.50000 | 4:26:55.59 | |||
| Lap 7 | 43:44.27 | 11.7mph | 8.50000 | 5:10:39.86 | |||
| Lap 8 | 45:46.62 | 11.1mph | 8.50000 | 5:56:26.48 | |||
| Lap 9 | 44:22.23 | 11.5mph | 8.50000 | 6:40:48.71 | |||
| Lap 10 | 40:37.79 | 12.6mph | 8.50000 | 7:21:26.50 | |||
| Lap 11 | 41:52.00 | 12.2mph | 8.50000 | 8:03:18.50 | |||
| Lap 12 | 50:56.58 | 10.0mph | 8.50000 | 8:54:15.08 | |||
24 Hour FFFF MTB Team |
|||||||
| Place | Team Name | Team No | Laps | Time | Pace | Distance | Total Time |
| 1 | Team Do Awesome | 115 | 11 | 11.2mph | 93.50000 | 8:22:40.76 | |
| Renee Lockey | |||||||
| Lap 1 | 54:37.18 | 9.34mph | 8.50000 | 54:37.18 | |||
| Lap 2 | 42:07.98 | 12.1mph | 8.50000 | 1:36:45.16 | |||
| Lap 3 | 46:15.97 | 11.0mph | 8.50000 | 2:23:01.13 | |||
| Lap 4 | 45:01.41 | 11.3mph | 8.50000 | 3:08:02.54 | |||
| Lap 5 | 42:35.03 | 12.0mph | 8.50000 | 3:50:37.57 | |||
| Lap 6 | 40:10.43 | 12.7mph | 8.50000 | 4:30:48.00 | |||
| Lap 7 | 48:33.52 | 10.5mph | 8.50000 | 5:19:21.52 | |||
| Lap 8 | 46:15.64 | 11.0mph | 8.50000 | 6:05:37.16 | |||
| Lap 9 | 42:45.71 | 11.9mph | 8.50000 | 6:48:22.87 | |||
| Lap 10 | 41:42.25 | 12.2mph | 8.50000 | 7:30:05.12 | |||
| Lap 11 | 52:35.64 | 9.70mph | 8.50000 | 8:22:40.76 | |||
| 2 | Trail Warriors #damonstrong | 116 | 8 | 8.26mph | 68.00000 | 8:13:46.23 | |
| Cynthia Turner | |||||||
| Lap 1 | 1:03:37.66 | 8.02mph | 8.50000 | 1:03:37.66 | |||
| Lap 2 | 52:33.40 | 9.71mph | 8.50000 | 1:56:11.06 | |||
| Lap 3 | 53:08.51 | 9.60mph | 8.50000 | 2:49:19.57 | |||
| Lap 4 | 1:47:35.42 | 4.74mph | 8.50000 | 4:36:54.99 | |||
| Lap 5 | 53:58.37 | 9.45mph | 8.50000 | 5:30:53.36 | |||
| Lap 6 | 52:46.55 | 9.67mph | 8.50000 | 6:23:39.91 | |||
| Lap 7 | 1:01:31.39 | 8.29mph | 8.50000 | 7:25:11.30 | |||
| Lap 8 | 48:34.93 | 10.5mph | 8.50000 | 8:13:46.23 | |||
24 Hour 4 Person Mixed MTB Team |
|||||||
| Place | Team Name | Team No | Laps | Time | Pace | Distance | Total Time |
| 1 | Boyd's Equipment | 118 | 13 | 13.4mph | 110.50000 | 8:13:58.54 | |
| Kevin Reedy | |||||||
| Lap 1 | 45:46.60 | 11.1mph | 8.50000 | 45:46.60 | |||
| Lap 2 | 36:21.46 | 14.0mph | 8.50000 | 1:22:08.06 | |||
| Lap 3 | 36:52.35 | 13.8mph | 8.50000 | 1:59:00.41 | |||
| Lap 4 | 36:40.06 | 13.9mph | 8.50000 | 2:35:40.47 | |||
| Lap 5 | 36:53.87 | 13.8mph | 8.50000 | 3:12:34.34 | |||
| Lap 6 | 36:06.50 | 14.1mph | 8.50000 | 3:48:40.84 | |||
| Lap 7 | 37:33.48 | 13.6mph | 8.50000 | 4:26:14.32 | |||
| Lap 8 | 37:35.30 | 13.6mph | 8.50000 | 5:03:49.62 | |||
| Lap 9 | 37:01.49 | 13.8mph | 8.50000 | 5:40:51.11 | |||
| Lap 10 | 37:59.69 | 13.4mph | 8.50000 | 6:18:50.80 | |||
| Lap 11 | 38:49.55 | 13.1mph | 8.50000 | 6:57:40.35 | |||
| Lap 12 | 39:56.32 | 12.8mph | 8.50000 | 7:37:36.67 | |||
| Lap 13 | 36:21.87 | 14.0mph | 8.50000 | 8:13:58.54 | |||
| 2 | Peachy Buffs | 119 | 13 | 13.3mph | 110.50000 | 8:19:28.04 | |
| Sarah Ramey | |||||||
| Lap 1 | 41:53.96 | 12.2mph | 8.50000 | 41:53.96 | |||
| Lap 2 | 34:44.68 | 14.7mph | 8.50000 | 1:16:38.64 | |||
| Lap 3 | 39:47.05 | 12.8mph | 8.50000 | 1:56:25.69 | |||
| Lap 4 | 41:18.98 | 12.3mph | 8.50000 | 2:37:44.67 | |||
| Lap 5 | 35:28.97 | 14.4mph | 8.50000 | 3:13:13.64 | |||
| Lap 6 | 35:22.71 | 14.4mph | 8.50000 | 3:48:36.35 | |||
| Lap 7 | 41:03.71 | 12.4mph | 8.50000 | 4:29:40.06 | |||
| Lap 8 | 41:17.76 | 12.4mph | 8.50000 | 5:10:57.82 | |||
| Lap 9 | 35:07.06 | 14.5mph | 8.50000 | 5:46:04.88 | |||
| Lap 10 | 36:24.67 | 14.0mph | 8.50000 | 6:22:29.55 | |||
| Lap 11 | 40:33.77 | 12.6mph | 8.50000 | 7:03:03.32 | |||
| Lap 12 | 41:50.28 | 12.2mph | 8.50000 | 7:44:53.60 | |||
| Lap 13 | 34:34.44 | 14.8mph | 8.50000 | 8:19:28.04 | |||
| 3 | Phillips 66 | 120 | 12 | 12.4mph | 102.00000 | 8:11:49.58 | |
| Bill Shepherd | |||||||
| Lap 1 | 42:05.74 | 12.1mph | 8.50000 | 42:05.74 | |||
| Lap 2 | 36:45.04 | 13.9mph | 8.50000 | 1:18:50.78 | |||
| Lap 3 | 38:29.33 | 13.3mph | 8.50000 | 1:57:20.11 | |||
| Lap 4 | 49:04.77 | 10.4mph | 8.50000 | 2:46:24.88 | |||
| Lap 5 | 33:53.74 | 15.1mph | 8.50000 | 3:20:18.62 | |||
| Lap 6 | 38:08.17 | 13.4mph | 8.50000 | 3:58:26.79 | |||
| Lap 7 | 40:58.49 | 12.4mph | 8.50000 | 4:39:25.28 | |||
| Lap 8 | 50:18.89 | 10.1mph | 8.50000 | 5:29:44.17 | |||
| Lap 9 | 34:14.26 | 14.9mph | 8.50000 | 6:03:58.43 | |||
| Lap 10 | 37:58.05 | 13.4mph | 8.50000 | 6:41:56.48 | |||
| Lap 11 | 41:09.44 | 12.4mph | 8.50000 | 7:23:05.92 | |||
| Lap 12 | 48:43.66 | 10.5mph | 8.50000 | 8:11:49.58 | |||
| 4 | I Be Pro Fun | 117 | 9 | 9.68mph | 76.50000 | 7:54:24.27 | |
| Keith Rymal | |||||||
| Lap 1 | 52:47.25 | 9.66mph | 8.50000 | 52:47.25 | |||
| Lap 2 | 49:42.36 | 10.3mph | 8.50000 | 1:42:29.61 | |||
| Lap 3 | 45:42.13 | 11.2mph | 8.50000 | 2:28:11.74 | |||
| Lap 4 | 51:00.39 | 10.0mph | 8.50000 | 3:19:12.13 | |||
| Lap 5 | 55:22.70 | 9.21mph | 8.50000 | 4:14:34.83 | |||
| Lap 6 | 46:57.04 | 10.9mph | 8.50000 | 5:01:31.87 | |||
| Lap 7 | 1:13:01.05 | 6.98mph | 8.50000 | 6:14:32.92 | |||
| Lap 8 | 52:17.26 | 9.75mph | 8.50000 | 7:06:50.18 | |||
| Lap 9 | 47:34.09 | 10.7mph | 8.50000 | 7:54:24.27 | |||
24 Hour 4 Person Mixed SS Team |
|||||||
| Place | Team Name | Team No | Laps | Time | Pace | Distance | Total Time |
| 1 | CruSShing CancerSS aSS | 197 | 9 | 9.43mph | 76.50000 | 8:06:34.68 | |
| James Harnish | |||||||
| Lap 1 | 59:03.12 | 8.64mph | 8.50000 | 59:03.12 | |||
| Lap 2 | 59:16.60 | 8.61mph | 8.50000 | 1:58:19.72 | |||
| Lap 3 | 1:04:51.84 | 7.86mph | 8.50000 | 3:03:11.56 | |||
| Lap 4 | 48:08.06 | 10.6mph | 8.50000 | 3:51:19.62 | |||
| Lap 5 | 48:13.36 | 10.6mph | 8.50000 | 4:39:32.98 | |||
| Lap 6 | 58:22.04 | 8.74mph | 8.50000 | 5:37:55.02 | |||
| Lap 7 | 56:12.85 | 9.07mph | 8.50000 | 6:34:07.87 | |||
| Lap 8 | 48:50.76 | 10.4mph | 8.50000 | 7:22:58.63 | |||
| Lap 9 | 43:36.05 | 11.7mph | 8.50000 | 8:06:34.68 | |||
24 Hour LARGE M MTB Team |
|||||||
| Place | Team Name | Team No | Laps | Time | Pace | Distance | Total Time |
| 1 | HBLF24 | 150 | 12 | 10.4mph | 102.00000 | 9:45:48.00 | |
| Chris McKinney | |||||||
| Lap 1 | 46:42.78 | 10.9mph | 8.50000 | 46:42.78 | |||
| Lap 2 | 40:29.47 | 12.6mph | 8.50000 | 1:27:12.25 | |||
| Lap 3 | 43:28.07 | 11.7mph | 8.50000 | 2:10:40.32 | |||
| Lap 4 | 48:25.98 | 10.5mph | 8.50000 | 2:59:06.30 | |||
| Lap 5 | 59:36.35 | 8.56mph | 8.50000 | 3:58:42.65 | |||
| Lap 6 | 39:00.43 | 13.1mph | 8.50000 | 4:37:43.08 | |||
| Lap 7 | 50:24.60 | 10.1mph | 8.50000 | 5:28:07.68 | |||
| Lap 8 | 52:34.96 | 9.70mph | 8.50000 | 6:20:42.64 | |||
| Lap 9 | 34:59.54 | 14.6mph | 8.50000 | 6:55:42.18 | |||
| Lap 10 | 36:37.41 | 13.9mph | 8.50000 | 7:32:19.59 | |||
| Lap 11 | 36:28.56 | 14.0mph | 8.50000 | 8:08:48.15 | |||
| Lap 12 | 1:36:59.85 | 5.26mph | 8.50000 | 9:45:48.00 | |||
| 2 | YSORD Yellow Spots On Red Dirt 2 | 157 | 11 | 11.1mph | 93.50000 | 8:23:56.80 | |
| Josh Zimmerman | |||||||
| Lap 1 | 50:18.84 | 10.1mph | 8.50000 | 50:18.84 | |||
| Lap 2 | 44:33.17 | 11.4mph | 8.50000 | 1:34:52.01 | |||
| Lap 3 | 50:13.52 | 10.2mph | 8.50000 | 2:25:05.53 | |||
| Lap 4 | 43:41.00 | 11.7mph | 8.50000 | 3:08:46.53 | |||
| Lap 5 | 1:00:33.75 | 8.42mph | 8.50000 | 4:09:20.28 | |||
| Lap 6 | 45:59.38 | 11.1mph | 8.50000 | 4:55:19.66 | |||
| Lap 7 | 41:17.07 | 12.4mph | 8.50000 | 5:36:36.73 | |||
| Lap 8 | 37:53.36 | 13.5mph | 8.50000 | 6:14:30.09 | |||
| Lap 9 | 46:13.21 | 11.0mph | 8.50000 | 7:00:43.30 | |||
| Lap 10 | 42:22.69 | 12.0mph | 8.50000 | 7:43:05.99 | |||
| Lap 11 | 40:50.81 | 12.5mph | 8.50000 | 8:23:56.80 | |||
| 3 | Local Legend Outfitters | 144 | 11 | 10.0mph | 93.50000 | 9:21:48.69 | |
| Camron Bevington | |||||||
| Lap 1 | 54:43.56 | 9.32mph | 8.50000 | 54:43.56 | |||
| Lap 2 | 44:00.59 | 11.6mph | 8.50000 | 1:38:44.15 | |||
| Lap 3 | 42:18.40 | 12.1mph | 8.50000 | 2:21:02.55 | |||
| Lap 4 | 1:04:04.07 | 7.96mph | 8.50000 | 3:25:06.62 | |||
| Lap 5 | 43:57.69 | 11.6mph | 8.50000 | 4:09:04.31 | |||
| Lap 6 | 47:27.46 | 10.7mph | 8.50000 | 4:56:31.77 | |||
| Lap 7 | 42:45.05 | 11.9mph | 8.50000 | 5:39:16.82 | |||
| Lap 8 | 42:22.97 | 12.0mph | 8.50000 | 6:21:39.79 | |||
| Lap 9 | 42:54.12 | 11.9mph | 8.50000 | 7:04:33.91 | |||
| Lap 10 | 37:06.50 | 13.7mph | 8.50000 | 7:41:40.41 | |||
| Lap 11 | 1:40:08.28 | 5.09mph | 8.50000 | 9:21:48.69 | |||
| 4 | Phillips 66 Large Team | 135 | 10 | 10.1mph | 85.00000 | 8:24:39.16 | |
| Christopher Neil | |||||||
| Lap 1 | 1:14:16.52 | 6.87mph | 8.50000 | 1:14:16.52 | |||
| Lap 2 | 1:04:39.41 | 7.89mph | 8.50000 | 2:18:55.93 | |||
| Lap 3 | 49:05.47 | 10.4mph | 8.50000 | 3:08:01.40 | |||
| Lap 4 | 40:16.10 | 12.7mph | 8.50000 | 3:48:17.50 | |||
| Lap 5 | 40:58.40 | 12.4mph | 8.50000 | 4:29:15.90 | |||
| Lap 6 | 39:44.09 | 12.8mph | 8.50000 | 5:08:59.99 | |||
