Men
| # | Name | Time |
|---|---|---|
| 1 | Connor McLain | 00:17:49 |
| 2 | Mason Medina | 00:17:50 |
| 3 | Gavin Rios | 00:19:05 |
| 4 | Leland Aldred | 00:19:35 |
| 5 | John Talty | 00:20:02 |
| 6 | Aaron St. John | 00:20:10 |
| 7 | Sidney Danner | 00:20:15 |
| 8 | Mark Smith | 00:20:34 |
| 9 | Kent Lunski | 00:20:54 |
| 10 | Benjamin Soesbee | 00:20:59 |
