Wine Down Relay
Overall Results
March 24, 2019
Results By RunFAR Racing Services, Inc. www.runfarusa.com
4 Person Relay
2 Person Relay |
|||||||||||||||||||||
| ------------ 1st leg ------------ | ------------ 2nd leg ------------ | ------------ 3rd leg ------------ | ------------ 4th leg ------------ | Chip | Gun | ||||||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | |
| 1 | Team Lovelace | Cypress CA | 7 | 26 | F | 1:F Mixed 0-99 | 2 | 41:51.7 | 9:18/M | 1 | 34:39.4 | 7:42/M | 3 | 43:27.9 | 9:39/M | 1 | 35:09.7 | 7:49/M | 2:35:08.9 | 2:35:18.1 | |
| 2 | Wine is my favorite color | Fort Worth TX | 9 | 40 | F | 2:F Mixed 0-99 | 1 | 39:24.7 | 8:45/M | 2 | 44:45.7 | 9:57/M | 1 | 37:23.1 | 8:18/M | 2 | 40:59.6 | 9:06/M | 2:42:33.1 | 2:42:41.4 | |
| 3 | CFR | Denton TX | 2 | 48 | M | 3:M Mixed 0-99 | 4 | 46:08.1 | 10:15/M | 3 | 47:56.4 | 10:39/M | 2 | 38:39.3 | 8:35/M | 3 | 45:15.2 | 10:03/M | 2:57:59.0 | 2:58:15.8 | |
| 4 | Mind the GAAP | Flower Mound TX | 3 | 53 | F | 4:F Mixed 0-99 | 3 | 42:27.8 | 9:26/M | 6 | 56:31.9 | 12:34/M | 5 | 59:10.0 | 13:09/M | 4 | 48:34.8 | 10:48/M | 3:26:44.6 | 3:26:55.6 | |
| 5 | Buns on the Run | Fort Worth TX | 1 | 42 | F | 5:F Mixed 0-99 | 5 | 47:23.1 | 10:32/M | 5 | 56:22.1 | 12:32/M | 4 | 55:38.2 | 12:22/M | 5 | 56:48.5 | 12:37/M | 3:36:12.1 | 3:37:04.8 | |
| 6 | Run Drunk Winos | Dallas TX | 6 | 42 | F | 6:F Mixed 0-99 | 6 | 48:26.1 | 10:46/M | 4 | 55:26.7 | 12:19/M | 6 | 1:02:06.0 | 13:48/M | 6 | 1:03:53.2 | 14:12/M | 3:49:52.2 | 3:50:05.5 | |
| 7 | Mini-Me | Fort Worth TX | 4 | 40 | F | 7:F Mixed 0-99 | 8 | 1:10:09.6 | 15:35/M | 7 | 1:05:02.7 | 14:27/M | 7 | 1:09:00.3 | 15:20/M | 7 | 1:10:16.3 | 15:37/M | 4:34:29.0 | 4:34:42.8 | |
| DNF | Will run for wine | Burkburnett TX | 8 | 46 | F | :F Mixed 0-99 | 7 | 52:38.7 | 11:42/M | 8 | 1:05:08.5 | 14:28/M | |||||||||
| Top | |||||||||||||||||||||
4 Person Relay |
|||||||||||||||||||||
| ------------ 1st leg ------------ | ------------ 2nd leg ------------ | ------------ 3rd leg ------------ | ------------ 4th leg ------------ | Chip | Gun | ||||||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | |
| 1 | Mustache Wines | Azle TX | 26 | 38 | F | 1:F Mixed 0-99 | 12 | 39:16.8 | 8:44/M | 1 | 31:27.4 | 6:59/M | 1 | 31:43.9 | 7:03/M | 2 | 30:17.4 | 6:44/M | 2:12:45.6 | 2:12:54.6 | |
| 2 | Jerry's Kids | Fort Worth TX | 24 | 32 | F | 2:F Mixed 0-99 | 2 | 34:36.7 | 7:41/M | 2 | 36:11.4 | 8:02/M | 5 | 38:14.9 | 8:30/M | 4 | 34:14.1 | 7:36/M | 2:23:17.3 | 2:23:21.8 | |
| 3 | Happy Birthday Laura Duarte | Fort Worth TX | 22 | 43 | M | 3:M Mixed 0-99 | 4 | 35:39.1 | 7:55/M | 6 | 40:30.6 | 9:00/M | 2 | 35:38.6 | 7:55/M | 3 | 34:11.0 | 7:36/M | 2:25:59.5 | 2:26:04.7 | |
| 4 | Wine Wizards | Fort Worth TX | 53 | 31 | M | 4:M Mixed 0-99 | 5 | 36:12.0 | 8:03/M | 3 | 37:15.0 | 8:17/M | 6 | 40:01.0 | 8:54/M | 6 | 34:35.5 | 7:41/M | 2:28:03.6 | 2:28:13.5 | |
| 5 | #powerofshe | Fort Worth TX | 11 | 31 | F | 5:F Mixed 0-99 | 10 | 38:21.4 | 8:31/M | 4 | 38:12.4 | 8:29/M | 3 | 35:41.2 | 7:56/M | 7 | 35:49.2 | 7:58/M | 2:28:04.3 | 2:28:10.0 | |
| 6 | Ready Set Presec-GO! | Benbrook TX | 37 | 25 | M | 6:M Mixed 0-99 | 3 | 35:30.9 | 7:53/M | 20 | 43:56.2 | 9:46/M | 7 | 40:05.9 | 8:54/M | 1 | 29:44.3 | 6:36/M | 2:29:17.4 | 2:29:17.4 | |
| 7 | Improves with Age | Roanoke TX | 23 | 40 | F | 7:F Mixed 0-99 | 6 | 36:35.9 | 8:08/M | 5 | 39:18.1 | 8:44/M | 4 | 37:15.8 | 8:17/M | 12 | 39:22.8 | 8:45/M | 2:32:32.7 | 2:32:43.4 | |
| 8 | We Are The Champagnes! | Fort Worth TX | 49 | 31 | F | 8:F Mixed 0-99 | 7 | 37:20.9 | 8:18/M | 19 | 43:55.2 | 9:46/M | 12 | 41:14.7 | 9:10/M | 5 | 34:34.7 | 7:41/M | 2:37:05.7 | 2:37:11.9 | |
| 9 | Fit 2 b Wined | Arlington TX | 16 | 55 | M | 9:M Mixed 0-99 | 8 | 37:35.5 | 8:21/M | 8 | 40:46.5 | 9:04/M | 17 | 42:29.8 | 9:26/M | 10 | 38:45.0 | 8:37/M | 2:39:36.9 | 2:39:42.7 | |
| 10 | wineNgrind | Fort Worth TX | 54 | 36 | F | 10:F Mixed 0-99 | 1 | 32:15.5 | 7:10/M | 34 | 53:29.2 | 11:53/M | 21 | 45:10.1 | 10:02/M | 8 | 36:23.0 | 8:05/M | 2:47:18.0 | 2:47:20.0 | |
| 11 | Crazy Train | Krum TX | 18 | 33 | M | 11:M Mixed 0-99 | 14 | 40:16.0 | 8:57/M | 13 | 42:38.8 | 9:28/M | 20 | 43:59.3 | 9:46/M | 25 | 45:28.3 | 10:06/M | 2:52:22.5 | 2:52:32.7 | |
| 12 | Easier Said Than Run | Southlake TX | 19 | 35 | F | 12:F Mixed 0-99 | 29 | 46:16.3 | 10:17/M | 18 | 43:54.3 | 9:45/M | 18 | 42:37.7 | 9:28/M | 13 | 40:24.6 | 8:59/M | 2:53:13.0 | 2:53:24.2 | |
| 13 | Chicas DRC | Irving TX | 17 | 41 | F | 13:F Mixed 0-99 | 19 | 42:18.9 | 9:24/M | 24 | 46:53.5 | 10:25/M | 11 | 41:08.8 | 9:08/M | 18 | 43:19.6 | 9:38/M | 2:53:40.9 | 2:53:45.1 | |
| 14 | Be There In A Prosecco | Keller TX | 13 | 41 | F | 14:F Mixed 0-99 | 32 | 48:44.5 | 10:50/M | 14 | 42:40.0 | 9:29/M | 9 | 40:46.7 | 9:04/M | 20 | 44:46.6 | 9:57/M | 2:56:58.0 | 2:57:00.0 | |
| 15 | On Cloud Wine | Fort Worth TX | 29 | 39 | F | 15:F Mixed 0-99 | 33 | 48:44.9 | 10:50/M | 15 | 42:40.3 | 9:29/M | 8 | 40:44.9 | 9:03/M | 21 | 44:48.2 | 9:57/M | 2:56:58.4 | 2:57:00.4 | |
| 16 | Social Winos | Bedford TX | 43 | 71 | M | 16:M Mixed 0-99 | 13 | 40:06.0 | 8:55/M | 16 | 43:11.4 | 9:36/M | 22 | 46:56.3 | 10:26/M | 27 | 47:20.3 | 10:31/M | 2:57:34.2 | 2:57:42.8 | |
| 17 | Faster than sloths | Roanoke TX | 20 | 39 | F | 17:F Mixed 0-99 | 21 | 42:55.9 | 9:32/M | 22 | 45:18.2 | 10:04/M | 23 | 47:08.9 | 10:28/M | 17 | 42:58.9 | 9:33/M | 2:58:21.9 | 2:58:28.6 | |
| 18 | Tight Butts and Sweaty Nuts | Carrollton TX | 46 | 52 | F | 18:F Mixed 0-99 | 23 | 43:54.1 | 9:45/M | 7 | 40:36.9 | 9:01/M | 27 | 51:56.1 | 11:32/M | 15 | 42:09.6 | 9:22/M | 2:58:36.7 | 2:58:48.6 | |
| 19 | Women who 'whine' | Mansfield TX | 56 | 55 | F | 19:F Mixed 0-99 | 24 | 44:21.1 | 9:51/M | 27 | 48:21.8 | 10:45/M | 10 | 40:56.6 | 9:06/M | 23 | 45:21.7 | 10:05/M | 2:59:01.3 | 2:59:08.7 | |
| 20 | Pour Decisions1 | Fort Worth TX | 34 | 34 | F | 20:F Mixed 0-99 | 16 | 41:02.8 | 9:07/M | 28 | 48:26.1 | 10:46/M | 16 | 42:27.2 | 9:26/M | 30 | 48:56.0 | 10:52/M | 3:00:52.3 | 3:00:54.3 | |
| 21 | North Running Crew 1 | Fort Worth TX | 28 | 43 | F | 21:F Mixed 0-99 | 17 | 41:52.1 | 9:18/M | 12 | 42:34.2 | 9:28/M | 39 | 58:52.3 | 13:05/M | 9 | 37:42.5 | 8:23/M | 3:01:01.2 | 3:01:07.5 | |
| 22 | Squirrel Runners | Coppell TX | 57 | 58 | F | 22:F Mixed 0-99 | 11 | 38:39.2 | 8:35/M | 11 | 42:22.5 | 9:25/M | 37 | 58:16.9 | 12:57/M | 14 | 41:45.6 | 9:17/M | 3:01:04.2 | 3:01:11.3 | |
| 23 | Pour Choices2 | Dallas TX | 32 | 31 | F | 23:F Mixed 0-99 | 20 | 42:21.2 | 9:25/M | 31 | 51:52.9 | 11:32/M | 13 | 41:36.2 | 9:15/M | 32 | 50:02.0 | 11:07/M | 3:05:52.5 | 3:05:52.5 | |
| 24 | MORE WINE - LESS WHINE! | Copperas Cove TX | 25 | 59 | F | 24:F Mixed 0-99 | 27 | 45:47.7 | 10:10/M | 17 | 43:30.2 | 9:40/M | 30 | 54:43.9 | 12:10/M | 16 | 42:27.8 | 9:26/M | 3:06:29.7 | 3:06:36.5 | |
| 25 | Pour Choices3 | Denton TX | 33 | 22 | F | 25:F Mixed 0-99 | 28 | 46:08.5 | 10:15/M | 26 | 47:55.9 | 10:39/M | 36 | 57:04.9 | 12:41/M | 11 | 39:19.7 | 8:44/M | 3:10:29.2 | 3:10:45.7 | |
| ------------ 1st leg ------------ | ------------ 2nd leg ------------ | ------------ 3rd leg ------------ | ------------ 4th leg ------------ | Chip | Gun | ||||||||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | |
| 26 | Sip, Sip, Hooray | The Colony TX | 41 | 32 | F | 26:F Mixed 0-99 | 31 | 47:02.4 | 10:27/M | 29 | 48:32.7 | 10:47/M | 14 | 41:56.0 | 9:19/M | 36 | 53:36.5 | 11:55/M | 3:11:07.7 | 3:11:22.4 | |
| 27 | #cantstopwontstop....drinking wine! | Roanoke TX | 10 | 46 | F | 27:F Mixed 0-99 | 38 | 52:00.5 | 11:33/M | 32 | 52:39.8 | 11:42/M | 19 | 43:58.6 | 9:46/M | 19 | 43:20.7 | 9:38/M | 3:11:59.7 | 3:12:10.1 | |
| 28 | Say You'll Be Wine | 70 | 35 | F | 28:F Mixed 0-99 | 18 | 42:16.9 | 9:24/M | 35 | 54:41.1 | 12:09/M | 24 | 47:30.5 | 10:33/M | 29 | 48:42.9 | 10:49/M | 3:13:11.6 | 3:13:17.3 | ||
| 29 | The Shannon Winos | Fort Worth TX | 45 | 40 | F | 29:F Mixed 0-99 | 39 | 52:33.9 | 11:41/M | 38 | 55:28.7 | 12:20/M | 15 | 42:03.7 | 9:21/M | 28 | 48:12.1 | 10:43/M | 3:18:18.5 | 3:18:30.7 | |
| 30 | Pour Choices1 | Roanoke TX | 31 | 42 | F | 30:F Mixed 0-99 | 15 | 40:41.7 | 9:02/M | 21 | 44:31.2 | 9:54/M | 32 | 56:19.0 | 12:31/M | 38 | 57:14.6 | 12:43/M | 3:18:46.6 | 3:18:56.8 | |
| 31 | we need a drink | Coppell TX | 50 | 54 | F | 31:F Mixed 0-99 | 22 | 43:44.4 | 9:43/M | 30 | 50:22.2 | 11:12/M | 34 | 56:51.0 | 12:38/M | 35 | 52:25.5 | 11:39/M | 3:23:23.2 | 3:23:36.9 | |
| 32 | Sip Happens | Denton TX | 40 | 48 | F | 32:F Mixed 0-99 | 40 | 53:12.5 | 11:49/M | 9 | 41:05.0 | 9:08/M | 33 | 56:50.0 | 12:38/M | 37 | 53:53.0 | 11:58/M | 3:25:00.7 | 3:25:16.9 | |
| 33 | We Wine A Lot | Fort Worth TX | 51 | 31 | F | 33:F Mixed 0-99 | 9 | 37:41.1 | 8:22/M | 33 | 52:46.2 | 11:44/M | 28 | 52:39.3 | 11:42/M | 41 | 1:02:18.8 | 13:51/M | 3:25:25.5 | 3:25:31.8 | |
| 34 | Bunch of Winos | Fort Worth TX | 15 | 43 | F | 34:F Mixed 0-99 | 30 | 46:33.5 | 10:21/M | 42 | 59:36.9 | 13:15/M | 31 | 56:06.1 | 12:28/M | 26 | 46:03.5 | 10:14/M | 3:28:20.2 | 3:28:28.4 | |
| 35 | The Cork Dorks | Grand Prairie TX | 44 | 29 | F | 35:F Mixed 0-99 | 34 | 48:53.3 | 10:52/M | 39 | 56:51.8 | 12:38/M | 38 | 58:38.1 | 13:02/M | 24 | 45:23.0 | 10:05/M | 3:29:46.3 | 3:29:55.4 | |
| 36 | Perfectly Aged | Ennis TX | 30 | 53 | F | 36:F Mixed 0-99 | 37 | 51:12.4 | 11:23/M | 36 | 55:28.4 | 12:20/M | 29 | 52:46.8 | 11:44/M | 33 | 50:29.6 | 11:13/M | 3:29:57.3 | 3:30:06.2 | |
| 37 | No Cry Babies Allowed | Fort Worth TX | 27 | 62 | M | 37:M Mixed 0-99 | 26 | 45:26.0 | 10:06/M | 41 | 58:13.9 | 12:56/M | 25 | 49:23.4 | 10:58/M | 39 | 57:36.5 | 12:48/M | 3:30:39.8 | 3:30:54.0 | |
| 38 | Pour Decisions2 | Fort Worth TX | 35 | 41 | F | 38:F Mixed 0-99 | 42 | 53:26.9 | 11:52/M | 40 | 57:16.5 | 12:44/M | 35 | 56:56.7 | 12:39/M | 31 | 49:49.1 | 11:04/M | 3:37:29.4 | 3:37:37.1 | |
| 39 | All I Do Is Wine Wine Wine No Matter What | Fort Worth TX | 12 | 31 | F | 39:F Mixed 0-99 | 46 | 1:16:43.3 | 17:03/M | 37 | 55:28.5 | 12:20/M | 26 | 50:26.6 | 11:12/M | 22 | 44:51.2 | 9:58/M | 3:47:29.7 | 3:47:42.6 | |
| 40 | Riesling runners | Benbrook TX | 38 | 36 | F | 40:F Mixed 0-99 | 35 | 49:09.5 | 10:55/M | 44 | 1:05:47.4 | 14:37/M | 41 | 1:01:28.6 | 13:40/M | 34 | 51:28.1 | 11:26/M | 3:47:53.7 | 3:48:02.9 | |
| 41 | Warrior Princesses | Fort Worth TX | 48 | 44 | F | 41:F Mixed 0-99 | 41 | 53:13.8 | 11:50/M | 10 | 41:05.6 | 9:08/M | 42 | 1:04:04.5 | 14:14/M | 43 | 1:10:41.9 | 15:42/M | 3:49:06.0 | 3:49:26.5 | |
| 42 | Sexy Pacers | Haltom City TX | 39 | 35 | F | 42:F Mixed 0-99 | 45 | 1:04:08.9 | 14:15/M | 25 | 46:56.5 | 10:26/M | 40 | 58:58.2 | 13:06/M | 44 | 1:12:54.3 | 16:12/M | 4:02:58.1 | 4:03:05.6 | |
| 43 | Vinos Finos | Fort Worth TX | 47 | 43 | F | 43:F Mixed 0-99 | 43 | 58:37.8 | 13:02/M | 43 | 1:05:38.7 | 14:35/M | 44 | 1:14:15.3 | 16:30/M | 40 | 59:10.6 | 13:09/M | 4:17:42.6 | 4:17:44.6 | |
| 44 | Wine on down the road | Mansfield TX | 52 | 61 | F | 44:F Mixed 0-99 | 36 | 49:28.9 | 11:00/M | 45 | 1:23:15.5 | 18:30/M | 43 | 1:08:24.6 | 15:12/M | 42 | 1:06:59.9 | 14:53/M | 4:28:09.0 | 4:28:15.1 | |
| DNF | WinoSaurs | Fort Worth TX | 55 | 34 | F | :F Mixed 0-99 | 25 | 45:16.0 | 10:04/M | 23 | 45:51.4 | 10:11/M | 45 | 1:20:18.6 | 17:51/M | ||||||
| DNF | Happy Birthday Laura | Austin TX | 21 | 52 | F | :F Mixed 0-99 | 44 | 1:00:46.4 | 13:30/M | ||||||||||||
