Back to UIL State Cross Country Championships
UIL Texas State XC Championships
November 03, 2018
Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.
Table of Contents
Finish List - Boys - UIL STATE - 1A BOYS Team Detail - Boys - UIL STATE - 1A BOYS
| Top | |||||||||||
Overall Finish List - Boys |
|||||||||||
UIL STATE - 1A BOYS |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1 MILE | 2 MILE | FINISH | Time | Pace | Year | |
| 1 | 1 | 1208 | Alejandro Chavez | Hartley | 5:09 | 10:25 | 15:53 | 15:53.74 | 5:05/M | 12 | |
| 2 | (< 5) | 1170 | Klay Howard | Covington | 5:09 | 10:25 | 15:53 | 15:53.80 | 5:05/M | 12 | |
| 3 | 2 | 1278 | Garrett Tarver | Saltillo | 5:10 | 10:26 | 16:22 | 16:22.07 | 5:15/M | 10 | |
| 4 | (< 5) | 1269 | Christopher Flores | Rocksprings | 5:09 | 10:29 | 16:31 | 16:31.66 | 5:18/M | 10 | |
| 5 | 3 | 1201 | Isaih Garzon | Goodrich | 5:13 | 10:34 | 16:38 | 16:38.08 | 5:20/M | 12 | |
| 6 | (< 5) | 1285 | Domanic Enriquez | Santa Anna | 5:11 | 10:42 | 16:39 | 16:39.68 | 5:20/M | ||
| 7 | (< 5) | 1168 | Gerardo Cipres | Covington | 5:11 | 10:40 | 16:46 | 16:46.29 | 5:22/M | 12 | |
| 8 | (< 5) | 1271 | Logan Morman | Saint Jo | 5:11 | 10:41 | 16:48 | 16:48.39 | 5:23/M | 11 | |
| 9 | 4 | 1178 | Isaiah Billingsley | Cumby Miller Grove | 5:09 | 10:25 | 16:52 | 16:52.04 | 5:24/M | 9 | |
| 10 | 5 | 1182 | Kobe Robertson | Cumby Miller Grove | 5:19 | 10:52 | 16:54 | 16:54.91 | 5:25/M | 10 | |
| 11 | 6 | 1194 | Mathew Cruz | Earth Springlake | 5:13 | 10:52 | 17:04 | 17:04.26 | 5:28/M | 11 | |
| 12 | (< 5) | 1286 | Hayden Stroope | Shamrock | 5:25 | 10:53 | 17:04 | 17:04.40 | 5:28/M | 10 | |
| 13 | 7 | 1184 | Lance Verner Davis | Cumby Miller Grove | 5:21 | 10:53 | 17:06 | 17:06.34 | 5:29/M | 9 | |
| 14 | 8 | 1214 | Isaac Cabrera | Ira | 5:22 | 10:58 | 17:07 | 17:07.21 | 5:29/M | ||
| 15 | (< 5) | 1169 | Makiah Cserfoi | Covington | 5:27 | 11:12 | 17:08 | 17:08.12 | 5:29/M | 11 | |
| 16 | (< 5) | 1246 | Bryant Kincaid | Neches | 5:33 | 11:14 | 17:12 | 17:12.78 | 5:31/M | 12 | |
| 17 | 9 | 1180 | Grant Earp | Cumby Miller Grove | 5:23 | 11:00 | 17:16 | 17:16.04 | 5:32/M | 12 | |
| 18 | (< 5) | 1238 | Jilt Deboer | Lingleville | 5:29 | 11:09 | 17:16 | 17:16.57 | 5:32/M | 9 | |
| 19 | 10 | 1176 | Joe Luis Quintero | Crosbyton | 5:25 | 11:06 | 17:18 | 17:18.22 | 5:33/M | 12 | |
| 20 | 11 | 1179 | Matthew Brignon | Cumby Miller Grove | 5:25 | 11:05 | 17:19 | 17:19.72 | 5:33/M | 10 | |
| 21 | (< 5) | 1240 | Jose Prado | Lometa | 5:23 | 11:03 | 17:22 | 17:22.25 | 5:34/M | 10 | |
| 22 | 12 | 1199 | Javorius Garrett | Goodrich | 5:16 | 11:00 | 17:24 | 17:24.23 | 5:35/M | 11 | |
| 23 | 13 | 1274 | Jayden Holloway | Saltillo | 5:22 | 11:00 | 17:24 | 17:24.82 | 5:35/M | 10 | |
| 24 | 14 | 1258 | Pato Ponce | Paint Rock | 5:22 | 11:02 | 17:27 | 17:27.20 | 5:36/M | ||
| 25 | (< 5) | 1164 | Bryam Caballero | Buena Vista | 5:28 | 11:13 | 17:27 | 17:27.98 | 5:36/M | ||
| 26 | 15 | 1267 | Jarek Stout | Priddy | 5:27 | 11:16 | 17:29 | 17:29.94 | 5:36/M | 9 | |
| 27 | (< 5) | 1297 | Jorden Zarate | Spur | 5:21 | 11:05 | 17:32 | 17:32.39 | 5:37/M | ||
| 28 | 16 | 1171 | Zack Childers | Crosbyton | 5:31 | 11:07 | 17:34 | 17:34.28 | 5:38/M | 11 | |
| 29 | (< 5) | 1287 | Alex Wilson | Shamrock | 5:25 | 11:05 | 17:36 | 17:36.81 | 5:38/M | 11 | |
| 30 | 17 | 1174 | Dylan Morales | Crosbyton | 5:28 | 11:19 | 17:37 | 17:37.31 | 5:39/M | 9 | |
| 31 | (< 5) | 1268 | Carlos Cura | Rankin | 5:27 | 11:14 | 17:38 | 17:38.01 | 5:39/M | ||
| 32 | 18 | 1272 | Dillon Beadle | Saltillo | 5:28 | 11:12 | 17:40 | 17:40.30 | 5:40/M | 11 | |
| 33 | 19 | 1291 | Hunter Horner | Slidell | 5:30 | 11:12 | 17:42 | 17:42.24 | 5:40/M | 12 | |
| 34 | 20 | 1202 | Joaxi Garzon | Goodrich | 5:29 | 11:18 | 17:43 | 17:43.57 | 5:41/M | 10 | |
| 35 | (< 5) | 1165 | Garrett Birdsong | Channing | 5:27 | 11:15 | 17:47 | 17:47.66 | 5:42/M | 12 | |
| 36 | (< 5) | 1244 | Joseph Orndorff | Milford | 5:31 | 11:15 | 17:47 | 17:47.95 | 5:42/M | 11 | |
| 37 | 21 | 1181 | Tanner Hensley | Cumby Miller Grove | 11:22 | 17:48 | 17:48.43 | 5:42/M | 9 | ||
| 38 | 22 | 1177 | Juan Saavedra | Crosbyton | 5:34 | 11:28 | 17:48 | 17:48.45 | 5:42/M | 12 | |
| 39 | 23 | 1175 | A.j. Pesina | Crosbyton | 5:40 | 11:27 | 17:49 | 17:49.73 | 5:43/M | 9 | |
| 40 | 24 | 1186 | Jer'Perion Gilbert | Dime Box | 5:30 | 11:27 | 17:49 | 17:49.81 | 5:43/M | 10 | |
| 41 | 25 | 1255 | Caden Harlow | Paint Rock | 5:26 | 11:17 | 17:50 | 17:50.66 | 5:43/M | ||
| 42 | 26 | 1162 | Steven Walker | Blum | 5:39 | 11:26 | 17:51 | 17:51.40 | 5:43/M | 10 | |
| 43 | 27 | 1197 | Diego Sanchez | Earth Springlake | 5:36 | 11:24 | 17:54 | 17:54.44 | 5:44/M | 11 | |
| 44 | 28 | 1279 | Justin Alvarez | Sanderson | 5:43 | 11:35 | 17:58 | 17:58.37 | 5:46/M | ||
| 45 | 29 | 1220 | Hunter McCowen | Ira | 5:38 | 11:35 | 17:58 | 17:58.69 | 5:46/M | ||
| 46 | (< 5) | 1243 | Reece Kirby | Miami | 5:39 | 11:41 | 18:02 | 18:02.52 | 5:47/M | 12 | |
| 47 | 30 | 1225 | Christian Rattler | Knippa | 5:37 | 11:37 | 18:02 | 18:02.65 | 5:47/M | 10 | |
| 48 | (< 5) | 1301 | Garit Durbin | Zephyr | 5:32 | 11:34 | 18:04 | 18:04.21 | 5:47/M | 10 | |
| 49 | 31 | 1295 | Easton Vanover | Slidell | 5:31 | 11:25 | 18:05 | 18:05.36 | 5:48/M | 10 | |
| 50 | 32 | 1265 | Chandler Hurst | Priddy | 5:21 | 11:19 | 18:05 | 18:05.94 | 5:48/M | 12 | |
| 51 | (< 5) | 1155 | J.c. Espinal | Benjamin | 5:30 | 11:36 | 18:07 | 18:07.06 | 5:48/M | ||
| 52 | (< 5) | 1167 | Daniyl Phillips | Clyde Eula | 5:50 | 11:49 | 18:07 | 18:07.42 | 5:48/M | 9 | |
| 53 | 33 | 1159 | Christopher Matlock | Blum | 5:49 | 11:49 | 18:11 | 18:11.32 | 5:50/M | 12 | |
| 54 | 34 | 1232 | Anthony Hernandez | Knox City | 5:46 | 11:46 | 18:11 | 18:11.80 | 5:50/M | ||
| 55 | 35 | 1262 | Joseph Hall | Priddy | 5:42 | 11:41 | 18:13 | 18:13.57 | 5:50/M | 10 | |
| 56 | (< 5) | 1300 | Brodey Yates | Wellman-Union | 5:37 | 11:44 | 18:19 | 18:19.32 | 5:52/M | 12 | |
| 57 | 36 | 1266 | Louis Schimmel | Priddy | 5:33 | 11:38 | 18:20 | 18:20.13 | 5:53/M | 12 | |
| 58 | (< 5) | 1270 | Christian Montoya | Rocksprings | 5:37 | 11:37 | 18:21 | 18:21.45 | 5:53/M | 10 | |
| 59 | 37 | 1273 | Matthew Gurley | Saltillo | 5:49 | 11:50 | 18:22 | 18:22.76 | 5:53/M | 12 | |
| 60 | (< 5) | 1298 | Joshua Rivera | Sterling City | 5:42 | 11:42 | 18:22 | 18:22.98 | 5:53/M | ||
| 61 | 38 | 1233 | Jaden Smart | Knox City | 5:46 | 11:50 | 18:24 | 18:24.22 | 5:54/M | ||
| 62 | (< 5) | 1239 | Carlos Moreno | Lingleville | 5:40 | 11:44 | 18:27 | 18:27.02 | 5:55/M | 12 | |
| 63 | 39 | 1294 | Brady Vanover | Slidell | 5:51 | 11:51 | 18:29 | 18:29.34 | 5:55/M | 12 | |
| 64 | 40 | 1195 | Evan Deleon | Earth Springlake | 5:54 | 11:56 | 18:29 | 18:29.52 | 5:55/M | 9 | |
| 65 | 41 | 1249 | Kaleb Leclair | New Home | 5:35 | 11:42 | 18:31 | 18:31.16 | 5:56/M | 11 | |
| 66 | (< 5) | 1241 | Boone Allen | May HS | 5:51 | 11:49 | 18:32 | 18:32.18 | 5:56/M | 12 | |
| 67 | 42 | 1158 | Rodrigo Lopez | Blum | 5:50 | 11:58 | 18:33 | 18:33.78 | 5:57/M | 12 | |
| 68 | 43 | 1284 | Wyatt Mills | Sanderson | 5:33 | 11:29 | 18:35 | 18:35.88 | 5:57/M | ||
| 69 | (< 5) | 1245 | Ryan Heitschmidt | Nazareth | 5:49 | 12:01 | 18:38 | 18:38.20 | 5:58/M | 10 | |
| 70 | 44 | 1205 | Alexis MacHuca | Goodrich | 5:38 | 11:50 | 18:40 | 18:40.94 | 5:59/M | 11 | |
| 71 | 45 | 1156 | Ryley Bitticks | Blum | 5:46 | 11:50 | 18:41 | 18:41.15 | 5:59/M | 12 | |
| 72 | 46 | 1264 | Chance Hodges | Priddy | 5:47 | 11:50 | 18:42 | 18:42.39 | 6:00/M | 10 | |
| 73 | (< 5) | 1299 | Brennon Newell | Sulphur Bluff | 5:41 | 11:55 | 18:42 | 18:42.83 | 6:00/M | 12 | |
| 74 | 47 | 1261 | Carlos Andrate | Priddy | 5:52 | 11:52 | 18:44 | 18:44.31 | 6:00/M | 12 | |
| 75 | (< 5) | 1237 | Alijah Ontiveros | Lenorah Grady | 5:35 | 11:44 | 18:46 | 18:46.29 | 6:01/M | 12 | |
| 76 | 48 | 1190 | Charles Staughter | Dime Box | 5:40 | 11:58 | 18:48 | 18:48.01 | 6:02/M | 9 | |
| 77 | (< 5) | 1152 | Riley Webb | Ackerly Sands | 5:35 | 11:57 | 18:48 | 18:48.69 | 6:02/M | 10 | |
| 78 | (< 5) | 1207 | Preston Tabor | Graford | 5:47 | 12:02 | 18:51 | 18:51.23 | 6:03/M | 12 | |
| 79 | 49 | 1193 | Brandon Casares | Earth Springlake | 5:50 | 11:58 | 18:54 | 18:54.91 | 6:03/M | 12 | |
| 80 | 50 | 1250 | Sonny Henning | New Home | 5:48 | 12:00 | 18:55 | 18:55.18 | 6:04/M | ||
| 81 | 51 | 1227 | Andrew Rowland | Knippa | 6:00 | 12:12 | 18:57 | 18:57.77 | 6:04/M | 12 | |
| 82 | 52 | 1187 | Hector Mata | Dime Box | 5:48 | 12:03 | 19:00 | 19:00.09 | 6:05/M | 9 | |
| 83 | 53 | 1218 | Lexton Hernandez | Ira | 5:51 | 12:11 | 19:01 | 19:01.39 | 6:06/M | ||
| 84 | 54 | 1183 | Lexton Sly | Cumby Miller Grove | 5:46 | 12:02 | 19:02 | 19:02.42 | 6:06/M | 9 | |
| 85 | 55 | 1224 | James Pargas | Knippa | 5:52 | 12:12 | 19:03 | 19:03.28 | 6:06/M | 12 | |
| 86 | 56 | 1173 | Eric Guerrero | Crosbyton | 5:52 | 12:12 | 19:04 | 19:04.07 | 6:07/M | 9 | |
| 87 | 57 | 1196 | Joshua Samaron | Earth Springlake | 5:58 | 12:14 | 19:04 | 19:04.56 | 6:07/M | 9 | |
| 88 | 58 | 1277 | Brancen Cupp | Saltillo | 5:53 | 12:22 | 19:05 | 19:05.15 | 6:07/M | ||
| 89 | 59 | 1212 | Kholten Ellis | Hartley | 5:48 | 12:14 | 19:08 | 19:08.04 | 6:08/M | 10 | |
| 90 | (< 5) | 1153 | Daunte Flores | Barksdale Nueces Canyon | 5:43 | 12:03 | 19:10 | 19:10.69 | 6:09/M | 12 | |
| 91 | 60 | 1276 | Edi Olayo | Saltillo | 5:48 | 12:05 | 19:12 | 19:12.21 | 6:09/M | 10 | |
| 92 | (< 5) | 1236 | Audel Porras | Lazbuddie | 5:46 | 12:07 | 19:14 | 19:14.46 | 6:10/M | 9 | |
| 93 | 61 | 1192 | Rolando Arenas | Earth Springlake | 6:01 | 12:19 | 19:14 | 19:14.82 | 6:10/M | 12 | |
| 94 | (< 5) | 1166 | Reagan Gray | Chireno | 6:03 | 12:32 | 19:17 | 19:17.01 | 6:11/M | 12 | |
| 95 | 62 | 1289 | Carlos Gonzalez | Slidell | 5:57 | 12:13 | 19:17 | 19:17.65 | 6:11/M | 11 | |
| 96 | (< 5) | 1235 | Caleb Solis | La Rue La Poynor | 5:54 | 12:08 | 19:17 | 19:17.83 | 6:11/M | 10 | |
| 97 | (< 5) | 1163 | Fabian Camacho | Booker | 5:52 | 12:18 | 19:20 | 19:20.27 | 6:12/M | 9 | |
| 98 | 63 | 1247 | Carter Abney | New Home | 5:57 | 12:27 | 19:22 | 19:22.89 | 6:12/M | 12 | |
| 99 | 64 | 1211 | Michael Clark | Hartley | 5:52 | 12:14 | 19:23 | 19:23.62 | 6:13/M | 10 | |
| 100 | 65 | 1259 | Austin Stone | Paint Rock | 5:51 | 12:23 | 19:24 | 19:24.39 | 6:13/M | ||
| O'All Place | Adj Place | Bib No | Name | Team | 1 MILE | 2 MILE | FINISH | Time | Pace | Year | |
| 101 | (< 5) | 1288 | Miguel Pantoja | Sierra Blanca | 5:55 | 12:22 | 19:25 | 19:25.38 | 6:13/M | ||
| 102 | 66 | 1292 | Ben McCasland | Slidell | 5:58 | 12:29 | 19:26 | 19:26.07 | 6:14/M | 12 | |
| 103 | 67 | 1210 | Jorge Chavira | Hartley | 5:55 | 12:24 | 19:30 | 19:30.13 | 6:15/M | 10 | |
| 104 | 68 | 1223 | Caleb Packer | Knippa | 6:00 | 12:24 | 19:30 | 19:30.25 | 6:15/M | 10 | |
| 105 | (< 5) | 1154 | Jalen Barrientez | Benjamin | 6:04 | 12:34 | 19:32 | 19:32.35 | 6:16/M | ||
| 106 | 69 | 1251 | Jordan Moore | New Home | 6:15 | 12:39 | 19:34 | 19:34.48 | 6:16/M | 9 | |
| 107 | 70 | 1185 | Shaver Cotton | Dime Box | 6:00 | 12:41 | 19:37 | 19:37.46 | 6:17/M | 12 | |
| 108 | (< 5) | 1242 | Kaden Councilman | Merzon Irio | 5:46 | 12:21 | 19:43 | 19:43.02 | 6:19/M | ||
| 109 | 71 | 1231 | Wesson Ham | Knox City | 6:02 | 12:38 | 19:44 | 19:44.31 | 6:19/M | ||
| 110 | 72 | 1290 | Brock Harwell | Slidell | 6:07 | 12:39 | 19:49 | 19:49.05 | 6:21/M | 10 | |
| 111 | 73 | 1198 | Juan Vargas | Earth Springlake | 6:04 | 12:39 | 19:56 | 19:56.22 | 6:23/M | 11 | |
| 112 | 74 | 1160 | Willie Ramirez | Blum | 6:06 | 12:41 | 19:58 | 19:58.21 | 6:24/M | 9 | |
| 113 | 75 | 1172 | Nick Doss | Crosbyton | 6:09 | 12:47 | 20:03 | 20:03.69 | 6:26/M | 10 | |
| 114 | 76 | 1216 | Jake Digby | Ira | 6:14 | 12:53 | 20:05 | 20:05.68 | 6:26/M | ||
| 115 | 77 | 1252 | Kadence Power | New Home | 6:09 | 12:49 | 20:08 | 20:08.90 | 6:27/M | 9 | |
| 116 | 78 | 1283 | Jose Lopez | Sanderson | 6:21 | 13:02 | 20:09 | 20:09.47 | 6:28/M | ||
| 117 | 79 | 1189 | Josh Spitzenberger | Dime Box | 6:10 | 12:47 | 20:10 | 20:10.76 | 6:28/M | 12 | |
| 118 | 80 | 1234 | Mason Smart | Knox City | 6:15 | 13:01 | 20:11 | 20:11.13 | 6:28/M | ||
| 119 | 81 | 1280 | Jacobi Campos | Sanderson | 6:14 | 13:01 | 20:18 | 20:18.74 | 6:30/M | ||
| 120 | 82 | 1257 | Jacob Martinez | Paint Rock | 6:17 | 13:06 | 20:23 | 20:23.17 | 6:32/M | ||
| 121 | 83 | 1230 | Jacob Garcia | Knox City | 6:03 | 12:43 | 20:24 | 20:24.56 | 6:32/M | ||
| 122 | 84 | 1226 | Jaden Rattler | Knippa | 6:19 | 13:04 | 20:27 | 20:27.88 | 6:33/M | 9 | |
| 123 | 85 | 1161 | Matthew Rowland | Blum | 6:19 | 13:18 | 20:36 | 20:36.89 | 6:36/M | 10 | |
| 124 | 86 | 1157 | Ashton Bratcher | Blum | 6:20 | 13:20 | 20:43 | 20:43.18 | 6:38/M | 12 | |
| 125 | 87 | 1282 | Noel Carrasco | Sanderson | 6:25 | 13:23 | 20:45 | 20:45.83 | 6:39/M | ||
| 126 | 88 | 1275 | Ben Moore | Saltillo | 6:07 | 12:59 | 20:50 | 20:50.51 | 6:41/M | 12 | |
| 127 | 89 | 1263 | Trinton Herron | Priddy | 5:45 | 12:13 | 20:52 | 20:52.62 | 6:41/M | 12 | |
| 128 | 90 | 1188 | Brandon Scott | Dime Box | 6:38 | 13:31 | 21:04 | 21:04.13 | 6:45/M | 11 | |
| 129 | 91 | 1191 | Aaron Warren | Dime Box | 6:00 | 13:22 | 21:19 | 21:19.13 | 6:50/M | 9 | |
| 130 | 92 | 1281 | Dylan Carrasco | Sanderson | 6:33 | 13:35 | 21:22 | 21:22.97 | 6:51/M | ||
| 131 | 93 | 1256 | Jerren Homstrom | Paint Rock | 6:24 | 13:29 | 21:24 | 21:24.73 | 6:52/M | ||
| 132 | 94 | 1293 | Jerl McCasland | Slidell | 6:33 | 13:31 | 21:26 | 21:26.12 | 6:52/M | 10 | |
| 133 | (< 5) | 1296 | Zage Barron | Spur | 6:12 | 13:28 | 21:31 | 21:31.69 | 6:54/M | ||
| 134 | 95 | 1213 | Luke Smulders | Hartley | 6:28 | 13:37 | 21:32 | 21:32.49 | 6:54/M | 9 | |
| 135 | 96 | 1222 | Jordan Lara | Knippa | 6:41 | 14:02 | 21:44 | 21:44.01 | 6:58/M | 12 | |
| 136 | 97 | 1209 | Edgar Chavira | Hartley | 6:08 | 13:06 | 21:44 | 21:44.40 | 6:58/M | 12 | |
| 137 | 98 | 1253 | Sunny Torres | New Home | 6:36 | 14:02 | 21:47 | 21:47.55 | 6:59/M | 9 | |
| 138 | 99 | 1228 | Casey Arendalll | Knox City | 6:41 | 14:00 | 21:49 | 21:49.74 | 7:00/M | ||
| 139 | 100 | 1254 | Jordan Hall | Paint Rock | 6:38 | 13:51 | 21:59 | 21:59.98 | 7:03/M | ||
| 140 | 101 | 1219 | Cody McCowen | Ira | 6:26 | 13:45 | 22:06 | 22:06.74 | 7:05/M | ||
| 141 | 102 | 1221 | Ernesto Garza | Knippa | 6:45 | 14:54 | 22:34 | 22:34.71 | 7:14/M | 10 | |
| 142 | 103 | 1260 | David Villareal | Paint Rock | 6:47 | 14:27 | 22:47 | 22:47.22 | 7:18/M | ||
| 143 | 104 | 1215 | Shad Cox | Ira | 7:17 | 15:06 | 23:22 | 23:22.37 | 7:29/M | ||
| 144 | 105 | 1204 | Brandon Izaguirre | Goodrich | 7:03 | 15:04 | 24:09 | 24:09.31 | 7:44/M | 9 | |
| 145 | 106 | 1229 | Chance Baty | Knox City | 7:24 | 15:44 | 24:29 | 24:29.76 | 7:51/M | ||
| 146 | 107 | 1217 | Addison Fowlkes | Ira | 7:40 | 16:28 | 25:32 | 25:32.67 | 8:11/M | ||
| 147 | 108 | 1203 | Tyrese Harrell | Goodrich | 7:41 | 18:16 | 31:07 | 31:07.10 | 9:58/M | 12 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
UIL STATE - 1A BOYS - FINISH Split |
||||||||
Team - Cumby Miller Grove |
Finish Position - 1 |
|||||||
Team Score (places): 36 |
Team Score (times): 1:25:29.05 |
Ave Time:17:05.81 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1178 | Isaiah Billingsley | 9 | 4 | 4 | 16:52.04 | 16:52.04 | 0:58.30 |
| 2 | 1182 | Kobe Robertson | 10 | 5 | 9 | 16:54.91 | 33:46.95 | 1:01.17 |
| 3 | 1184 | Lance Verner Davis | 9 | 7 | 16 | 17:06.34 | 50:53.29 | 1:12.60 |
| 4 | 1180 | Grant Earp | 12 | 9 | 25 | 17:16.04 | 1:08:09.33 | 1:22.30 |
| 5 | 1179 | Matthew Brignon | 10 | 11 | 36 | 17:19.72 | 1:25:29.05 | 1:25.98 |
| 6 | 1181 | Tanner Hensley | 9 | (21) | (57) | 17:48.43 | 1:43:17.48 | 1:54.69 |
| 7 | 1183 | Lexton Sly | 9 | (54) | (111) | 19:02.42 | 2:02:19.90 | 3:08.68 |
Team - Crosbyton |
Finish Position - 2 |
|||||||
Team Score (places): 88 |
Team Score (times): 1:28:07.99 |
Ave Time:17:37.60 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1176 | Joe Luis Quintero | 12 | 10 | 10 | 17:18.22 | 17:18.22 | 1:24.48 |
| 2 | 1171 | Zack Childers | 11 | 16 | 26 | 17:34.28 | 34:52.50 | 1:40.54 |
| 3 | 1174 | Dylan Morales | 9 | 17 | 43 | 17:37.31 | 52:29.81 | 1:43.57 |
| 4 | 1177 | Juan Saavedra | 12 | 22 | 65 | 17:48.45 | 1:10:18.26 | 1:54.71 |
| 5 | 1175 | A.j. Pesina | 9 | 23 | 88 | 17:49.73 | 1:28:07.99 | 1:55.99 |
| 6 | 1173 | Eric Guerrero | 9 | (56) | (144) | 19:04.07 | 1:47:12.06 | 3:10.33 |
| 7 | 1172 | Nick Doss | 10 | (75) | (219) | 20:03.69 | 2:07:15.75 | 4:09.95 |
Team - Saltillo |
Finish Position - 3 |
|||||||
Team Score (places): 128 |
Team Score (times): 1:28:55.10 |
Ave Time:17:47.02 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1278 | Garrett Tarver | 10 | 2 | 2 | 16:22.07 | 16:22.07 | 0:28.33 |
| 2 | 1274 | Jayden Holloway | 10 | 13 | 15 | 17:24.82 | 33:46.89 | 1:31.08 |
| 3 | 1272 | Dillon Beadle | 11 | 18 | 33 | 17:40.30 | 51:27.19 | 1:46.56 |
| 4 | 1273 | Matthew Gurley | 12 | 37 | 70 | 18:22.76 | 1:09:49.95 | 2:29.02 |
| 5 | 1277 | Brancen Cupp | 58 | 128 | 19:05.15 | 1:28:55.10 | 3:11.41 | |
| 6 | 1276 | Edi Olayo | 10 | (60) | (188) | 19:12.21 | 1:48:07.31 | 3:18.47 |
| 7 | 1275 | Ben Moore | 12 | (88) | (276) | 20:50.51 | 2:08:57.82 | 4:56.77 |
Team - Priddy |
Finish Position - 4 |
|||||||
Team Score (places): 164 |
Team Score (times): 1:30:51.97 |
Ave Time:18:10.39 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1267 | Jarek Stout | 9 | 15 | 15 | 17:29.94 | 17:29.94 | 1:36.20 |
| 2 | 1265 | Chandler Hurst | 12 | 32 | 47 | 18:05.94 | 35:35.88 | 2:12.20 |
| 3 | 1262 | Joseph Hall | 10 | 35 | 82 | 18:13.57 | 53:49.45 | 2:19.83 |
| 4 | 1266 | Louis Schimmel | 12 | 36 | 118 | 18:20.13 | 1:12:09.58 | 2:26.39 |
| 5 | 1264 | Chance Hodges | 10 | 46 | 164 | 18:42.39 | 1:30:51.97 | 2:48.65 |
| 6 | 1261 | Carlos Andrate | 12 | (47) | (211) | 18:44.31 | 1:49:36.28 | 2:50.57 |
| 7 | 1263 | Trinton Herron | 12 | (89) | (300) | 20:52.62 | 2:10:28.90 | 4:58.88 |
Team - Earth Springlake |
Finish Position - 5 |
|||||||
Team Score (places): 179 |
Team Score (times): 1:31:27.69 |
Ave Time:18:17.54 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1194 | Mathew Cruz | 11 | 6 | 6 | 17:04.26 | 17:04.26 | 1:10.52 |
| 2 | 1197 | Diego Sanchez | 11 | 27 | 33 | 17:54.44 | 34:58.70 | 2:00.70 |
| 3 | 1195 | Evan Deleon | 9 | 40 | 73 | 18:29.52 | 53:28.22 | 2:35.78 |
| 4 | 1193 | Brandon Casares | 12 | 49 | 122 | 18:54.91 | 1:12:23.13 | 3:01.17 |
| 5 | 1196 | Joshua Samaron | 9 | 57 | 179 | 19:04.56 | 1:31:27.69 | 3:10.82 |
| 6 | 1192 | Rolando Arenas | 12 | (61) | (240) | 19:14.82 | 1:50:42.51 | 3:21.08 |
| 7 | 1198 | Juan Vargas | 11 | (73) | (313) | 19:56.22 | 2:10:38.73 | 4:02.48 |
Team - Goodrich |
Finish Position - 6 |
|||||||
Team Score (places): 184 |
Team Score (times): 1:34:36.13 |
Ave Time:18:55.23 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1201 | Isaih Garzon | 12 | 3 | 3 | 16:38.08 | 16:38.08 | 0:44.34 |
| 2 | 1199 | Javorius Garrett | 11 | 12 | 15 | 17:24.23 | 34:02.31 | 1:30.49 |
| 3 | 1202 | Joaxi Garzon | 10 | 20 | 35 | 17:43.57 | 51:45.88 | 1:49.83 |
| 4 | 1205 | Alexis MacHuca | 11 | 44 | 79 | 18:40.94 | 1:10:26.82 | 2:47.20 |
| 5 | 1204 | Brandon Izaguirre | 9 | 105 | 184 | 24:09.31 | 1:34:36.13 | 8:15.57 |
| 6 | 1203 | Tyrese Harrell | 12 | (108) | (292) | 31:07.10 | 2:05:43.23 | 15:13.36 |
Team - Slidell |
Finish Position - 7 |
|||||||
Team Score (places): 217 |
Team Score (times): 1:33:00.66 |
Ave Time:18:36.13 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1291 | Hunter Horner | 12 | 19 | 19 | 17:42.24 | 17:42.24 | 1:48.50 |
| 2 | 1295 | Easton Vanover | 10 | 31 | 50 | 18:05.36 | 35:47.60 | 2:11.62 |
| 3 | 1294 | Brady Vanover | 12 | 39 | 89 | 18:29.34 | 54:16.94 | 2:35.60 |
| 4 | 1289 | Carlos Gonzalez | 11 | 62 | 151 | 19:17.65 | 1:13:34.59 | 3:23.91 |
| 5 | 1292 | Ben McCasland | 12 | 66 | 217 | 19:26.07 | 1:33:00.66 | 3:32.33 |
| 6 | 1290 | Brock Harwell | 10 | (72) | (289) | 19:49.05 | 1:52:49.71 | 3:55.31 |
| 7 | 1293 | Jerl McCasland | 10 | (94) | (383) | 21:26.12 | 2:14:15.83 | 5:32.38 |
Team - Blum |
Finish Position - 8 |
|||||||
Team Score (places): 220 |
Team Score (times): 1:33:15.86 |
Ave Time:18:39.17 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1162 | Steven Walker | 10 | 26 | 26 | 17:51.40 | 17:51.40 | 1:57.66 |
