Back to UIL Region I Cross Country Championships
UIL Region I XC Championships
October 22, 2018
Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc
Table of Contents
Finish List - Boys - 4A Boys - 4A Team Detail - Boys - 4A Boys - 4A
| Top | ||||||||
Overall Finish List - Boys |
||||||||
4A Boys |
||||||||
4A |
||||||||
Qualifying Teams: 4 Individuals: 10 |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 1 | 1 | 1317 | Edwin Gomez | San Elizario | 15:17.90 | 4:56/M | 10 | TM |
| 2 | 2 | 1216 | Samuel Ashley | Canyon | 15:40.40 | 5:03/M | 10 | TM |
| 3 | 3 | 1190 | Jasson Marquez | Andrews | 16:07.30 | 5:12/M | 11 | TM |
| 4 | 4 | 1214 | Sloan Lewis | Burkburnett | 16:08.90 | 5:12/M | 12 | IND |
| 5 | 5 | 1237 | Matthew Ashmore | Decatur | 16:15.10 | 5:15/M | 11 | TM |
| 6 | 6 | 1220 | Tracer Roberts | Canyon | 16:15.90 | 5:15/M | 11 | TM |
| 7 | 7 | 1330 | Christian Escobedo | Snyder | 16:17.40 | 5:15/M | 10 | IND |
| 8 | 8 | 1352 | Riley Elliott | Vernon | 16:18.70 | 5:15/M | 11 | IND |
| 9 | 9 | 1187 | Derek Hernandez | Andrews | 16:19.60 | 5:16/M | 9 | TM |
| 10 | (< 5) | 1271 | Brandon Hutto | Godley | 16:22.50 | 5:17/M | 12 | IND |
| 11 | 10 | 1188 | Derik Lujan | Andrews | 16:24.80 | 5:17/M | 11 | TM |
| 12 | 11 | 1344 | Christian Brown | Stephenville | 16:25.10 | 5:18/M | 12 | IND |
| 13 | 12 | 1316 | Rene Arambula | San Elizario | 16:28.50 | 5:19/M | 11 | TM |
| 14 | 13 | 1242 | Triston Read | Decatur | 16:34.20 | 5:21/M | 11 | TM |
| 15 | 14 | 1246 | Dorion Estrada | Dumas | 16:34.80 | 5:21/M | 12 | IND |
| 16 | 15 | 1247 | Ramon Loya | Dumas | 16:35.50 | 5:21/M | 11 | IND |
| 17 | 16 | 1221 | Beana Sebastiao | Canyon | 16:39.30 | 5:22/M | 12 | TM |
| 18 | 17 | 1290 | Rodrigo Ornelas | Levelland | 16:41.20 | 5:23/M | 11 | IND |
| 19 | 18 | 1230 | Henry Alcorta | Dalhart | 16:41.60 | 5:23/M | 11 | IND |
| 20 | 19 | 1206 | Roman Perez | Big Spring | 16:47.10 | 5:25/M | 9 | IND |
| 21 | 20 | 1193 | Matthew Villarreal | Andrews | 16:47.60 | 5:25/M | 10 | TM |
| 22 | 21 | 1189 | Devan Lujan | Andrews | 16:49.00 | 5:25/M | 9 | TM |
| 23 | 22 | 1322 | Irvin Vazquez | San Elizario | 16:49.10 | 5:25/M | 9 | TM |
| 24 | 23 | 1218 | Jaden Dominquez | Canyon | 16:49.70 | 5:25/M | 11 | TM |
| 25 | 24 | 1287 | Jose Manzanares | Levelland | 16:51.80 | 5:26/M | 12 | |
| 26 | 25 | 1319 | Martin Pargas | San Elizario | 16:53.70 | 5:27/M | 12 | TM |
| 27 | 26 | 1205 | Cooper Miller | Big Spring | 16:54.10 | 5:27/M | 12 | |
| 28 | 27 | 1321 | Dilan Sanchez | San Elizario | 16:55.80 | 5:27/M | 10 | TM |
| 29 | 28 | 1238 | Derrick Bible | Decatur | 16:59.00 | 5:29/M | 9 | TM |
| 30 | 29 | 1254 | Gael Hernandez | Fabens | 16:59.70 | 5:29/M | 11 | |
| 31 | 30 | 1318 | Jacob Ordonez | San Elizario | 17:00.70 | 5:29/M | 10 | TM |
| 32 | 31 | 1217 | Austin Deberry | Canyon | 17:03.00 | 5:30/M | 10 | TM |
| 33 | 32 | 1195 | Dylan Hargroves | Argyle | 17:05.20 | 5:31/M | 11 | |
| 34 | 33 | 1249 | Xavier Soto | Dumas | 17:05.80 | 5:31/M | 9 | |
| 35 | 34 | 1279 | Kidron Flickinger | Hereford | 17:07.50 | 5:31/M | 10 | |
| 36 | 35 | 1240 | Gabriel Embree | Decatur | 17:10.10 | 5:32/M | 11 | TM |
| 37 | 36 | 1241 | Oscer Palomo | Decatur | 17:12.60 | 5:33/M | 12 | TM |
| 38 | 37 | 1211 | Sebastian Gutierrez | Burkburnett | 17:13.70 | 5:33/M | 12 | |
| 39 | 38 | 1257 | Anthony Soto | Fabens | 17:14.20 | 5:34/M | 9 | |
| 40 | 39 | 1280 | Jaydon Garcia | Hereford | 17:14.90 | 5:34/M | 12 | |
| 41 | 40 | 1194 | Anthony Diaz | Argyle | 17:16.10 | 5:34/M | 10 | |
| 42 | 41 | 1248 | Jonathon Maestas | Dumas | 17:16.50 | 5:34/M | 10 | |
| 43 | 42 | 1276 | Sam Perkins | Graham | 17:18.60 | 5:35/M | 11 | |
| 44 | 43 | 1337 | Dominic Bugarin | Springtown | 17:20.00 | 5:35/M | 10 | |
| 45 | 44 | 1210 | Landon Boddy | Burkburnett | 17:24.20 | 5:37/M | 12 | |
| 46 | 45 | 1239 | Lenin Blanco | Decatur | 17:25.00 | 5:37/M | 10 | TM |
| 47 | 46 | 1219 | Matthew Jones | Canyon | 17:26.50 | 5:37/M | 11 | TM |
| 48 | 47 | 1268 | Orrin Miller | Glen Rose | 17:28.40 | 5:38/M | 11 | |
| 49 | 48 | 1284 | Gerardo Rodriguez | Hereford | 17:28.70 | 5:38/M | 9 | |
| 50 | 49 | 1192 | Damian Trevino | Andrews | 17:30.90 | 5:39/M | 9 | TM |
| 51 | 50 | 1283 | Joel Perales | Hereford | 17:32.40 | 5:39/M | 9 | |
| 52 | 51 | 1234 | Angel Mora | Dalhart | 17:33.10 | 5:40/M | 10 | |
| 53 | 52 | 1191 | Ambrosio Mendez | Andrews | 17:33.20 | 5:40/M | 9 | TM |
| 54 | 53 | 1244 | Aaron Cantu | Dumas | 17:33.40 | 5:40/M | 10 | |
| 55 | 54 | 1229 | Gilbert Rodriguez | Clint Mountain View | 17:34.90 | 5:40/M | 12 | |
| 56 | 55 | 1340 | Christian Gaston | Springtown | 17:35.70 | 5:40/M | 10 | |
| 57 | 56 | 1250 | Trenton Stephenson | Dumas | 17:35.80 | 5:40/M | 11 | |
| 58 | 57 | 1320 | Anthony Gonzales | San Elizario | 17:38.00 | 5:41/M | 11 | TM |
| 59 | 58 | 1222 | Wildon Woolley | Canyon | 17:39.40 | 5:42/M | 12 | TM |
| 60 | 59 | 1199 | Jake Sutherland | Argyle | 17:39.70 | 5:42/M | 11 | |
| 61 | 60 | 1255 | Julien Melendez | Fabens | 17:40.80 | 5:42/M | 11 | |
| 62 | 61 | 1203 | Damian Franco | Big Spring | 17:45.70 | 5:44/M | 10 | |
| 63 | 62 | 1231 | Francisco Guerrero | Dalhart | 17:48.10 | 5:45/M | 12 | |
| 64 | 63 | 1281 | Tommy Gonzalez | Hereford | 17:48.90 | 5:45/M | 9 | |
| 65 | 64 | 1345 | Luis Carrillo | Stephenville | 17:49.40 | 5:45/M | 12 | |
| 66 | 65 | 1306 | Jorge Palma | Perryton | 17:49.50 | 5:45/M | 9 | |
| 67 | 66 | 1304 | Adrian Ceniceros | Perryton | 17:49.70 | 5:45/M | 9 | |
| 68 | 67 | 1243 | Anthony Rodriquez | Decatur | 17:51.50 | 5:45/M | 12 | TM |
| 69 | 68 | 1200 | Mason White | Argyle | 17:54.20 | 5:46/M | 9 | |
| 70 | (< 5) | 1208 | Roman McKibben | Brownwood | 17:54.30 | 5:46/M | 10 | |
| 71 | 69 | 1256 | Elijah Sigala | Fabens | 17:55.20 | 5:47/M | 11 | |
| 72 | 70 | 1235 | Daniel Reyes | Dalhart | 17:56.20 | 5:47/M | 9 | |
| 73 | 71 | 1253 | Jacob Cruz | Fabens | 17:56.20 | 5:47/M | 11 | |
| 74 | 72 | 1333 | Corey Landlin | Snyder | 17:57.60 | 5:47/M | 11 | |
| 75 | (< 5) | 1223 | Felipe Rocha | Clint | 17:58.20 | 5:48/M | 12 | |
| 76 | 73 | 1329 | Micah Smith | Seminole | 17:58.40 | 5:48/M | 10 | |
| 77 | 74 | 1224 | Daniel Cardenas | Clint Mountain View | 17:59.70 | 5:48/M | 12 | |
| 78 | 75 | 1207 | Othon Villalobos | Big Spring | 17:59.90 | 5:48/M | 11 | |
| 79 | 76 | 1226 | Mario Garcia | Clint Mountain View | 18:00.00 | 5:48/M | 12 | |
| 80 | 77 | 1307 | Joseph Sell | Perryton | 18:00.10 | 5:48/M | 10 | |
| 81 | 78 | 1198 | Brendan Simonin | Argyle | 18:01.30 | 5:49/M | 12 | |
| 82 | 79 | 1213 | Kendarious Horton | Burkburnett | 18:02.70 | 5:49/M | 12 | |
| 83 | 80 | 1286 | Brady Alcazar | Levelland | 18:03.90 | 5:49/M | 12 | |
| 84 | 81 | 1338 | Brian Burns | Springtown | 18:08.20 | 5:51/M | 10 | |
| 85 | 82 | 1269 | Carson Osborne | Glen Rose | 18:09.10 | 5:51/M | 11 | |
| 86 | 83 | 1313 | Alexis Ledesma | San Angelo Lake View | 18:09.20 | 5:51/M | 9 | |
| 87 | 84 | 1325 | Jude Gomez | Seminole | 18:10.40 | 5:52/M | 12 | |
| 88 | 85 | 1335 | Jeremiah Rodirguez | Snyder | 18:11.20 | 5:52/M | 9 | |
| 89 | 86 | 1204 | Manuel Marquez | Big Spring | 18:12.60 | 5:52/M | 12 | |
| 90 | 87 | 1341 | Chris Hoselton | Springtown | 18:15.00 | 5:53/M | 12 | |
| 91 | 88 | 1349 | Alfonso Moreno | Stephenville | 18:16.20 | 5:54/M | 11 | |
| 92 | 89 | 1308 | Cole Townsend | Perryton | 18:17.60 | 5:54/M | 12 | |
| 93 | 90 | 1270 | Colby Pounds | Glen Rose | 18:18.60 | 5:54/M | 10 | |
| 94 | 91 | 1278 | Lawson Wenninger | Graham | 18:20.00 | 5:55/M | 9 | |
| 95 | 92 | 1350 | Daniel Osornio | Stephenville | 18:21.30 | 5:55/M | 10 | |
| 96 | 93 | 1302 | Jonathan Alaniz | Perryton | 18:22.60 | 5:55/M | 9 | |
| 97 | 94 | 1252 | Emmanuel Avalos | Fabens | 18:23.40 | 5:56/M | 11 | |
| 98 | 95 | 1303 | Fernando Borunda | Perryton | 18:23.40 | 5:56/M | 11 | |
| 99 | (< 5) | 1292 | Timothy Granberry | Midland Greenwood | 18:24.50 | 5:56/M | 9 | |
| 100 | 96 | 1212 | Andrew Hawkins | Burkburnett | 18:25.20 | 5:56/M | 12 | |
Qualifying Teams: 4 Individuals: 10 |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Year | Qualifier |
| 101 | 97 | 1215 | Jaevion Moreland | Burkburnett | 18:27.00 | 5:57/M | 11 | |
| 102 | 98 | 1232 | Landry Judd | Dalhart | 18:30.30 | 5:58/M | 10 | |
| 103 | (< 5) | 1351 | Eric Martinez | Sweetwater | 18:32.90 | 5:59/M | 9 | |
| 104 | 99 | 1298 | Cristian Rodriguez | Mineral Wells | 18:33.90 | 5:59/M | 10 | |
| 105 | 100 | 1196 | A.j. Pabst | Argyle | 18:34.40 | 5:59/M | 12 | |
| 106 | 101 | 1209 | Braydon Arnold | Burkburnett | 18:41.20 | 6:02/M | 9 | |
| 107 | 102 | 1227 | Gonzalez Joshua | Clint Mountain View | 18:42.00 | 6:02/M | 10 | |
| 108 | 103 | 1291 | Luis Ramirez | Levelland | 18:42.90 | 6:02/M | 10 | |
| 109 | 104 | 1346 | Seth Garza | Stephenville | 18:43.90 | 6:02/M | ||
| 110 | 105 | 1251 | Abraham Avalos | Fabens | 18:44.10 | 6:03/M | 11 | |
| 111 | 106 | 1274 | Marcos Herrera | Graham | 18:44.40 | 6:03/M | 9 | |
| 112 | 107 | 1264 | Dristan Cathey | Glen Rose | 18:44.50 | 6:03/M | 12 | |
| 113 | 108 | 1245 | David Chavez | Dumas | 18:45.10 | 6:03/M | 11 | |
| 114 | 109 | 1348 | Jesus Medrano | Stephenville | 18:45.30 | 6:03/M | 12 | |
| 115 | 110 | 1293 | Diego Andrade | Mineral Wells | 18:48.60 | 6:04/M | 10 | |
| 116 | 111 | 1347 | Josue Lumbreras | Stephenville | 18:50.60 | 6:05/M | ||
| 117 | 112 | 1356 | Zachary Rosalez | Vernon | 18:52.00 | 6:05/M | 12 | |
| 118 | 113 | 1336 | Andrew Stelluti | Snyder | 18:54.90 | 6:06/M | 12 | |
| 119 | 114 | 1236 | Peter Wright | Dalhart | 18:54.90 | 6:06/M | 10 | |
| 120 | 115 | 1305 | Sammy Hernandez | Perryton | 18:56.30 | 6:06/M | 11 | |
| 121 | 116 | 1259 | Dylan Jeter | Fort Stockton | 19:00.80 | 6:08/M | 10 | |
| 122 | 117 | 1310 | Jesus Espinoza | San Angelo Lake View | 19:04.40 | 6:09/M | 12 | |
| 123 | 118 | 1311 | Jon Gloria | San Angelo Lake View | 19:07.90 | 6:10/M | 10 | |
| 124 | 119 | 1315 | Isaiah Sanchez | San Angelo Lake View | 19:12.80 | 6:12/M | 10 | |
| 125 | 120 | 1272 | Anthony Carillo | Graham | 19:17.10 | 6:13/M | 10 | |
| 126 | 121 | 1266 | Mason Daniels | Glen Rose | 19:21.00 | 6:14/M | 10 | |
| 127 | 122 | 1262 | Kendrick Porras | Fort Stockton | 19:22.30 | 6:15/M | 9 | |
| 128 | (< 5) | 1301 | Angel Sanchez | Pecos | 19:22.60 | 6:15/M | ||
| 129 | 123 | 1273 | Simental Gregorio | Graham | 19:26.10 | 6:16/M | 11 | |
| 130 | 124 | 1228 | Ignacio Ramirez | Clint Mountain View | 19:26.50 | 6:16/M | 12 | |
| 131 | 125 | 1324 | Landon Curtis | Seminole | 19:26.70 | 6:16/M | 10 | |
| 132 | 126 | 1201 | Dusty Chavez | Big Spring | 19:28.80 | 6:17/M | 11 | |
| 133 | 127 | 1289 | Diego Nieland | Levelland | 19:29.00 | 6:17/M | 12 | |
| 134 | 128 | 1197 | Felix Padron | Argyle | 19:29.20 | 6:17/M | 12 | |
| 135 | 129 | 1294 | Israel Carrasco | Mineral Wells | 19:29.80 | 6:17/M | 11 | |
| 136 | 130 | 1358 | Luis Trejo | Vernon | 19:30.60 | 6:17/M | 9 | |
| 137 | (< 5) | 1300 | Ryan Corralez | Monahans | 19:33.00 | 6:18/M | 12 | |
| 138 | 131 | 1297 | Vincente Martinez | Mineral Wells | 19:37.10 | 6:20/M | 9 | |
| 139 | 132 | 1323 | Jason Bagwell | Seminole | 19:37.30 | 6:20/M | 9 | |
| 140 | 133 | 1285 | Keegan Ruiz | Hereford | 19:40.00 | 6:20/M | 10 | |
| 141 | 134 | 1282 | Cristian Nunes | Hereford | 19:45.20 | 6:22/M | 12 | |
| 142 | 135 | 1357 | Eliseo Trejo | Vernon | 19:47.10 | 6:23/M | 11 | |
| 143 | 136 | 1288 | Alexis Mendez | Levelland | 19:47.40 | 6:23/M | 9 | |
| 144 | 137 | 1334 | Adrian Monroy | Snyder | 19:49.60 | 6:24/M | 12 | |
| 145 | 138 | 1332 | Michael Jaramillo | Snyder | 19:49.80 | 6:24/M | 10 | |
| 146 | 139 | 1327 | Mateo Hernandez | Seminole | 19:57.50 | 6:26/M | 10 | |
| 147 | 140 | 1277 | German Rangel | Graham | 19:57.90 | 6:26/M | 12 | |
| 148 | 141 | 1312 | Guadalupe Jaso | San Angelo Lake View | 19:58.50 | 6:26/M | 12 | |
| 149 | 142 | 1309 | Caleb Calcote | San Angelo Lake View | 20:02.80 | 6:28/M | 11 | |
| 150 | 143 | 1261 | Alex Lujon | Fort Stockton | 20:09.20 | 6:30/M | 12 | |
| 151 | 144 | 1296 | Payton Jones | Mineral Wells | 20:11.90 | 6:31/M | 12 | |
| 152 | 145 | 1342 | Jonathan Hoselton | Springtown | 20:16.00 | 6:32/M | 9 | |
| 153 | 146 | 1275 | Hugo Murillo | Graham | 20:17.20 | 6:33/M | 9 | |
| 154 | 147 | 1326 | Noah Gomez | Seminole | 20:17.70 | 6:33/M | 9 | |
| 155 | 148 | 1265 | Gage Cathey | Glen Rose | 20:24.90 | 6:35/M | 9 | |
| 156 | 149 | 1202 | Augustine De Los Santos | Big Spring | 20:30.90 | 6:37/M | 11 | |
| 157 | 150 | 1233 | Judiah Lucas | Dalhart | 20:35.20 | 6:38/M | 9 | |
| 158 | 151 | 1225 | Antonio Delgadillo | Clint Mountain View | 20:36.30 | 6:39/M | 12 | |
| 159 | 152 | 1260 | Dominic Leyva-Hernandez | Fort Stockton | 20:39.70 | 6:40/M | 11 | |
| 160 | 153 | 1343 | Brian Murillo | Springtown | 20:42.20 | 6:41/M | 9 | |
| 161 | 154 | 1339 | Colton Craig | Springtown | 20:43.40 | 6:41/M | 10 | |
| 162 | 155 | 1258 | Estevan Hernandez | Fort Stockton | 20:46.90 | 6:42/M | 10 | |
| 163 | 156 | 1331 | Daniel Esparza | Snyder | 20:59.70 | 6:46/M | 10 | |
| 164 | 157 | 1314 | Sergio Mendoza | San Angelo Lake View | 21:00.30 | 6:46/M | 11 | |
| 165 | 158 | 1328 | Andrew Laramore | Seminole | 21:26.60 | 6:55/M | 9 | |
| 166 | 159 | 1299 | Josue Valle | Mineral Wells | 21:49.90 | 7:02/M | 12 | |
| 167 | 160 | 1267 | Aiden Gartrell | Glen Rose | 21:53.10 | 7:04/M | 9 | |
| 168 | 161 | 1263 | Andrew Rangel | Fort Stockton | 22:04.70 | 7:07/M | 9 | |
| 169 | 162 | 1355 | Garrett Pierce | Vernon | 22:19.90 | 7:12/M | 9 | |
| 170 | 163 | 1295 | Kieren Davis | Mineral Wells | 22:47.20 | 7:21/M | 11 | |
| 171 | 164 | 1353 | Austen Fleming | Vernon | 22:47.20 | 7:21/M | 9 | |
| 172 | 165 | 1354 | Brandon Goins | Vernon | 28:11.70 | 9:05/M | 9 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
4A Boys |
||||||||
4A |
||||||||
Team - Andrews |
Finish Position - 1 |
|||||||
Team Score (places): 63 |
Team Score (times): 1:22:28.10 |
Ave Time:16:29.70 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1190 | Jasson Marquez | 11 | 3 | 3 | 16:07.30 | 16:07.30 | 0:49.50 |
| 2 | 1187 | Derek Hernandez | 9 | 9 | 12 | 16:19.60 | 32:26.90 | 1:01.80 |
| 3 | 1188 | Derik Lujan | 11 | 10 | 22 | 16:24.80 | 48:51.60 | 1:07.00 |
| 4 | 1193 | Matthew Villarreal | 10 | 20 | 42 | 16:47.60 | 1:05:39.10 | 1:29.70 |
| 5 | 1189 | Devan Lujan | 9 | 21 | 63 | 16:49.00 | 1:22:28.10 | 1:31.20 |
| 6 | 1192 | Damian Trevino | 9 | (49) | (112) | 17:30.90 | 1:39:59.00 | 2:13.10 |
| 7 | 1191 | Ambrosio Mendez | 9 | (52) | (164) | 17:33.20 | 1:57:32.20 | 2:15.40 |
Team - Canyon |
Finish Position - 2 |
|||||||
Team Score (places): 78 |
Team Score (times): 1:22:28.00 |
Ave Time:16:29.60 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1216 | Samuel Ashley | 10 | 2 | 2 | 15:40.40 | 15:40.40 | 0:22.50 |
| 2 | 1220 | Tracer Roberts | 11 | 6 | 8 | 16:15.90 | 31:56.20 | 0:58.00 |
| 3 | 1221 | Beana Sebastiao | 12 | 16 | 24 | 16:39.30 | 48:35.40 | 1:21.50 |
| 4 | 1218 | Jaden Dominquez | 11 | 23 | 47 | 16:49.70 | 1:05:25.10 | 1:31.90 |
| 5 | 1217 | Austin Deberry | 10 | 31 | 78 | 17:03.00 | 1:22:28.00 | 1:45.20 |
| 6 | 1219 | Matthew Jones | 11 | (46) | (124) | 17:26.50 | 1:39:54.40 | 2:08.70 |
| 7 | 1222 | Wildon Woolley | 12 | (58) | (182) | 17:39.40 | 1:57:33.80 | 2:21.60 |
Team - San Elizario |
Finish Position - 3 |
|||||||
Team Score (places): 87 |
Team Score (times): 1:22:24.80 |
Ave Time:16:29.00 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1317 | Edwin Gomez | 10 | 1 | 1 | 15:17.90 | 15:17.90 | 0:00.00 |
| 2 | 1316 | Rene Arambula | 11 | 12 | 13 | 16:28.50 | 31:46.40 | 1:10.70 |
| 3 | 1322 | Irvin Vazquez | 9 | 22 | 35 | 16:49.10 | 48:35.40 | 1:31.30 |
| 4 | 1319 | Martin Pargas | 12 | 25 | 60 | 16:53.70 | 1:05:29.00 | 1:35.90 |
| 5 | 1321 | Dilan Sanchez | 10 | 27 | 87 | 16:55.80 | 1:22:24.80 | 1:38.00 |
| 6 | 1318 | Jacob Ordonez | 10 | (30) | (117) | 17:00.70 | 1:39:25.40 | 1:42.80 |
| 7 | 1320 | Anthony Gonzales | 11 | (57) | (174) | 17:38.00 | 1:57:03.40 | 2:20.20 |
Team - Decatur |
Finish Position - 4 |
|||||||
Team Score (places): 117 |
Team Score (times): 1:24:10.70 |
Ave Time:16:50.20 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1237 | Matthew Ashmore | 11 | 5 | 5 | 16:15.10 | 16:15.10 | 0:57.30 |
| 2 | 1242 | Triston Read | 11 | 13 | 18 | 16:34.20 | 32:49.20 | 1:16.40 |
| 3 | 1238 | Derrick Bible | 9 | 28 | 46 | 16:59.00 | 49:48.20 | 1:41.20 |
| 4 | 1240 | Gabriel Embree | 11 | 35 | 81 | 17:10.10 | 1:06:58.20 | 1:52.20 |
| 5 | 1241 | Oscer Palomo | 12 | 36 | 117 | 17:12.60 | 1:24:10.70 | 1:54.80 |
| 6 | 1239 | Lenin Blanco | 10 | (45) | (162) | 17:25.00 | 1:41:35.70 | 2:07.20 |
| 7 | 1243 | Anthony Rodriquez | 12 | (67) | (229) | 17:51.50 | 1:59:27.10 | 2:33.70 |
Team - Dumas |
Finish Position - 5 |
|||||||
Team Score (places): 156 |
Team Score (times): 1:25:05.90 |
Ave Time:17:01.20 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1246 | Dorion Estrada | 12 | 14 | 14 | 16:34.80 | 16:34.80 | 1:17.00 |
| 2 | 1247 | Ramon Loya | 11 | 15 | 29 | 16:35.50 | 33:10.30 | 1:17.70 |
| 3 | 1249 | Xavier Soto | 9 | 33 | 62 | 17:05.80 | 50:16.00 | 1:48.00 |
| 4 | 1248 | Jonathon Maestas | 10 | 41 | 103 | 17:16.50 | 1:07:32.50 | 1:58.70 |
| 5 | 1244 | Aaron Cantu | 10 | 53 | 156 | 17:33.40 | 1:25:05.90 | 2:15.60 |
| 6 | 1250 | Trenton Stephenson | 11 | (56) | (212) | 17:35.80 | 1:42:41.60 | 2:17.90 |
| 7 | 1245 | David Chavez | 11 | (108) | (320) | 18:45.10 | 2:01:26.70 | 3:27.30 |
Team - Hereford |
Finish Position - 6 |
|||||||
Team Score (places): 234 |
Team Score (times): 1:27:12.20 |
Ave Time:17:26.50 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1279 | Kidron Flickinger | 10 | 34 | 34 | 17:07.50 | 17:07.50 | 1:49.70 |
| 2 | 1280 | Jaydon Garcia | 12 | 39 | 73 | 17:14.90 | 34:22.40 | 1:57.10 |
| 3 | 1284 | Gerardo Rodriguez | 9 | 48 | 121 | 17:28.70 | 51:51.10 | 2:10.90 |
| 4 | 1283 | Joel Perales | 9 | 50 | 171 | 17:32.40 | 1:09:23.40 | 2:14.50 |
| 5 | 1281 | Tommy Gonzalez | 9 | 63 | 234 | 17:48.90 | 1:27:12.20 | 2:31.10 |
| 6 | 1285 | Keegan Ruiz | 10 | (133) | (367) | 19:40.00 | 1:46:52.20 | 4:22.20 |
| 7 | 1282 | Cristian Nunes | 12 | (134) | (501) | 19:45.20 | 2:06:37.40 | 4:27.40 |
Team - Burkburnett |
Finish Position - 7 |
|||||||
Team Score (places): 260 |
Team Score (times): 1:27:14.40 |
Ave Time:17:26.90 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1214 | Sloan Lewis | 12 | 4 | 4 | 16:08.90 | 16:08.90 | 0:51.10 |
| 2 | 1211 | Sebastian Gutierrez | 12 | 37 | 41 | 17:13.70 | 33:22.50 | 1:55.90 |
| 3 | 1210 | Landon Boddy | 12 | 44 | 85 | 17:24.20 | 50:46.60 | 2:06.40 |
| 4 | 1213 | Kendarious Horton | 12 | 79 | 164 | 18:02.70 | 1:08:49.20 | 2:44.90 |
| 5 | 1212 | Andrew Hawkins | 12 | 96 | 260 | 18:25.20 | 1:27:14.40 | 3:07.40 |
| 6 | 1215 | Jaevion Moreland | 11 | (97) | (357) | 18:27.00 | 1:45:41.30 | 3:09.20 |
| 7 | 1209 | Braydon Arnold | 9 | (101) | (458) | 18:41.20 | 2:04:22.50 | 3:23.40 |
Team - Fabens |
Finish Position - 8 |
|||||||
Team Score (places): 267 |
Team Score (times): 1:27:45.90 |
Ave Time:17:33.20 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1254 | Gael Hernandez | 11 | 29 | 29 | 16:59.70 | 16:59.70 | 1:41.90 |
| 2 | 1257 | Anthony Soto | 9 | 38 | 67 | 17:14.20 | 34:13.90 | 1:56.40 |
| 3 | 1255 | Julien Melendez | 11 | 60 | 127 | 17:40.80 | 51:54.60 | 2:22.90 |
| 4 | 1256 | Elijah Sigala | 11 | 69 | 196 | 17:55.20 | 1:09:49.80 | 2:37.40 |
| 5 | 1253 | Jacob Cruz | 11 | 71 | 267 | 17:56.20 | 1:27:45.90 | 2:38.40 |
| 6 | 1252 | Emmanuel Avalos | 11 | (94) | (361) | 18:23.40 | 1:46:09.30 | 3:05.60 |
| 7 | 1251 | Abraham Avalos | 11 | (105) | (466) | 18:44.10 | 2:04:53.30 | 3:26.30 |
Team - Big Spring |
Finish Position - 9 |
|||||||
Team Score (places): 267 |
Team Score (times): 1:27:39.30 |
Ave Time:17:31.90 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1206 | Roman Perez | 9 | 19 | 19 | 16:47.10 | 16:47.10 | 1:29.30 |
| 2 | 1205 | Cooper Miller | 12 | 26 | 45 | 16:54.10 | 33:41.10 | 1:36.30 |
| 3 | 1203 | Damian Franco | 10 | 61 | 106 | 17:45.70 | 51:26.80 | 2:27.90 |
| 4 | 1207 | Othon Villalobos | 11 | 75 | 181 | 17:59.90 | 1:09:26.70 | 2:42.10 |
| 5 | 1204 | Manuel Marquez | 12 | 86 | 267 | 18:12.60 | 1:27:39.30 | 2:54.80 |
| 6 | 1201 | Dusty Chavez | 11 | (126) | (393) | 19:28.80 | 1:47:08.00 | 4:11.00 |
| 7 | 1202 | Augustine De Los Santos | 11 | (149) | (542) | 20:30.90 | 2:07:38.80 | 5:13.00 |
Team - Argyle |
Finish Position - 10 |
|||||||
Team Score (places): 277 |
