Back to Nike South XC Invite - HS Races
Nike South XC Invite
September 28, 2018
Results By RunFAR Racing Services, Inc. RunFAR Racing Services, Inc
Table of Contents
Finish List - Boys - Varsity Boys Elite Team Detail - Boys - Varsity Boys Elite
| Top | ||||||||
Overall Finish List - Boys |
||||||||
Varsity Boys Elite |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Year | |
| 1 | 1 | 1158 | Jarrett Kirk | Lewisville Flower Mound | 14:51.5 | 4:57/M | 11 | |
| 2 | (< 5) | 1127 | Ryan Schoppe | La Porte | 14:52.9 | 4:57/M | 11 | |
| 3 | 2 | 1160 | Alex Maier | Lewisville Flower Mound | 14:53.5 | 4:58/M | 12 | |
| 4 | 3 | 799 | Spencer Cardinal | Conroe The Woodlands | 15:09.2 | 5:03/M | 11 | |
| 5 | 4 | 1229 | Pete Johnson | Plano West | 15:27.0 | 5:09/M | 12 | |
| 6 | 5 | 862 | Nicklaus Brawner | Conroe Woodlands College Park | 15:29.0 | 5:10/M | 11 | |
| 7 | 6 | 801 | Ethan Hammer | Conroe The Woodlands | 15:35.0 | 5:12/M | 11 | |
| 8 | 7 | 982 | Jose Gonzalez | Galena Park North Shore | 15:36.5 | 5:12/M | 12 | |
| 9 | 8 | 947 | Jorge Ponce | Donna North | 15:42.6 | 5:14/M | 11 | |
| 10 | 9 | 1233 | Preston Wilschetz | Plano West | 15:46.5 | 5:15/M | 12 | |
| 11 | (< 5) | 1302 | Ben Shearer | The Woodlands Christian | 15:49.3 | 5:16/M | 10 | |
| 12 | 10 | 1157 | Johnathan Flint | Lewisville Flower Mound | 15:50.5 | 5:17/M | 11 | |
| 13 | (< 5) | 692 | Habtamu Geta | Bay Area Christian | 15:52.6 | 5:17/M | 12 | |
| 14 | 11 | 1232 | Cole Wilschetz | Plano West | 15:53.2 | 5:18/M | 12 | |
| 15 | (< 5) | 1197 | Gudadalupe Reyes | Mercedes | 15:53.2 | 5:18/M | 11 | |
| 16 | 12 | 860 | Ben Black | Conroe Woodlands College Park | 15:55.0 | 5:18/M | 11 | |
| 17 | 13 | 962 | Jeremy Niã±o | Edinburg Vela | 15:55.8 | 5:18/M | 11 | |
| 18 | 14 | 866 | Johnathan Letai | Conroe Woodlands College Park | 15:59.4 | 5:20/M | 12 | |
| 19 | 15 | 804 | Brian Sewall | Conroe The Woodlands | 15:59.9 | 5:20/M | 10 | |
| 20 | 16 | 1162 | Thomas Romanow | Lewisville Flower Mound | 16:03.0 | 5:21/M | 11 | |
| 21 | 17 | 944 | Jesus Mora | Donna North | 16:03.7 | 5:21/M | 11 | |
| 22 | 18 | 1159 | Colin Lau | Lewisville Flower Mound | 16:05.8 | 5:22/M | 11 | |
| 23 | 19 | 803 | Matias Mononen | Conroe The Woodlands | 16:05.9 | 5:22/M | 10 | |
| 24 | 20 | 805 | Aaron Soltmann | Conroe The Woodlands | 16:06.0 | 5:22/M | 11 | |
| 25 | 21 | 1084 | Camilo Meisel | Houston Lamar | 16:06.6 | 5:22/M | 12 | |
| 26 | 22 | 865 | Steven Hulett | Conroe Woodlands College Park | 16:06.6 | 5:22/M | 12 | |
| 27 | 23 | 1085 | Will Moore-Jones | Houston Lamar | 16:07.1 | 5:22/M | 11 | |
| 28 | 24 | 864 | William Hardham | Conroe Woodlands College Park | 16:09.3 | 5:23/M | 12 | |
| 29 | (< 5) | 1212 | Tyler Alphonso | Pearland | 16:09.5 | 5:23/M | 11 | |
| 30 | 25 | 1094 | Mitchell Shannon | John Cooper | 16:10.6 | 5:23/M | 12 | |
| 31 | 26 | 1222 | Austen Cannon | Pearland Dawson | 16:10.9 | 5:23/M | ||
| 32 | 27 | 964 | Mario Salas | Edinburg Vela | 16:11.1 | 5:24/M | 10 | |
| 33 | 28 | 1224 | Noah Haileab | Pearland Dawson | 16:11.2 | 5:24/M | ||
| 34 | 29 | 961 | Ramsey Moreno | Edinburg Vela | 16:12.1 | 5:24/M | 11 | |
| 35 | 30 | 800 | Joshua English | Conroe The Woodlands | 16:12.4 | 5:24/M | 10 | |
| 36 | 31 | 1089 | Eli Araya | John Cooper | 16:17.0 | 5:26/M | 12 | |
| 37 | 32 | 802 | Liam McGovern | Conroe The Woodlands | 16:17.9 | 5:26/M | 12 | |
| 38 | 33 | 861 | Jeffrey Black | Conroe Woodlands College Park | 16:19.5 | 5:26/M | 11 | |
| 39 | 34 | 1006 | Koket Jimata | Houston Bellaire | 16:20.2 | 5:27/M | 11 | |
| 40 | 35 | 1271 | Sam Faraguna | St John's | 16:20.9 | 5:27/M | 12 | |
| 41 | (< 5) | 1117 | Samuel Navarro | Klein Forest | 16:23.6 | 5:28/M | 10 | |
| 42 | (< 5) | 1216 | Jalen Green | Pearland | 16:25.8 | 5:28/M | 12 | |
| 43 | 36 | 863 | Dillon Ha | Conroe Woodlands College Park | 16:26.6 | 5:29/M | 12 | |
| 44 | 37 | 953 | Ricardo Garcia | Eagle Pass Winn | 16:26.7 | 5:29/M | 11 | |
| 45 | 38 | 719 | Randy Smith | Bridgeland | 16:26.9 | 5:29/M | 10 | |
| 46 | 39 | 1161 | Jacob Ricks | Lewisville Flower Mound | 16:28.5 | 5:29/M | 10 | |
| 47 | 40 | 987 | Dan Lerma | Galena Park North Shore | 16:29.1 | 5:30/M | 12 | |
| 48 | 41 | 1072 | Kelton Hibbard | Houston Cyp. Ranch | 16:29.2 | 5:30/M | 10 | |
| 49 | 42 | 1228 | Hudson Heikkinen | Plano West | 16:34.7 | 5:31/M | 9 | |
| 50 | (< 5) | 1303 | Joshy Shearer | The Woodlands Christian | 16:35.5 | 5:32/M | 12 | |
| 51 | 43 | 1126 | Jorge Sepulveda | La Joya | 16:36.4 | 5:32/M | 12 | |
| 52 | (< 5) | 1116 | Trevon Hardy | Klein Forest | 16:37.0 | 5:32/M | 12 | |
| 53 | (< 5) | 1200 | Ethan Jasso | N Richland Hills Birdville | 16:37.2 | 5:32/M | 12 | |
| 54 | 44 | 1221 | Justice Artisst | Pearland Dawson | 16:37.8 | 5:32/M | 12 | |
| 55 | 45 | 1057 | Sidharth Shyamkumar | Houston Cyp. Fair | 16:39.7 | 5:33/M | 10 | |
| 56 | 46 | 1227 | Tomas Diaz | Plano West | 16:41.9 | 5:34/M | 12 | |
| 57 | 47 | 1277 | Davis Thames | St John's | 16:41.9 | 5:34/M | 11 | |
| 58 | (< 5) | 1191 | Julian Fuentes | Mercedes | 16:41.9 | 5:34/M | 11 | |
| 59 | 48 | 1264 | Jonathan Vega | Progreso | 16:42.0 | 5:34/M | 11 | |
| 60 | (< 5) | 1142 | Spencer Gambrell | LC Clear Springs | 16:42.1 | 5:34/M | 12 | |
| 61 | (< 5) | 1088 | Peyton Pluenneke | Huffman Hargrave | 16:42.5 | 5:34/M | 11 | |
| 62 | 49 | 985 | Noah Jones | Galena Park North Shore | 16:42.5 | 5:34/M | 12 | |
| 63 | 50 | 1069 | Hugo De La Garza | Houston Cyp. Ranch | 16:43.2 | 5:34/M | 12 | |
| 64 | 51 | 1092 | Will McDermott | John Cooper | 16:45.3 | 5:35/M | 10 | |
| 65 | 52 | 949 | Oscar Salas | Donna North | 16:46.0 | 5:35/M | 10 | |
| 66 | 53 | 1130 | Cole L. Brown | LC Clear Falls | 16:46.4 | 5:35/M | 12 | |
| 67 | 54 | 1275 | Emmanuel Sgouros | St John's | 16:46.5 | 5:35/M | 9 | |
| 68 | (< 5) | 707 | Cameron Weldon | Bishop Gorman | 16:51.2 | 5:37/M | 12 | |
| 69 | 55 | 978 | Trevion Clayton | Galena Park North Shore | 16:52.5 | 5:37/M | 11 | |
| 70 | 56 | 710 | Jorge Cantu | Bridgeland | 16:53.8 | 5:38/M | 10 | |
| 71 | 57 | 1133 | Felipe Ramirez | LC Clear Falls | 16:54.4 | 5:38/M | 12 | |
| 72 | 58 | 1090 | Erik Burns | John Cooper | 16:55.0 | 5:38/M | 12 | |
| 73 | 59 | 713 | Cody Gambrell | Bridgeland | 16:57.0 | 5:39/M | 11 | |
| 74 | 60 | 1081 | Bryce Cox | Houston Lamar | 16:58.7 | 5:39/M | 11 | |
| 75 | 61 | 1091 | Cadan Hanson | John Cooper | 17:00.5 | 5:40/M | 11 | |
| 76 | 62 | 1231 | Brian McKeown | Plano West | 17:02.1 | 5:41/M | 10 | |
| 77 | (< 5) | 1000 | Cymon Shy | HCYA Home School Lions | 17:06.2 | 5:42/M | 12 | |
| 78 | 63 | 958 | Moises Villarreal | Eagle Pass Winn | 17:08.3 | 5:43/M | 12 | |
| 79 | 64 | 1128 | Giovani Campos | LC Clear Falls | 17:08.4 | 5:43/M | 9 | |
| 80 | 65 | 709 | Dominic Campbell | Bridgeland | 17:08.7 | 5:43/M | 11 | |
| 81 | 66 | 1071 | Andres Herrera | Houston Cyp. Ranch | 17:10.3 | 5:43/M | ||
| 82 | 67 | 1261 | Hector Perales | Progreso | 17:11.1 | 5:44/M | 10 | |
| 83 | 68 | 1230 | Conrad Krueger | Plano West | 17:11.3 | 5:44/M | 11 | |
| 84 | 69 | 1087 | William Stone | Houston Lamar | 17:14.7 | 5:45/M | 12 | |
| 85 | 70 | 1095 | Drew Wilkerson | John Cooper | 17:14.8 | 5:45/M | 9 | |
| 86 | 71 | 1263 | Rodolfo Sandoval | Progreso | 17:16.3 | 5:45/M | 10 | |
| 87 | 72 | 1059 | Blake White | Houston Cyp. Fair | 17:16.4 | 5:45/M | 12 | |
| 88 | 73 | 715 | Thomas Hughes | Bridgeland | 17:16.5 | 5:45/M | 10 | |
| 89 | 74 | 718 | Jorge Salazar | Bridgeland | 17:17.1 | 5:46/M | 9 | |
| 90 | 75 | 717 | Everett Owens | Bridgeland | 17:18.1 | 5:46/M | 10 | |
| 91 | 76 | 1260 | Alex Pecina | Progreso | 17:18.7 | 5:46/M | 10 | |
| 92 | 77 | 959 | Victor Cordova | Edinburg Vela | 17:20.1 | 5:47/M | 11 | |
| 93 | 78 | 1220 | Murray Andrew | Pearland Dawson | 17:21.1 | 5:47/M | ||
| 94 | 79 | 1257 | Gerardo Gallardo | Progreso | 17:23.5 | 5:48/M | 11 | |
| 95 | 80 | 1134 | Keagon Roller | LC Clear Falls | 17:27.1 | 5:49/M | 10 | |
| 96 | 81 | 1003 | Filimon Fiseha | Houston Bellaire | 17:27.2 | 5:49/M | 11 | |
| 97 | 82 | 948 | Azael Reyes | Donna North | 17:28.4 | 5:49/M | 12 | |
| 98 | 83 | 1124 | Caleb Guerrero | La Joya | 17:28.8 | 5:49/M | 12 | |
| 99 | 84 | 1274 | Josh Schwartz | St John's | 17:33.0 | 5:51/M | 10 | |
| 100 | 85 | 1272 | Douglas Parsley | St John's | 17:35.0 | 5:52/M | 11 | |
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Year | |
| 101 | 86 | 1086 | Alex Ortiz | Houston Lamar | 17:35.1 | 5:52/M | 10 | |
| 102 | 87 | 1122 | Antonio Gonzalez | La Joya | 17:35.7 | 5:52/M | 10 | |
| 103 | 88 | 1053 | Luin Larson | Houston Cyp. Fair | 17:36.2 | 5:52/M | 12 | |
| 104 | 89 | 975 | Alexis Aguilar | Galena Park North Shore | 17:36.9 | 5:52/M | 12 | |
| 105 | 90 | 1083 | Hunter Hensey | Houston Lamar | 17:37.1 | 5:52/M | 12 | |
| 106 | 91 | 1082 | Max Feldman | Houston Lamar | 17:37.2 | 5:52/M | 10 | |
| 107 | 92 | 1125 | Octavio Pruneda | La Joya | 17:39.8 | 5:53/M | 12 | |
| 108 | 93 | 945 | Alan Palomo | Donna North | 17:41.6 | 5:54/M | 11 | |
| 109 | 94 | 1093 | Brian Ross | John Cooper | 17:41.8 | 5:54/M | 12 | |
| 110 | 95 | 1055 | Anirudh Nair | Houston Cyp. Fair | 17:42.7 | 5:54/M | 10 | |
| 111 | 96 | 1005 | Abo Jimata | Houston Bellaire | 17:43.7 | 5:54/M | 10 | |
| 112 | 97 | 1054 | Daniel Li | Houston Cyp. Fair | 17:44.2 | 5:55/M | 12 | |
| 113 | (< 5) | 1115 | David Garcia | Klein Forest | 17:45.3 | 5:55/M | 11 | |
| 114 | 98 | 965 | Eduardo Velador | Edinburg Vela | 17:47.2 | 5:56/M | 12 | |
| 115 | 99 | 946 | William Perez | Donna North | 17:51.6 | 5:57/M | 10 | |
| 116 | 100 | 1051 | Aiden Grigg | Houston Cyp. Fair | 17:52.4 | 5:57/M | 10 | |
| 117 | 101 | 963 | Sergio Rubio | Edinburg Vela | 17:54.5 | 5:58/M | 11 | |
| 118 | 102 | 943 | Mario Juarez | Donna North | 17:54.9 | 5:58/M | 11 | |
| 119 | 103 | 955 | Orlando Molina | Eagle Pass Winn | 17:55.2 | 5:58/M | 12 | |
| 120 | 104 | 1258 | Luis Garcia | Progreso | 17:57.8 | 5:59/M | 10 | |
| 121 | 105 | 1273 | Kyle Puckett | St John's | 17:57.9 | 5:59/M | 11 | |
| 122 | 106 | 1256 | David Cervantes | Progreso | 18:00.5 | 6:00/M | 11 | |
| 123 | (< 5) | 764 | Landon Boddy | Burkburnett | 18:03.6 | 6:01/M | 12 | |
| 124 | 107 | 1131 | Michael Moore | LC Clear Falls | 18:03.7 | 6:01/M | 12 | |
| 125 | 108 | 977 | Adrian Cantu | Galena Park North Shore | 18:05.0 | 6:02/M | 12 | |
| 126 | 109 | 1002 | Bereket Bereketab | Houston Bellaire | 18:07.4 | 6:02/M | 10 | |
| 127 | 110 | 960 | Marcos De Los Santos | Edinburg Vela | 18:13.1 | 6:04/M | 12 | |
| 128 | 111 | 1129 | Joseph Klein | LC Clear Falls | 18:15.4 | 6:05/M | 11 | |
| 129 | 112 | 957 | Ryan Vidal | Eagle Pass Winn | 18:16.4 | 6:05/M | 11 | |
| 130 | 113 | 1070 | Isaiah Gerrard | Houston Cyp. Ranch | 18:17.9 | 6:06/M | 10 | |
| 131 | 114 | 1118 | Alexsander Cortez | La Joya | 18:22.9 | 6:07/M | 12 | |
| 132 | 115 | 1132 | Isaac Perez | LC Clear Falls | 18:33.4 | 6:11/M | 11 | |
| 133 | 116 | 1276 | Ishan Shah | St John's | 18:34.7 | 6:11/M | 11 | |
| 134 | 117 | 1073 | Kallus Tanner | Houston Cyp. Ranch | 18:38.1 | 6:13/M | 12 | |
| 135 | (< 5) | 1076 | Mitchell McAfoose | Houston Cyp. Ranch A | 18:40.5 | 6:13/M | 11 | |
| 136 | 118 | 1219 | Robbie Alatrash | Pearland Dawson | 18:43.0 | 6:14/M | 9 | |
| 137 | 119 | 1225 | Brandyn Hamann | Pearland Dawson | 19:00.7 | 6:20/M | 11 | |
| 138 | 120 | 1223 | Cris De La Garza | Pearland Dawson | 19:02.4 | 6:21/M | 12 | |
| 139 | 121 | 1004 | Andersson Gonzalez | Houston Bellaire | 19:03.6 | 6:21/M | 10 | |
| 140 | 122 | 1067 | Adam Garcia | Houston Cyp. Ranch | 19:36.6 | 6:32/M | 10 | |
| 141 | 123 | 954 | Rolando Gutierrez | Eagle Pass Winn | 19:37.0 | 6:32/M | 9 | |
| 142 | 124 | 1007 | Lewis Liau | Houston Bellaire | 19:41.8 | 6:34/M | 11 | |
| 143 | 125 | 1008 | Tom Maglaras | Houston Bellaire | 19:55.6 | 6:38/M | 10 | |
| 144 | 126 | 956 | Jesus Negrete | Eagle Pass Winn | 19:55.9 | 6:38/M | 11 | |
| 145 | 127 | 952 | Anthony De Luna | Eagle Pass Winn | 20:12.3 | 6:44/M | 10 | |
| Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys Elite |
||||||||
Team - Lewisville Flower Mound |
Finish Position - 1 |
|||||||
Team Score (places): 47 |
Team Score (times): 1:17:44.5 |
Ave Time:15:32.9 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1158 | Jarrett Kirk | 11 | 1 | 1 | 14:51.5 | 14:51.5 | 0:00.0 |
| 2 | 1160 | Alex Maier | 12 | 2 | 3 | 14:53.5 | 29:45.0 | 0:02.0 |
| 3 | 1157 | Johnathan Flint | 11 | 10 | 13 | 15:50.5 | 45:35.6 | 0:59.0 |
| 4 | 1162 | Thomas Romanow | 11 | 16 | 29 | 16:03.0 | 1:01:38.6 | 1:11.4 |
| 5 | 1159 | Colin Lau | 11 | 18 | 47 | 16:05.8 | 1:17:44.5 | 1:14.3 |
| 6 | 1161 | Jacob Ricks | 10 | (39) | (86) | 16:28.5 | 1:34:13.1 | 1:37.0 |
Team - Conroe The Woodlands |
Finish Position - 2 |
|||||||
Team Score (places): 63 |
Team Score (times): 1:18:56.2 |
Ave Time:15:47.2 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 799 | Spencer Cardinal | 11 | 3 | 3 | 15:09.2 | 15:09.2 | 0:17.6 |
| 2 | 801 | Ethan Hammer | 11 | 6 | 9 | 15:35.0 | 30:44.2 | 0:43.5 |
| 3 | 804 | Brian Sewall | 10 | 15 | 24 | 15:59.9 | 46:44.2 | 1:08.4 |
| 4 | 803 | Matias Mononen | 10 | 19 | 43 | 16:05.9 | 1:02:50.2 | 1:14.4 |
| 5 | 805 | Aaron Soltmann | 11 | 20 | 63 | 16:06.0 | 1:18:56.2 | 1:14.4 |
| 6 | 800 | Joshua English | 10 | (30) | (93) | 16:12.4 | 1:35:08.6 | 1:20.9 |
| 7 | 802 | Liam McGovern | 12 | (32) | (125) | 16:17.9 | 1:51:26.6 | 1:26.4 |
Team - Conroe Woodlands College Park |
Finish Position - 3 |
|||||||
Team Score (places): 77 |
Team Score (times): 1:19:39.6 |
Ave Time:15:55.9 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 862 | Nicklaus Brawner | 11 | 5 | 5 | 15:29.0 | 15:29.0 | 0:37.5 |
| 2 | 860 | Ben Black | 11 | 12 | 17 | 15:55.0 | 31:24.1 | 1:03.5 |
| 3 | 866 | Johnathan Letai | 12 | 14 | 31 | 15:59.4 | 47:23.6 | 1:07.9 |
| 4 | 865 | Steven Hulett | 12 | 22 | 53 | 16:06.6 | 1:03:30.2 | 1:15.1 |
| 5 | 864 | William Hardham | 12 | 24 | 77 | 16:09.3 | 1:19:39.6 | 1:17.7 |
| 6 | 861 | Jeffrey Black | 11 | (33) | (110) | 16:19.5 | 1:35:59.1 | 1:28.0 |
| 7 | 863 | Dillon Ha | 12 | (36) | (146) | 16:26.6 | 1:52:25.8 | 1:35.1 |
Team - Plano West |
Finish Position - 4 |
|||||||
Team Score (places): 112 |
Team Score (times): 1:20:23.4 |
Ave Time:16:04.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1229 | Pete Johnson | 12 | 4 | 4 | 15:27.0 | 15:27.0 | 0:35.5 |
| 2 | 1233 | Preston Wilschetz | 12 | 9 | 13 | 15:46.5 | 31:13.5 | 0:54.9 |
| 3 | 1232 | Cole Wilschetz | 12 | 11 | 24 | 15:53.2 | 47:06.7 | 1:01.6 |
| 4 | 1228 | Hudson Heikkinen | 9 | 42 | 66 | 16:34.7 | 1:03:41.5 | 1:43.2 |
| 5 | 1227 | Tomas Diaz | 12 | 46 | 112 | 16:41.9 | 1:20:23.4 | 1:50.3 |
| 6 | 1231 | Brian McKeown | 10 | (62) | (174) | 17:02.1 | 1:37:25.5 | 2:10.6 |
| 7 | 1230 | Conrad Krueger | 11 | (68) | (242) | 17:11.3 | 1:54:36.8 | 2:19.8 |
Team - John Cooper |
Finish Position - 5 |
|||||||
Team Score (places): 226 |
Team Score (times): 1:23:08.5 |
Ave Time:16:37.7 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1094 | Mitchell Shannon | 12 | 25 | 25 | 16:10.6 | 16:10.6 | 1:19.1 |
| 2 | 1089 | Eli Araya | 12 | 31 | 56 | 16:17.0 | 32:27.6 | 1:25.4 |
| 3 | 1092 | Will McDermott | 10 | 51 | 107 | 16:45.3 | 49:12.9 | 1:53.7 |
| 4 | 1090 | Erik Burns | 12 | 58 | 165 | 16:55.0 | 1:06:08.0 | 2:03.5 |
| 5 | 1091 | Cadan Hanson | 11 | 61 | 226 | 17:00.5 | 1:23:08.5 | 2:09.0 |
| 6 | 1095 | Drew Wilkerson | 9 | (70) | (296) | 17:14.8 | 1:40:23.4 | 2:23.3 |
| 7 | 1093 | Brian Ross | 12 | (94) | (390) | 17:41.8 | 1:58:05.2 | 2:50.3 |
Team - Galena Park North Shore |
Finish Position - 6 |
|||||||
Team Score (places): 240 |
Team Score (times): 1:23:17.8 |
Ave Time:16:39.5 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 982 | Jose Gonzalez | 12 | 7 | 7 | 15:36.5 | 15:36.5 | 0:45.0 |
| 2 | 987 | Dan Lerma | 12 | 40 | 47 | 16:29.1 | 32:05.7 | 1:37.6 |
| 3 | 985 | Noah Jones | 12 | 49 | 96 | 16:42.5 | 48:48.3 | 1:51.0 |
| 4 | 978 | Trevion Clayton | 11 | 55 | 151 | 16:52.5 | 1:05:40.9 | 2:01.0 |
| 5 | 975 | Alexis Aguilar | 12 | 89 | 240 | 17:36.9 | 1:23:17.8 | 2:45.3 |
| 6 | 977 | Adrian Cantu | 12 | (108) | (348) | 18:05.0 | 1:41:22.8 | 3:13.5 |
Team - Edinburg Vela |
Finish Position - 7 |
|||||||
Team Score (places): 244 |
Team Score (times): 1:23:26.4 |
Ave Time:16:41.2 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 962 | Jeremy Niã±o | 11 | 13 | 13 | 15:55.8 | 15:55.8 | 1:04.2 |
| 2 | 964 | Mario Salas | 10 | 27 | 40 | 16:11.1 | 32:06.9 | 1:19.6 |
| 3 | 961 | Ramsey Moreno | 11 | 29 | 69 | 16:12.1 | 48:19.0 | 1:20.6 |
| 4 | 959 | Victor Cordova | 11 | 77 | 146 | 17:20.1 | 1:05:39.1 | 2:28.5 |
| 5 | 965 | Eduardo Velador | 12 | 98 | 244 | 17:47.2 | 1:23:26.4 | 2:55.7 |
| 6 | 963 | Sergio Rubio | 11 | (101) | (345) | 17:54.5 | 1:41:20.9 | 3:03.0 |
| 7 | 960 | Marcos De Los Santos | 12 | (110) | (455) | 18:13.1 | 1:59:34.1 | 3:21.6 |
Team - Donna North |
Finish Position - 8 |
|||||||
Team Score (places): 252 |
Team Score (times): 1:23:42.5 |
Ave Time:16:44.5 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 947 | Jorge Ponce | 11 | 8 | 8 | 15:42.6 | 15:42.6 | 0:51.1 |
| 2 | 944 | Jesus Mora | 11 | 17 | 25 | 16:03.7 | 31:46.4 | 1:12.2 |
| 3 | 949 | Oscar Salas | 10 | 52 | 77 | 16:46.0 | 48:32.4 | 1:54.4 |
| 4 | 948 | Azael Reyes | 12 | 82 | 159 | 17:28.4 | 1:06:00.8 | 2:36.9 |
| 5 | 945 | Alan Palomo | 11 | 93 | 252 | 17:41.6 | 1:23:42.5 | 2:50.1 |
| 6 | 946 | William Perez | 10 | (99) | (351) | 17:51.6 | 1:41:34.1 | 3:00.1 |
| 7 | 943 | Mario Juarez | 11 | (102) | (453) | 17:54.9 | 1:59:29.1 | 3:03.4 |
Team - Houston Lamar |
Finish Position - 9 |
|||||||
Team Score (places): 259 |
Team Score (times): 1:24:02.4 |
Ave Time:16:48.4 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1084 | Camilo Meisel | 12 | 21 | 21 | 16:06.6 | 16:06.6 | 1:15.1 |
| 2 | 1085 | Will Moore-Jones | 11 | 23 | 44 | 16:07.1 | 32:13.7 | 1:15.5 |
| 3 | 1081 | Bryce Cox | 11 | 60 | 104 | 16:58.7 | 49:12.5 | 2:07.2 |
| 4 | 1087 | William Stone | 12 | 69 | 173 | 17:14.7 | 1:06:27.2 | 2:23.1 |
| 5 | 1086 | Alex Ortiz | 10 | 86 | 259 | 17:35.1 | 1:24:02.4 | 2:43.6 |
| 6 | 1083 | Hunter Hensey | 12 | (90) | (349) | 17:37.1 | 1:41:39.6 | 2:45.6 |
| 7 | 1082 | Max Feldman | 10 | (91) | (440) | 17:37.2 | 1:59:16.8 | 2:45.7 |
Team - Bridgeland |
Finish Position - 10 |
|||||||
Team Score (places): 291 |
Team Score (times): 1:24:43.1 |
Ave Time:16:56.6 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 719 | Randy Smith | 10 | 38 | 38 | 16:26.9 | 16:26.9 | 1:35.4 |
| 2 | 710 | Jorge Cantu | 10 | 56 | 94 | 16:53.8 | 33:20.8 | 2:02.3 |
| 3 | 713 | Cody Gambrell | 11 | 59 | 153 | 16:57.0 | 50:17.8 | 2:05.5 |
| 4 | 709 | Dominic Campbell | 11 | 65 | 218 | 17:08.7 | 1:07:26.5 | 2:17.2 |
| 5 | 715 | Thomas Hughes | 10 | 73 | 291 | 17:16.5 | 1:24:43.1 | 2:25.0 |
| 6 | 718 | Jorge Salazar | 9 | (74) | (365) | 17:17.1 | 1:42:00.2 | 2:25.6 |
| 7 | 717 | Everett Owens | 10 | (75) | (440) | 17:18.1 | 1:59:18.4 | 2:26.6 |
Team - Pearland Dawson |
Finish Position - 11 |
|||||||
Team Score (places): 294 |
Team Score (times): 1:25:04.1 |
Ave Time:17:00.8 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1222 | Austen Cannon | 26 | 26 | 16:10.9 | 16:10.9 | 1:19.3 | |
| 2 | 1224 | Noah Haileab | 28 | 54 | 16:11.2 | 32:22.1 | 1:19.7 | |
| 3 | 1221 | Justice Artisst | 12 | 44 | 98 | 16:37.8 | 48:59.9 | 1:46.3 |
| 4 | 1220 | Murray Andrew | 78 | 176 | 17:21.1 | 1:06:21.1 | 2:29.6 | |
| 5 | 1219 | Robbie Alatrash | 9 | 118 | 294 | 18:43.0 | 1:25:04.1 | 3:51.5 |
| 6 | 1225 | Brandyn Hamann | 11 | (119) | (413) | 19:00.7 | 1:44:04.9 | 4:09.2 |
| 7 | 1223 | Cris De La Garza | 12 | (120) | (533) | 19:02.4 | 2:03:07.4 | 4:10.9 |
Team - St John's |
Finish Position - 12 |
|||||||
Team Score (places): 305 |
Team Score (times): 1:24:57.5 |
Ave Time:16:59.5 |
||||||
| Pos | Bib No | Name | Year | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 1271 | Sam Faraguna | 12 | 35 | 35 | 16:20.9 | 16:20.9 | 1:29.4 |
| 2 | 1277 | Davis Thames | 11 | 47 | 82 | 16:41.9 | 33:02.8 | 1:50.4 |
| 3 | 1275 | Emmanuel Sgouros | 9 | 54 | 136 | 16:46.5 | 49:49.4 | 1:54.9 |
| 4 | 1274 | Josh Schwartz | 10 | 84 | 220 | 17:33.0 | 1:07:22.4 | 2:41.5 |
| 5 | 1272 | Douglas Parsley | 11 | 85 | 305 | 17:35.0 | 1:24:57.5 | 2:43.5 |
| 6 | 1273 | Kyle Puckett | 11 | (105) | (410) | 17:57.9 | 1:42:55.4 | 3:06.4 |
| 7 | 1276 | Ishan Shah | 11 | (116) | (526) | 18:34.7 | 2:01:30.2 | 3:43.2 |
Team - Progreso |
Finish Position - 13 |
|||||||
Team Score (places): 341 |
