UNKNOWN BIB ASSIGNMENTS
08/25/2018 · Wichita Falls, TX
Total Finishers: 65
| Gender | Total | Average Time |
|---|
| F | 3 | 04:40:49.79 |
| M | 62 | 04:02:06.37 |
Back to Hotter n Hell 100 Endurance Ride
Leaderboard
Men
| # | Name | Time |
|---|
| 1 | Unknown Partic. 9824 | 00:24:45.7 |
| 2 | Unknown Partic. 9821 | 00:41:49.5 |
| 3 | Unknown Partic. 9822 | 00:41:55.6 |
| 4 | Unknown Partic. 10670 | 00:52:20.7 |
| 5 | Unknown Partic. 10934 | 01:32:23.6 |
| 6 | Unknown Partic. 10936 | 01:32:24.3 |
| 7 | Unknown Partic. 10933 | 01:32:24.1 |
| 8 | Unknown Partic. 10935 | 01:32:32.1 |
| 9 | Unknown Partic. 11303 | 01:37:41.9 |
| 10 | Unknown Partic. 11301 | 01:38:54.9 |
Women
| # | Name | Time |
|---|
| 1 | Kathleen Flanigan | 03:55:55.7 |
| 2 | Zia Reeves | 04:31:56.1 |
| 3 | Jennifer Johnson | 05:34:37.1 |
| Gun Time | Chip Time | Bib | First Name | Last Name | City | State | Division | Class Position |
|---|
Search This Event
Common Abbreviations:
- Class Position = Age Group Placement
- Overall Place = Place among all Timed Runners
- Gen Place = Place among all in your Gender
- Total division = Total Timed runners
- Total Gend = Total in Gender
- Total AG = Total in your age group.