Men
| # | Name | Time |
|---|---|---|
| 1 | Peter Murray | 01:03:16 |
| 2 | Ian Clennan | 01:07:31 |
| 3 | Todd Gerlach | 01:07:47 |
| 4 | Jason Redenius | 01:07:57 |
| 5 | Nick Meyer | 01:08:36 |
| 6 | Joel Holst | 01:10:07 |
| 7 | Reuben Smith | 01:11:52 |
| 8 | Brian Mason | 01:12:54 |
| 9 | Adolfo Gonzalez | 01:13:10 |
| 10 | Mike Williams | 01:13:20 |

