mychiptime.com

The Rookie Relays

05/06/2018

Austin, TX

The Rookie Relays

Sprint Triathlon

Back to The Rookie Tri Main


The Rookie Tri Relays

The Rookie Tri

Overall Results

May 06, 2018


Results by RunFAR Racing Services, Inc. RunFAR Racing Services, Inc.

Relays

  ------------ SWIM ------------ T1 ------------ BIKE ------------ T2 ------------ RUN ------------ Chip Gun Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time Pace
1 McNeil HS Physics Georgetown TX 3004 46 M 1 Mixed 0-99 1 3:53.68 1:18HM 2:22.48 1 31:22.56 21.4MPH 0:55.90 1 11:32.42 5:46/M 50:07.04 1:14:57.92 50:07/M
2 Tri4Fun Austin TX 3010 51 M 2 Mixed 0-99 3 5:33.16 1:51HM 2:53.36 3 38:44.79 17.3MPH 1:09.38 6 18:00.09 9:00/M 1:06:20.78 1:31:05.71 66:20/M
3 Don'tBeBaby Houston TX 3003 36 M 3 Mixed 0-99 10 7:42.88 2:34HM 2:44.19 4 42:48.81 15.7MPH 1:04.47 3 15:23.73 7:42/M 1:09:44.08 1:35:03.76 69:44/M
4 Hays YMCA Mountain City TX 3012 55 M 4 Mixed 0-99 4 5:45.35 1:55HM 2:51.90 8 47:12.09 14.2MPH 0:51.39 2 14:12.08 7:06/M 1:10:52.81 1:35:55.76 70:52/M
5 OneMoreMile Georgetown TX 3006 37 F 5 Mixed 0-99 7 6:28.63 2:09HM 2:39.32 2 36:47.40 18.3MPH 1:14.24 11 23:46.27 11:53/M 1:10:55.86 1:36:30.65 70:55/M
6 REKM Austin TX 3007 14 F 6 Mixed 0-99 2 4:53.95 1:38HM 2:20.77 7 45:33.34 14.8MPH 1:09.21 4 17:01.12 8:31/M 1:10:58.39 1:36:09.54 70:58/M
7 Tri-ing With My Boys Austin TX 3009 48 M 7 Mixed 0-99 8 6:39.36 2:13HM 2:16.47 9 49:09.18 13.7MPH 1:07.88 8 19:46.26 9:53/M 1:18:59.15 1:43:44.54 78:59/M
8 Double Trouble Georgetown TX 3013 55 F 8 Mixed 0-99 5 5:54.79 1:58HM 3:36.40 10 50:21.99 13.3MPH 1:02.63 7 18:09.90 9:05/M 1:19:05.71 1:43:26.56 79:05/M
9 Givin' It A Tri Groves TX 3011 54 F 9 Mixed 0-99 11 11:31.70 3:50HM 4:15.12 6 45:29.48 14.8MPH 1:16.14 9 20:38.76 10:19/M 1:23:11.20 1:47:38.64 83:11/M
10 Try the Tri Georgetown TX 3019 F 10 Mixed 0-99 6 6:23.97 2:08HM 3:38.02 11 54:42.61 12.3MPH 1:07.76 5 17:54.40 8:57/M 1:23:46.76 1:49:15.47 83:46/M
11 Leslie/Shannon/Jenny Leander TX 3001 45 F 11 Mixed 0-99 9 7:20.56 2:27HM 7:53.39 5 45:09.16 14.9MPH 1:21.62 10 23:26.92 11:43/M 1:25:11.65 1:49:34.91 85:11/M


Results Question | Race Website

Results Powered By: