mychiptime.com

6 Hours - Solo

06/03/2017

Amarillo, TX

6 Hours - Solo

Cycling

Back to 24 Hours in the Canyon - Road Main




24 Hours in the Canyon - ROAD BIKE

24 Hours in the Canyon - ROAD BIKE

Age Group Detail

June 03, 2017


Results By Race Management Systems, Inc.
6 Hour Solo Road Bike
Female 18 to 34
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Katherine Briscoe 169 F/18 14   15.6mph 92.40000 5:56:26.20
  Lap 1 24:32.01 16.1mph 6.60000 24:32.01
  Lap 2 24:18.14 16.3mph 6.60000 48:50.15
  Lap 3 25:07.82 15.8mph 6.60000 1:13:57.97
  Lap 4 24:59.65 15.9mph 6.60000 1:38:57.62
  Lap 5 25:01.59 15.8mph 6.60000 2:03:59.21
  Lap 6 25:05.33 15.8mph 6.60000 2:29:04.54
  Lap 7 25:00.94 15.8mph 6.60000 2:54:05.48
  Lap 8 25:35.34 15.5mph 6.60000 3:19:40.82
  Lap 9 26:15.55 15.1mph 6.60000 3:45:56.37
  Lap 10 29:04.45 13.6mph 6.60000 4:15:00.82
  Lap 11 25:12.13 15.7mph 6.60000 4:40:12.95
  Lap 12 25:34.46 15.5mph 6.60000 5:05:47.41
  Lap 13 26:05.95 15.2mph 6.60000 5:31:53.36
  Lap 14 24:32.84 16.1mph 6.60000 5:56:26.20
 
Female 35 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jennifer Haddock 168 F/35 10   12.0mph 66.00000 5:29:01.46
  Lap 1 31:25.68 12.6mph 6.60000 31:25.68
  Lap 2 29:33.50 13.4mph 6.60000 1:00:59.18
  Lap 3 29:57.69 13.2mph 6.60000 1:30:56.87
  Lap 4 29:44.34 13.3mph 6.60000 2:00:41.21
  Lap 5 38:52.21 10.2mph 6.60000 2:39:33.42
  Lap 6 30:04.14 13.2mph 6.60000 3:09:37.56
  Lap 7 37:53.94 10.5mph 6.60000 3:47:31.50
  Lap 8 31:06.75 12.7mph 6.60000 4:18:38.25
  Lap 9 38:48.80 10.2mph 6.60000 4:57:27.05
  Lap 10 31:34.41 12.5mph 6.60000 5:29:01.46
 
2 Brandy Kinman 167 F/35 8   9.71mph 52.80000 5:26:09.42
  Lap 1 27:46.87 14.3mph 6.60000 27:46.87
  Lap 2 29:23.92 13.5mph 6.60000 57:10.79
  Lap 3 35:29.85 11.2mph 6.60000 1:32:40.64
  Lap 4 48:43.50 8.13mph 6.60000 2:21:24.14
  Lap 5 41:22.86 9.57mph 6.60000 3:02:47.00
  Lap 6 55:52.63 7.09mph 6.60000 3:58:39.63
  Lap 7 50:37.52 7.82mph 6.60000 4:49:17.15
  Lap 8 36:52.27 10.7mph 6.60000 5:26:09.42
 
Female 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Sandra Aven 165 F/50 12   14.1mph 79.20000 5:35:57.08
  Lap 1 27:17.24 14.5mph 6.60000 27:17.24
  Lap 2 26:46.51 14.8mph 6.60000 54:03.75
  Lap 3 26:51.66 14.7mph 6.60000 1:20:55.41
  Lap 4 26:58.42 14.7mph 6.60000 1:47:53.83
  Lap 5 31:11.79 12.7mph 6.60000 2:19:05.62
  Lap 6 27:51.58 14.2mph 6.60000 2:46:57.20
  Lap 7 29:11.91 13.6mph 6.60000 3:16:09.11
  Lap 8 26:20.95 15.0mph 6.60000 3:42:30.06
  Lap 9 27:00.66 14.7mph 6.60000 4:09:30.72
  Lap 10 30:38.64 12.9mph 6.60000 4:40:09.36
  Lap 11 27:45.43 14.3mph 6.60000 5:07:54.79
  Lap 12 28:02.29 14.1mph 6.60000 5:35:57.08
 
2 Linda Randel 166 F/50 8   10.9mph 52.80000 4:50:10.59
  Lap 1 29:27.19 13.4mph 6.60000 29:27.19
  Lap 2 31:04.09 12.7mph 6.60000 1:00:31.28
  Lap 3 30:15.22 13.1mph 6.60000 1:30:46.50
  Lap 4 40:29.30 9.78mph 6.60000 2:11:15.80
  Lap 5 32:50.75 12.1mph 6.60000 2:44:06.55
  Lap 6 33:19.31 11.9mph 6.60000 3:17:25.86
  Lap 7 55:21.64 7.15mph 6.60000 4:12:47.50
  Lap 8 37:23.09 10.6mph 6.60000 4:50:10.59
 
Male 35 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jeff Earhart 163 M/35 12   14.3mph 79.20000 5:33:09.56
  Lap 1 23:36.58 16.8mph 6.60000 23:36.58
  Lap 2 24:44.26 16.0mph 6.60000 48:20.84
  Lap 3 24:08.89 16.4mph 6.60000 1:12:29.73
  Lap 4 27:17.90 14.5mph 6.60000 1:39:47.63
  Lap 5 24:23.70 16.2mph 6.60000 2:04:11.33
  Lap 6 24:09.94 16.4mph 6.60000 2:28:21.27
  Lap 7 30:47.11 12.9mph 6.60000 2:59:08.38
  Lap 8 25:58.57 15.3mph 6.60000 3:25:06.95
  Lap 9 33:59.24 11.7mph 6.60000 3:59:06.19
  Lap 10 27:51.12 14.2mph 6.60000 4:26:57.31
  Lap 11 33:59.19 11.7mph 6.60000 5:00:56.50
  Lap 12 32:13.06 12.3mph 6.60000 5:33:09.56
 
2 Aaron Larmer 162 M/35 7   9.85mph 46.20000 4:41:22.04
  Lap 1 22:30.04 17.6mph 6.60000 22:30.04
  Lap 2 22:48.07 17.4mph 6.60000 45:18.11
  Lap 3 23:34.81 16.8mph 6.60000 1:08:52.92
  Lap 4 23:33.96 16.8mph 6.60000 1:32:26.88
  Lap 5 25:49.68 15.3mph 6.60000 1:58:16.56
  Lap 6 2:16:10.79 2.91mph 6.60000 4:14:27.35
  Lap 7 26:54.69 14.7mph 6.60000 4:41:22.04
 
Male 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tim Lashombe 160 M/50 10   11.2mph 66.00000 5:52:52.48
  Lap 1 24:48.09 16.0mph 6.60000 24:48.09
  Lap 2 25:46.87 15.4mph 6.60000 50:34.96
  Lap 3 36:50.17 10.8mph 6.60000 1:27:25.13
  Lap 4 26:29.97 15.0mph 6.60000 1:53:55.10
  Lap 5 26:47.72 14.8mph 6.60000 2:20:42.82
  Lap 6 48:24.74 8.18mph 6.60000 3:09:07.56
  Lap 7 33:43.07 11.7mph 6.60000 3:42:50.63
  Lap 8 26:15.89 15.1mph 6.60000 4:09:06.52
  Lap 9 1:20:23.87 4.93mph 6.60000 5:29:30.39
  Lap 10 23:22.09 16.9mph 6.60000 5:52:52.48

Results Question | Race Website

Results Powered By: