mychiptime.com

24 Hours - Solo

06/03/2017

Amarillo, TX

24 Hours - Solo

Cycling

Back to 24 Hours in the Canyon - Road Main




24 Hours in the Canyon - ROAD BIKE

24 Hours in the Canyon - ROAD BIKE

Age Group Detail

June 03, 2017


Results By Race Management Systems, Inc.
24 Hour Solo Road Bike
Female 18 to 34
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Alison Carey 34 F/18 17   8.67mph 205.60000 23:42:40.57
  100 Miles 24 Solo 5:36:04.99 17.9mph 100.00000 5:36:04.99
  Lap 2 24:44.99 16.0mph 6.60000 6:00:49.98
  Lap 3 4:23:25.67 1.50mph 6.60000 10:24:15.65
  Lap 4 1:08:39.57 5.77mph 6.60000 11:32:55.22
  Lap 5 2:16:59.56 2.89mph 6.60000 13:49:54.78
  Lap 6 39:14.21 10.1mph 6.60000 14:29:08.99
  Lap 7 28:39.32 13.8mph 6.60000 14:57:48.31
  Lap 8 29:37.29 13.4mph 6.60000 15:27:25.60
  Lap 9 29:54.99 13.2mph 6.60000 15:57:20.59
  Lap 10 1:31:20.04 4.34mph 6.60000 17:28:40.63
  Lap 11 57:50.49 6.85mph 6.60000 18:26:31.12
  Lap 12 35:13.76 11.2mph 6.60000 19:01:44.88
  Lap 13 26:33.96 14.9mph 6.60000 19:28:18.84
  Lap 14 57:59.10 6.83mph 6.60000 20:26:17.94
  Lap 15 1:15:00.61 5.28mph 6.60000 21:41:18.55
  Lap 16 1:33:28.77 4.24mph 6.60000 23:14:47.32
  Lap 17 27:53.25 14.2mph 6.60000 23:42:40.57
 
2 Caroline Bloom 33 F/18 17   8.63mph 205.60000 23:49:15.88
  100 Miles 24 Solo 6:40:36.86 15.0mph 100.00000 6:40:36.86
  Lap 2 3:16:44.83 2.01mph 6.60000 9:57:21.69
  Lap 3 29:55.78 13.2mph 6.60000 10:27:17.47
  Lap 4 35:01.87 11.3mph 6.60000 11:02:19.34
  Lap 5 32:26.40 12.2mph 6.60000 11:34:45.74
  Lap 6 5:49:17.27 1.13mph 6.60000 17:24:03.01
  Lap 7 31:41.21 12.5mph 6.60000 17:55:44.22
  Lap 8 37:48.89 10.5mph 6.60000 18:33:33.11
  Lap 9 28:14.90 14.0mph 6.60000 19:01:48.01
  Lap 10 1:15:09.85 5.27mph 6.60000 20:16:57.86
  Lap 11 29:59.68 13.2mph 6.60000 20:46:57.54
  Lap 12 32:00.03 12.4mph 6.60000 21:18:57.57
  Lap 13 30:21.81 13.0mph 6.60000 21:49:19.38
  Lap 14 31:51.59 12.4mph 6.60000 22:21:10.97
  Lap 15 29:09.45 13.6mph 6.60000 22:50:20.42
  Lap 16 30:25.57 13.0mph 6.60000 23:20:45.99
  Lap 17 28:29.89 13.9mph 6.60000 23:49:15.88
 
3 Michelle Bonathan 35 F/18 8   6.35mph 146.20000 23:02:26.94
  100 Miles 24 Solo 6:38:17.93 15.1mph 100.00000 6:38:17.93
  Lap 2 2:47:33.47 2.36mph 6.60000 9:25:51.40
  Lap 3 27:22.37 14.5mph 6.60000 9:53:13.77
  Lap 4 10:19:08.09 0.64mph 6.60000 20:12:21.86
  Lap 5 29:14.86 13.5mph 6.60000 20:41:36.72
  Lap 6 1:27:38.11 4.52mph 6.60000 22:09:14.83
  Lap 7 25:16.65 15.7mph 6.60000 22:34:31.48
  Lap 8 27:55.46 14.2mph 6.60000 23:02:26.94
 
Female 35 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Amy Russell 36 F/35 33   13.2mph 311.20000 23:33:19.69
  100 Miles 24 Solo 5:09:20.87 19.4mph 100.00000 5:09:20.87
  Lap 2 10:54.38 36.3mph 6.60000 5:20:15.25
  Lap 3 25:20.88 15.6mph 6.60000 5:45:36.13
  Lap 4 38:36.23 10.3mph 6.60000 6:24:12.36
  Lap 5 24:03.21 16.5mph 6.60000 6:48:15.57
  Lap 6 2:32:43.93 2.59mph 6.60000 9:20:59.50
  Lap 7 23:40.49 16.7mph 6.60000 9:44:39.99
  Lap 8 50:35.54 7.83mph 6.60000 10:35:15.53
  Lap 9 34:03.40 11.6mph 6.60000 11:09:18.93
  Lap 10 26:21.24 15.0mph 6.60000 11:35:40.17
  Lap 11 27:31.19 14.4mph 6.60000 12:03:11.36
  Lap 12 33:45.30 11.7mph 6.60000 12:36:56.66
  Lap 13 26:07.81 15.2mph 6.60000 13:03:04.47
  Lap 14 25:57.73 15.3mph 6.60000 13:29:02.20
  Lap 15 33:13.78 11.9mph 6.60000 14:02:15.98
  Lap 16 26:10.31 15.1mph 6.60000 14:28:26.29
  Lap 17 26:44.66 14.8mph 6.60000 14:55:10.95
  Lap 18 38:51.24 10.2mph 6.60000 15:34:02.19
  Lap 19 26:24.30 15.0mph 6.60000 16:00:26.49
  Lap 20 27:08.36 14.6mph 6.60000 16:27:34.85
  Lap 21 28:16.63 14.0mph 6.60000 16:55:51.48
  Lap 22 46:30.45 8.52mph 6.60000 17:42:21.93
  Lap 23 26:38.07 14.9mph 6.60000 18:09:00.00
  Lap 24 26:21.98 15.0mph 6.60000 18:35:21.98
  Lap 25 48:18.77 8.20mph 6.60000 19:23:40.75
  Lap 26 25:52.88 15.3mph 6.60000 19:49:33.63
  Lap 27 26:50.22 14.8mph 6.60000 20:16:23.85
  Lap 28 30:04.11 13.2mph 6.60000 20:46:27.96
  Lap 29 41:58.26 9.44mph 6.60000 21:28:26.22
  Lap 30 25:55.97 15.3mph 6.60000 21:54:22.19
  Lap 31 27:27.65 14.4mph 6.60000 22:21:49.84
  Lap 32 44:40.57 8.87mph 6.60000 23:06:30.41
  Lap 33 26:49.28 14.8mph 6.60000 23:33:19.69
 
2 Melissa Talley 38 F/35 26   11.4mph 265.00000 23:16:57.99
  100 Miles 24 Solo 6:14:57.30 16.0mph 100.00000 6:14:57.30
  Lap 2 38:21.89 10.3mph 6.60000 6:53:19.19
  Lap 3 2:33:45.95 2.58mph 6.60000 9:27:05.14
  Lap 4 26:39.38 14.9mph 6.60000 9:53:44.52
  Lap 5 25:41.92 15.4mph 6.60000 10:19:26.44
  Lap 6 32:20.90 12.2mph 6.60000 10:51:47.34
  Lap 7 26:52.74 14.7mph 6.60000 11:18:40.08
  Lap 8 38:35.45 10.3mph 6.60000 11:57:15.53
  Lap 9 26:52.80 14.7mph 6.60000 12:24:08.33
  Lap 10 27:52.42 14.2mph 6.60000 12:52:00.75
  Lap 11 1:02:53.65 6.30mph 6.60000 13:54:54.40
  Lap 12 27:55.65 14.2mph 6.60000 14:22:50.05
  Lap 13 28:31.67 13.9mph 6.60000 14:51:21.72
  Lap 14 44:40.65 8.87mph 6.60000 15:36:02.37
  Lap 15 26:41.58 14.8mph 6.60000 16:02:43.95
  Lap 16 1:03:12.50 6.27mph 6.60000 17:05:56.45
  Lap 17 27:16.78 14.5mph 6.60000 17:33:13.23
  Lap 18 28:13.02 14.0mph 6.60000 18:01:26.25
  Lap 19 51:14.56 7.73mph 6.60000 18:52:40.81
  Lap 20 29:15.99 13.5mph 6.60000 19:21:56.80
  Lap 21 37:40.47 10.5mph 6.60000 19:59:37.27
  Lap 22 27:55.59 14.2mph 6.60000 20:27:32.86
  Lap 23 51:33.08 7.68mph 6.60000 21:19:05.94
  Lap 24 44:55.71 8.82mph 6.60000 22:04:01.65
  Lap 25 32:00.29 12.4mph 6.60000 22:36:01.94
  Lap 26 40:56.05 9.67mph 6.60000 23:16:57.99
 
3 Susan Alger 37 F/35 20   9.48mph 225.40000 23:47:06.12
  100 Miles 24 Solo 4:58:40.82 20.1mph 100.00000 4:58:40.82
  Lap 2 28:55.03 13.7mph 6.60000 5:27:35.85
  Lap 3 28:03.87 14.1mph 6.60000 5:55:39.72
  Lap 4 25:10.68 15.7mph 6.60000 6:20:50.40
  Lap 5 25:37.70 15.5mph 6.60000 6:46:28.10
  Lap 6 2:36:21.53 2.53mph 6.60000 9:22:49.63
  Lap 7 8:37:38.41 0.77mph 6.60000 18:00:28.04
  Lap 8 29:53.14 13.3mph 6.60000 18:30:21.18
  Lap 9 24:45.54 16.0mph 6.60000 18:55:06.72
  Lap 10 25:33.30 15.5mph 6.60000 19:20:40.02
  Lap 11 31:37.04 12.5mph 6.60000 19:52:17.06
  Lap 12 27:18.47 14.5mph 6.60000 20:19:35.53
  Lap 13 28:04.10 14.1mph 6.60000 20:47:39.63
  Lap 14 30:17.73 13.1mph 6.60000 21:17:57.36
  Lap 15 25:54.78 15.3mph 6.60000 21:43:52.14
  Lap 16 28:15.29 14.0mph 6.60000 22:12:07.43
  Lap 17 24:39.22 16.1mph 6.60000 22:36:46.65
  Lap 18 24:24.29 16.2mph 6.60000 23:01:10.94
  Lap 19 23:35.39 16.8mph 6.60000 23:24:46.33
  Lap 20 22:19.79 17.7mph 6.60000 23:47:06.12
 
Male 18 to 34
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Logan Bonathan 17 M/18 11   7.20mph 166.00000 23:02:27.57
  100 Miles 24 Solo 6:37:59.22 15.1mph 100.00000 6:37:59.22
  Lap 2 2:47:47.42 2.36mph 6.60000 9:25:46.64
  Lap 3 30:45.94 12.9mph 6.60000 9:56:32.58
  Lap 4 8:39:38.06 0.76mph 6.60000 18:36:10.64
  Lap 5 25:33.09 15.5mph 6.60000 19:01:43.73
  Lap 6 25:26.54 15.6mph 6.60000 19:27:10.27
  Lap 7 45:09.40 8.77mph 6.60000 20:12:19.67
  Lap 8 29:09.01 13.6mph 6.60000 20:41:28.68
  Lap 9 1:11:57.33 5.50mph 6.60000 21:53:26.01
  Lap 10 41:07.09 9.63mph 6.60000 22:34:33.10
  Lap 11 27:54.47 14.2mph 6.60000 23:02:27.57
 
Male 35 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 William Langley 22 M/35 33   13.2mph 311.20000 23:30:28.08
  100 Miles 24 Solo 4:55:18.07 20.3mph 100.00000 4:55:18.07
  Lap 2 46:47.14 8.46mph 6.60000 5:42:05.21
  Lap 3 22:39.05 17.5mph 6.60000 6:04:44.26
  Lap 4 24:01.11 16.5mph 6.60000 6:28:45.37
  Lap 5 3:02:07.90 2.17mph 6.60000 9:30:53.27
  Lap 6 25:30.77 15.5mph 6.60000 9:56:24.04
  Lap 7 28:00.83 14.1mph 6.60000 10:24:24.87
  Lap 8 24:56.74 15.9mph 6.60000 10:49:21.61
  Lap 9 24:56.60 15.9mph 6.60000 11:14:18.21
  Lap 10 31:37.71 12.5mph 6.60000 11:45:55.92
  Lap 11 24:11.05 16.4mph 6.60000 12:10:06.97
  Lap 12 24:14.12 16.3mph 6.60000 12:34:21.09
  Lap 13 26:08.36 15.2mph 6.60000 13:00:29.45
  Lap 14 25:36.75 15.5mph 6.60000 13:26:06.20
  Lap 15 1:20:49.94 4.90mph 6.60000 14:46:56.14
  Lap 16 24:29.88 16.2mph 6.60000 15:11:26.02
  Lap 17 26:09.75 15.1mph 6.60000 15:37:35.77
  Lap 18 26:37.44 14.9mph 6.60000 16:04:13.21
  Lap 19 28:21.16 14.0mph 6.60000 16:32:34.37
  Lap 20 23:55.17 16.6mph 6.60000 16:56:29.54
  Lap 21 24:42.96 16.0mph 6.60000 17:21:12.50
  Lap 22 50:15.95 7.88mph 6.60000 18:11:28.45
  Lap 23 24:40.61 16.1mph 6.60000 18:36:09.06
  Lap 24 26:02.34 15.2mph 6.60000 19:02:11.40
  Lap 25 26:44.46 14.8mph 6.60000 19:28:55.86
  Lap 26 36:29.74 10.9mph 6.60000 20:05:25.60
  Lap 27 25:11.62 15.7mph 6.60000 20:30:37.22
  Lap 28 49:29.25 8.00mph 6.60000 21:20:06.47
  Lap 29 29:54.88 13.2mph 6.60000 21:50:01.35
  Lap 30 25:06.14 15.8mph 6.60000 22:15:07.49
  Lap 31 24:13.80 16.4mph 6.60000 22:39:21.29
  Lap 32 27:03.10 14.6mph 6.60000 23:06:24.39
  Lap 33 24:03.69 16.5mph 6.60000 23:30:28.08
 
2 Michael Sainz 21 M/35 17   8.65mph 205.60000 23:46:51.95
  100 Miles 24 Solo 6:30:00.29 15.4mph 100.00000 6:30:00.29
  Lap 2 2:53:34.27 2.28mph 6.60000 9:23:34.56
  Lap 3 25:38.30 15.4mph 6.60000 9:49:12.86
  Lap 4 27:32.57 14.4mph 6.60000 10:16:45.43
  Lap 5 39:55.66 9.92mph 6.60000 10:56:41.09
  Lap 6 30:52.56 12.8mph 6.60000 11:27:33.65
  Lap 7 1:09:46.63 5.68mph 6.60000 12:37:20.28
  Lap 8 3:07:23.19 2.11mph 6.60000 15:44:43.47
  Lap 9 28:05.69 14.1mph 6.60000 16:12:49.16
  Lap 10 29:12.93 13.6mph 6.60000 16:42:02.09
  Lap 11 3:33:51.74 1.85mph 6.60000 20:15:53.83
  Lap 12 25:16.58 15.7mph 6.60000 20:41:10.41
  Lap 13 44:37.18 8.88mph 6.60000 21:25:47.59
  Lap 14 25:24.98 15.6mph 6.60000 21:51:12.57
  Lap 15 25:31.85 15.5mph 6.60000 22:16:44.42
  Lap 16 28:17.18 14.0mph 6.60000 22:45:01.60
  Lap 17 1:01:50.35 6.40mph 6.60000 23:46:51.95
 
3 Melvin Morris 19 M/35 11   7.41mph 166.00000 22:23:34.77
  100 Miles 24 Solo 4:35:21.28 21.8mph 100.00000 4:35:21.28
  Lap 2 22:34.41 17.5mph 6.60000 4:57:55.69
  Lap 3 22:07.38 17.9mph 6.60000 5:20:03.07
  Lap 4 22:12.40 17.8mph 6.60000 5:42:15.47
  Lap 5 25:31.00 15.5mph 6.60000 6:07:46.47
  Lap 6 44:10.99 8.97mph 6.60000 6:51:57.46
  Lap 7 14:07:30.55 0.47mph 6.60000 20:59:28.01
  Lap 8 19:51.77 19.9mph 6.60000 21:19:19.78
  Lap 9 23:24.52 16.9mph 6.60000 21:42:44.30
  Lap 10 19:35.74 20.2mph 6.60000 22:02:20.04
  Lap 11 21:14.73 18.6mph 6.60000 22:23:34.77
 
Male 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Chris Hopkinson 20 M/50 37   14.1mph 337.60000 23:59:59.00
  100 Miles 24 Solo 4:46:35.97 20.9mph 100.00000 4:46:35.97
  Lap 2 26:48.77 14.8mph 6.60000 5:13:24.74
  Lap 3 19:13.45 20.6mph 6.60000 5:32:38.19
  Lap 4 19:45.75 20.1mph 6.60000 5:52:23.94
  Lap 5 20:14.29 19.6mph 6.60000 6:12:38.23
  Lap 6 20:03.41 19.8mph 6.60000 6:32:41.64
  Lap 7 20:20.97 19.5mph 6.60000 6:53:02.61
  Lap 8 2:26:18.60 2.71mph 6.60000 9:19:21.21
  Lap 9 19:35.42 20.2mph 6.60000 9:38:56.63
  Lap 10 21:00.94 18.9mph 6.60000 9:59:57.57
  Lap 11 28:35.13 13.9mph 6.60000 10:28:32.70
  Lap 12 39:33.76 10.0mph 6.60000 11:08:06.46
  Lap 13 24:47.38 16.0mph 6.60000 11:32:53.84
  Lap 14 22:20.74 17.7mph 6.60000 11:55:14.58
  Lap 15 23:30.41 16.9mph 6.60000 12:18:44.99
  Lap 16 23:46.87 16.7mph 6.60000 12:42:31.86
  Lap 17 37:29.22 10.6mph 6.60000 13:20:01.08
  Lap 18 23:23.89 16.9mph 6.60000 13:43:24.97
  Lap 19 22:52.12 17.3mph 6.60000 14:06:17.09
  Lap 20 26:11.23 15.1mph 6.60000 14:32:28.32
  Lap 21 42:33.54 9.31mph 6.60000 15:15:01.86
  Lap 22 24:59.52 15.9mph 6.60000 15:40:01.38
  Lap 23 25:40.00 15.4mph 6.60000 16:05:41.38
  Lap 24 43:12.09 9.17mph 6.60000 16:48:53.47
  Lap 25 51:08.21 7.74mph 6.60000 17:40:01.68
  Lap 26 26:33.00 14.9mph 6.60000 18:06:34.68
  Lap 27 33:00.00 12.0mph 6.60000 18:39:34.68
  Lap 28 33:00.00 12.0mph 6.60000 19:12:34.68
  Lap 29 48:00.32 8.25mph 6.60000 20:00:35.00
  Lap 30 25:50.00 15.3mph 6.60000 20:26:25.00
  Lap 31 46:28.41 8.52mph 6.60000 21:12:53.41
  Lap 32 28:22.81 14.0mph 6.60000 21:41:16.22
  Lap 33 36:12.78 10.9mph 6.60000 22:17:29.00
  Lap 34 28:50.00 13.7mph 6.60000 22:46:19.00
  Lap 35 28:21.00 14.0mph 6.60000 23:14:40.00
  Lap 36 27:58.00 14.2mph 6.60000 23:42:38.00
  Lap 37 17:21.00 22.8mph 6.60000 23:59:59.00
 
2 Brian Alger 25 M/50 35   13.7mph 324.40000 23:36:53.13
  100 Miles 24 Solo 4:42:44.84 21.2mph 100.00000 4:42:44.84
  Lap 2 34:15.02 11.6mph 6.60000 5:16:59.86
  Lap 3 22:34.22 17.5mph 6.60000 5:39:34.08
  Lap 4 23:01.80 17.2mph 6.60000 6:02:35.88
  Lap 5 22:09.98 17.9mph 6.60000 6:24:45.86
  Lap 6 23:03.11 17.2mph 6.60000 6:47:48.97
  Lap 7 2:32:43.04 2.59mph 6.60000 9:20:32.01
  Lap 8 22:29.06 17.6mph 6.60000 9:43:01.07
  Lap 9 24:00.45 16.5mph 6.60000 10:07:01.52
  Lap 10 24:22.62 16.3mph 6.60000 10:31:24.14
  Lap 11 23:46.11 16.7mph 6.60000 10:55:10.25
  Lap 12 23:41.41 16.7mph 6.60000 11:18:51.66
  Lap 13 25:13.31 15.7mph 6.60000 11:44:04.97
  Lap 14 31:01.19 12.8mph 6.60000 12:15:06.16
  Lap 15 25:26.19 15.6mph 6.60000 12:40:32.35
  Lap 16 26:12.79 15.1mph 6.60000 13:06:45.14
  Lap 17 41:34.74 9.53mph 6.60000 13:48:19.88
  Lap 18 29:12.38 13.6mph 6.60000 14:17:32.26
  Lap 19 29:11.09 13.6mph 6.60000 14:46:43.35
  Lap 20 1:45:12.06 3.76mph 6.60000 16:31:55.41
  Lap 21 26:16.33 15.1mph 6.60000 16:58:11.74
  Lap 22 26:17.07 15.1mph 6.60000 17:24:28.81
  Lap 23 26:22.40 15.0mph 6.60000 17:50:51.21
  Lap 24 26:08.67 15.2mph 6.60000 18:16:59.88
  Lap 25 35:11.55 11.3mph 6.60000 18:52:11.43
  Lap 26 25:11.01 15.7mph 6.60000 19:17:22.44
  Lap 27 25:12.92 15.7mph 6.60000 19:42:35.36
  Lap 28 25:38.79 15.4mph 6.60000 20:08:14.15
  Lap 29 29:07.41 13.6mph 6.60000 20:37:21.56
  Lap 30 39:59.95 9.90mph 6.60000 21:17:21.51
  Lap 31 24:40.79 16.1mph 6.60000 21:42:02.30
  Lap 32 26:27.13 15.0mph 6.60000 22:08:29.43
  Lap 33 27:58.24 14.2mph 6.60000 22:36:27.67
  Lap 34 30:10.90 13.1mph 6.60000 23:06:38.57
  Lap 35 30:14.56 13.1mph 6.60000 23:36:53.13
 
3 John Evans 23 M/50 22   15.1mph 238.60000 15:49:51.50
  100 Miles 24 Solo 4:42:11.40 21.3mph 100.00000 4:42:11.40
  Lap 2 30:12.19 13.1mph 6.60000 5:12:23.59
  Lap 3 21:05.86 18.8mph 6.60000 5:33:29.45
  Lap 4 21:05.51 18.8mph 6.60000 5:54:34.96
  Lap 5 21:22.62 18.5mph 6.60000 6:15:57.58
  Lap 6 22:13.43 17.8mph 6.60000 6:38:11.01
  Lap 7 2:41:42.97 2.45mph 6.60000 9:19:53.98
  Lap 8 21:59.66 18.0mph 6.60000 9:41:53.64
  Lap 9 22:50.88 17.3mph 6.60000 10:04:44.52
  Lap 10 32:31.65 12.2mph 6.60000 10:37:16.17
  Lap 11 24:14.23 16.3mph 6.60000 11:01:30.40
  Lap 12 24:51.43 15.9mph 6.60000 11:26:21.83
  Lap 13 24:35.02 16.1mph 6.60000 11:50:56.85
  Lap 14 24:01.26 16.5mph 6.60000 12:14:58.11
  Lap 15 24:42.59 16.0mph 6.60000 12:39:40.70
  Lap 16 27:55.61 14.2mph 6.60000 13:07:36.31
  Lap 17 24:37.04 16.1mph 6.60000 13:32:13.35
  Lap 18 25:35.28 15.5mph 6.60000 13:57:48.63
  Lap 19 31:31.52 12.6mph 6.60000 14:29:20.15
  Lap 20 24:33.61 16.1mph 6.60000 14:53:53.76
  Lap 21 28:29.81 13.9mph 6.60000 15:22:23.57
  Lap 22 27:27.93 14.4mph 6.60000 15:49:51.50
 
4 Quintin Boehmisch 24 M/50 21   9.80mph 232.00000 23:39:47.31
  100 Miles 24 Solo 4:35:52.66 21.7mph 100.00000 4:35:52.66
  Lap 2 44:20.91 8.93mph 6.60000 5:20:13.57
  Lap 3 21:58.00 18.0mph 6.60000 5:42:11.57
  Lap 4 22:08.54 17.9mph 6.60000 6:04:20.11
  Lap 5 3:14:36.47 2.03mph 6.60000 9:18:56.58
  Lap 6 19:57.87 19.8mph 6.60000 9:38:54.45
  Lap 7 28:20.65 14.0mph 6.60000 10:07:15.10
  Lap 8 4:28:46.34 1.47mph 6.60000 14:36:01.44
  Lap 9 23:01.03 17.2mph 6.60000 14:59:02.47
  Lap 10 23:18.76 17.0mph 6.60000 15:22:21.23
  Lap 11 2:59:46.71 2.20mph 6.60000 18:22:07.94
  Lap 12 22:31.64 17.6mph 6.60000 18:44:39.58
  Lap 13 26:31.63 14.9mph 6.60000 19:11:11.21
  Lap 14 21:28.75 18.4mph 6.60000 19:32:39.96
  Lap 15 21:52.41 18.1mph 6.60000 19:54:32.37
  Lap 16 1:24:09.01 4.71mph 6.60000 21:18:41.38
  Lap 17 22:23.92 17.7mph 6.60000 21:41:05.30
  Lap 18 21:14.74 18.6mph 6.60000 22:02:20.04
  Lap 19 53:47.37 7.36mph 6.60000 22:56:07.41
  Lap 20 22:18.32 17.8mph 6.60000 23:18:25.73
  Lap 21 21:21.58 18.5mph 6.60000 23:39:47.31
 
5 Santana Gonzales Jr 28 M/50 18   8.92mph 212.20000 23:48:04.55
  100 Miles 24 Solo 6:25:20.46 15.6mph 100.00000 6:25:20.46
  Lap 2 22:05.73 17.9mph 6.60000 6:47:26.19
  Lap 3 2:37:31.05 2.51mph 6.60000 9:24:57.24
  Lap 4 28:29.47 13.9mph 6.60000 9:53:26.71
  Lap 5 42:17.53 9.37mph 6.60000 10:35:44.24
  Lap 6 44:51.01 8.83mph 6.60000 11:20:35.25
  Lap 7 56:34.32 7.00mph 6.60000 12:17:09.57
  Lap 8 31:01.21 12.8mph 6.60000 12:48:10.78
  Lap 9 6:31:57.50 1.01mph 6.60000 19:20:08.28
  Lap 10 25:44.66 15.4mph 6.60000 19:45:52.94
  Lap 11 42:45.75 9.26mph 6.60000 20:28:38.69
  Lap 12 26:47.35 14.8mph 6.60000 20:55:26.04
  Lap 13 28:54.36 13.7mph 6.60000 21:24:20.40
  Lap 14 30:12.36 13.1mph 6.60000 21:54:32.76
  Lap 15 25:51.06 15.3mph 6.60000 22:20:23.82
  Lap 16 32:32.43 12.2mph 6.60000 22:52:56.25
  Lap 17 31:21.25 12.6mph 6.60000 23:24:17.50
  Lap 18 23:47.05 16.7mph 6.60000 23:48:04.55
 
6 Scott Anderson 29 M/50 17   8.62mph 205.60000 23:50:34.92
  100 Miles 24 Solo 5:08:16.20 19.5mph 100.00000 5:08:16.20
  Lap 2 55:44.37 7.11mph 6.60000 6:04:00.57
  Lap 3 26:58.59 14.7mph 6.60000 6:30:59.16
  Lap 4 2:55:21.02 2.26mph 6.60000 9:26:20.18
  Lap 5 39:26.48 10.0mph 6.60000 10:05:46.66
  Lap 6 2:29:23.59 2.65mph 6.60000 12:35:10.25
  Lap 7 1:03:36.56 6.23mph 6.60000 13:38:46.81
  Lap 8 2:57:00.02 2.24mph 6.60000 16:35:46.83
  Lap 9 36:26.52 10.9mph 6.60000 17:12:13.35
  Lap 10 2:59:10.47 2.21mph 6.60000 20:11:23.82
  Lap 11 35:25.06 11.2mph 6.60000 20:46:48.88
  Lap 12 27:03.92 14.6mph 6.60000 21:13:52.80
  Lap 13 40:30.59 9.78mph 6.60000 21:54:23.39
  Lap 14 27:24.31 14.5mph 6.60000 22:21:47.70
  Lap 15 37:52.94 10.5mph 6.60000 22:59:40.64
  Lap 16 26:09.22 15.1mph 6.60000 23:25:49.86
  Lap 17 24:45.06 16.0mph 6.60000 23:50:34.92
 
7 Jim Kirkpatrick 27 M/50 3   10.4mph 113.20000 10:51:26.50
  100 Miles 24 Solo 9:57:27.93 10.0mph 100.00000 9:57:27.93
  Lap 2 26:54.96 14.7mph 6.60000 10:24:22.89
  Lap 3 27:03.61 14.6mph 6.60000 10:51:26.50
 
Male 60 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Barry Benson 40 M/60 31   12.5mph 298.00000 23:50:32.20
  100 Miles 24 Solo 5:40:23.83 17.6mph 100.00000 5:40:23.83
  Lap 2 44:48.22 8.84mph 6.60000 6:25:12.05
  Lap 3 23:49.68 16.6mph 6.60000 6:49:01.73
  Lap 4 2:37:34.54 2.51mph 6.60000 9:26:36.27
  Lap 5 24:26.51 16.2mph 6.60000 9:51:02.78
  Lap 6 25:38.47 15.4mph 6.60000 10:16:41.25
  Lap 7 26:13.32 15.1mph 6.60000 10:42:54.57
  Lap 8 26:41.48 14.8mph 6.60000 11:09:36.05
  Lap 9 27:25.76 14.4mph 6.60000 11:37:01.81
  Lap 10 42:30.03 9.32mph 6.60000 12:19:31.84
  Lap 11 27:23.48 14.5mph 6.60000 12:46:55.32
  Lap 12 27:52.37 14.2mph 6.60000 13:14:47.69
  Lap 13 28:19.52 14.0mph 6.60000 13:43:07.21
  Lap 14 29:11.75 13.6mph 6.60000 14:12:18.96
  Lap 15 52:05.09 7.60mph 6.60000 15:04:24.05
  Lap 16 29:10.51 13.6mph 6.60000 15:33:34.56
  Lap 17 26:52.94 14.7mph 6.60000 16:00:27.50
  Lap 18 46:41.24 8.48mph 6.60000 16:47:08.74
  Lap 19 46:21.84 8.54mph 6.60000 17:33:30.58
  Lap 20 29:55.77 13.2mph 6.60000 18:03:26.35
  Lap 21 28:58.04 13.7mph 6.60000 18:32:24.39
  Lap 22 50:03.46 7.91mph 6.60000 19:22:27.85
  Lap 23 27:57.18 14.2mph 6.60000 19:50:25.03
  Lap 24 30:18.58 13.1mph 6.60000 20:20:43.61
  Lap 25 45:47.04 8.65mph 6.60000 21:06:30.65
  Lap 26 26:02.01 15.2mph 6.60000 21:32:32.66
  Lap 27 26:23.83 15.0mph 6.60000 21:58:56.49
  Lap 28 27:02.50 14.6mph 6.60000 22:25:58.99
  Lap 29 27:19.16 14.5mph 6.60000 22:53:18.15
  Lap 30 28:55.52 13.7mph 6.60000 23:22:13.67
  Lap 31 28:18.53 14.0mph 6.60000 23:50:32.20
 
2 James McGraw 31 M/60 27   11.4mph 271.60000 23:48:47.60
  100 Miles 24 Solo 5:35:24.12 17.9mph 100.00000 5:35:24.12
  Lap 2 26:35.37 14.9mph 6.60000 6:01:59.49
  Lap 3 3:29:15.37 1.89mph 6.60000 9:31:14.86
  Lap 4 25:19.62 15.6mph 6.60000 9:56:34.48
  Lap 5 27:53.09 14.2mph 6.60000 10:24:27.57
  Lap 6 30:19.92 13.1mph 6.60000 10:54:47.49
  Lap 7 28:44.21 13.8mph 6.60000 11:23:31.70
  Lap 8 53:17.54 7.43mph 6.60000 12:16:49.24
  Lap 9 26:12.51 15.1mph 6.60000 12:43:01.75
  Lap 10 31:36.42 12.5mph 6.60000 13:14:38.17
  Lap 11 30:18.49 13.1mph 6.60000 13:44:56.66
  Lap 12 26:14.34 15.1mph 6.60000 14:11:11.00
  Lap 13 27:47.98 14.3mph 6.60000 14:38:58.98
  Lap 14 47:56.41 8.26mph 6.60000 15:26:55.39
  Lap 15 27:05.09 14.6mph 6.60000 15:54:00.48
  Lap 16 31:14.75 12.7mph 6.60000 16:25:15.23
  Lap 17 29:46.40 13.3mph 6.60000 16:55:01.63
