mychiptime.com

10K - OPEN

04/08/2017

Austin, TX

10K - OPEN

5K & 10K

Back to UT Longhorn Run Main


2017 Longhorn Run 10K

2017 Longhorn Run

10K - OPEN

April 08, 2017


Results by RunFAR Racing Services, Inc
Male Finishers

10K

Female Finishers

  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Jana Hermoso Houston TX 196 18 F 1 1-99 1 20:38.8 6:37/M 1 20:57.0 6:43/M 41:35.9 6:48/M
2 Elaine Chung Austin TX 145 25 F 2 1-99 2 20:54.3 6:42/M 2 21:12.0 6:48/M 42:06.3 6:53/M
3 Paola Palomo Austin TX 675 19 F 3 1-99 3 21:01.5 6:44/M 3 21:20.0 6:50/M 42:21.5 6:55/M
4 Cindy Smith Austin TX 1071 31 F 4 1-99 4 21:43.6 6:58/M 4 21:36.8 6:55/M 43:20.4 7:05/M
5 Amy Assenmacher AUSTIN TX 213 41 F 5 1-99 5 22:36.0 7:15/M 5 22:16.9 7:08/M 44:52.9 7:20/M
6 Erin DeLong Kingwood TX 1424 23 F 6 1-99 6 23:00.9 7:22/M 9 23:43.6 7:36/M 46:44.5 7:38/M
7 Jessica Ortiz 224 22 F 7 1-99 7 23:20.9 7:29/M 7 23:33.8 7:33/M 46:54.7 7:40/M
8 Vanessa Mitchell Austin TX 909 36 F 8 1-99 9 24:10.3 7:45/M 6 23:08.2 7:25/M 47:18.5 7:44/M
9 Sharon Smith Austin TX 1012 58 F 9 1-99 8 23:34.0 7:33/M 13 23:58.2 7:41/M 47:32.3 7:46/M
10 Melissa Reese Austin TX 1344 29 F 10 1-99 11 24:26.0 7:50/M 10 23:50.9 7:38/M 48:17.0 7:53/M
11 Bridget Joyce AUSTIN TX 300 26 F 11 1-99 10 24:11.2 7:45/M 16 24:23.3 7:49/M 48:34.6 7:56/M
12 Tessa Sliwa Austin TX 73 24 F 12 1-99 15 24:31.9 7:51/M 14 24:03.5 7:43/M 48:35.4 7:56/M
13 LaShea Townsend AUSTIN TX 1196 28 F 13 1-99 17 24:53.1 7:59/M 12 23:57.6 7:41/M 48:50.8 7:59/M
14 Wendy Siu Sugar Land TX 1046 24 F 14 1-99 14 24:29.1 7:51/M 19 24:42.3 7:55/M 49:11.4 8:02/M
15 Zaira Palomo Austin TX 676 26 F 15 1-99 21 25:36.8 8:12/M 8 23:40.4 7:35/M 49:17.2 8:03/M
16 Madi Work Georgetown TX 1822 17 F 16 1-99 13 24:27.5 7:50/M 21 25:04.3 8:02/M 49:31.9 8:05/M
17 Tara Casey Bray WICKLOW 123 20 F 17 1-99 22 25:51.3 8:17/M 11 23:52.4 7:39/M 49:43.8 8:07/M
18 Jane Marie Agnew Austin TX 1123 26 F 18 1-99 16 24:47.8 7:57/M 24 25:24.1 8:08/M 50:12.0 8:12/M
19 Sarah Hendrix Abilene TX 1693 26 F 19 1-99 12 24:26.2 7:50/M 27 25:49.9 8:16/M 50:16.1 8:13/M
20 Liza Marie Felici Austin TX 1481 32 F 20 1-99 20 25:27.9 8:09/M 20 24:48.9 7:57/M 50:16.8 8:13/M
21 Rosie Aguilar BOERNE TX 982 47 F 21 1-99 18 24:55.7 7:59/M 25 25:34.8 8:12/M 50:30.5 8:15/M
22 Jordan Huffman Austin TX 292 34 F 22 1-99 28 26:32.6 8:30/M 17 24:30.6 7:51/M 51:03.2 8:20/M
23 Kristen Hattaway Austin TX 1811 27 F 23 1-99 27 26:30.1 8:30/M 22 25:12.9 8:05/M 51:43.0 8:27/M
24 Georgina Palomo Austin TX 674 19 F 24 1-99 32 26:45.7 8:34/M 23 25:17.8 8:06/M 52:03.5 8:30/M
25 Zuleima Palomo Austin TX 677 23 F 25 1-99 38 27:24.1 8:47/M 18 24:41.8 7:55/M 52:06.0 8:31/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 stephanie gonzales ARLINGTON TX 202 24 F 26 1-99 19 25:11.7 8:04/M 45 27:36.5 8:51/M 52:48.2 8:38/M
27 grace keliher houston TX 1832 23 F 27 1-99 25 26:19.4 8:26/M 33 26:43.8 8:34/M 53:03.3 8:40/M
28 Teresa Krammer Austin TX 762 32 F 28 1-99 34 26:51.2 8:36/M 30 26:21.0 8:27/M 53:12.3 8:42/M
29 Susan Davis Austin TX 999 62 F 29 1-99 35 26:59.2 8:39/M 29 26:14.3 8:24/M 53:13.6 8:42/M
30 Cecilia O'Reilly BENTON LA 1710 26 F 30 1-99 63 29:20.3 9:24/M 15 24:03.7 7:43/M 53:24.0 8:44/M
31 Emily Tally Flower Mound TX 1284 23 F 31 1-99 33 26:49.2 8:36/M 32 26:38.7 8:32/M 53:27.9 8:44/M
32 Adriana Cano IRVING TX 1798 57 F 32 1-99 29 26:35.1 8:31/M 36 26:54.8 8:37/M 53:29.9 8:44/M
33 Stephanie McAndrew 1079 24 F 33 1-99 30 26:36.6 8:32/M 38 26:55.5 8:38/M 53:32.2 8:45/M
34 Viviana Rodriguez Austin TX 879 21 F 34 1-99 24 26:06.7 8:22/M 49 27:47.8 8:54/M 53:54.5 8:48/M
35 Van Truskett Austin TX 1307 45 F 35 1-99 31 26:37.2 8:32/M 42 27:18.5 8:45/M 53:55.7 8:49/M
36 Tong Jett Austin TX 1096 37 F 36 1-99 51 28:24.3 9:06/M 26 25:49.0 8:16/M 54:13.4 8:52/M
37 Christina Hwang Austin TX 1097 31 F 37 1-99 52 28:24.7 9:06/M 28 25:53.0 8:18/M 54:17.7 8:52/M
38 Jesse Madden Austin TX 6 23 F 38 1-99 26 26:27.0 8:29/M 52 27:55.3 8:57/M 54:22.3 8:53/M
39 Kerby Goff Austin TX 1433 37 F 39 1-99 41 27:49.2 8:55/M 31 26:36.7 8:32/M 54:26.0 8:54/M
40 Sophie Teffeteller SAN FRANCISCO CA 1271 23 F 40 1-99 40 27:41.0 8:52/M 34 26:46.9 8:35/M 54:28.0 8:54/M
41 Vicki Copeland Austin TX 1144 66 F 41 1-99 39 27:25.5 8:47/M 40 27:04.3 8:41/M 54:29.9 8:54/M
42 Abby Daly Austin TX 1229 16 F 42 1-99 23 25:52.0 8:17/M 64 28:50.3 9:14/M 54:42.3 8:56/M
43 Marisela Salinas Austin TX 606 22 F 43 1-99 42 27:53.8 8:56/M 39 27:01.2 8:40/M 54:55.1 8:58/M
44 Theresa Truong Houston TX 896 28 F 44 1-99 54 28:28.3 9:07/M 35 26:53.0 8:37/M 55:21.3 9:03/M
45 Yamile Rodriguez Asilis Austin TX 962 26 F 45 1-99 49 28:22.1 9:06/M 41 27:09.1 8:42/M 55:31.2 9:04/M
46 Mayuri Bhakta La Porte TX 1719 25 F 46 1-99 46 28:09.8 9:01/M 44 27:27.7 8:48/M 55:37.6 9:05/M
47 Sarah Perry Austin TX 6161 38 F 47 1-99 50 28:22.5 9:06/M 43 27:20.9 8:46/M 55:43.5 9:06/M
48 Elaine Crowley Colleyville TX 994 58 F 48 1-99 43 28:02.3 8:59/M 50 27:49.0 8:55/M 55:51.4 9:08/M
49 Nicole Brough Austin TX 1172 29 F 49 1-99 36 27:06.8 8:41/M 65 29:00.1 9:18/M 56:06.9 9:10/M
50 Sandy McDonald El Paso TX 845 50 F 50 1-99 55 28:37.5 9:10/M 47 27:39.9 8:52/M 56:17.4 9:12/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Mikayla Waters HOUSTON TX 254 22 F 51 1-99 53 28:25.1 9:06/M 51 27:52.5 8:56/M 56:17.6 9:12/M
52 Anna Clement BENTON LA 1708 26 F 52 1-99 65 29:23.5 9:25/M 37 26:55.1 8:38/M 56:18.7 9:12/M
53 Brandi Sims Austin TX 1342 27 F 53 1-99 37 27:23.0 8:47/M 68 29:11.6 9:21/M 56:34.6 9:15/M
54 Kelsey Power SPRING TX 1400 25 F 54 1-99 45 28:04.8 9:00/M 63 28:49.3 9:14/M 56:54.1 9:18/M
55 GABRIELA PAIZ TX 1593 49 F 55 1-99 48 28:15.9 9:03/M 61 28:42.8 9:12/M 56:58.8 9:18/M
56 Melanie Roth 1617 27 F 56 1-99 60 29:04.2 9:19/M 53 27:56.2 8:57/M 57:00.4 9:19/M
57 Michelle Pang Albuquerque NM 1668 28 F 57 1-99 58 28:57.7 9:17/M 56 28:13.4 9:03/M 57:11.2 9:21/M
58 Sheila Iverson AUSTIN TX 1538 57 F 58 1-99 56 28:50.1 9:14/M 58 28:27.4 9:07/M 57:17.6 9:22/M
59 Mariella de Jong Houston TX 138 49 F 59 1-99 71 29:35.6 9:29/M 48 27:45.0 8:54/M 57:20.7 9:22/M
60 Judit Tamayo Pasadena TX 342 29 F 60 1-99 44 28:03.1 8:59/M 74 29:19.8 9:24/M 57:22.9 9:22/M
61 Phae Feaga ROUND ROCK TX 1677 32 F 61 1-99 47 28:12.6 9:02/M 69 29:13.5 9:22/M 57:26.1 9:23/M
62 Patty Dorey Dallas TX 1208 52 F 62 1-99 57 28:56.6 9:16/M 59 28:29.5 9:08/M 57:26.2 9:23/M
63 Erica Blevins San Antonio TX 972 32 F 63 1-99 64 29:21.2 9:24/M 60 28:31.2 9:08/M 57:52.5 9:27/M
64 Caitlin Brown San Francisco CA 18 48 F 64 1-99 77 29:48.7 9:33/M 55 28:06.8 9:00/M 57:55.6 9:28/M
65 Maitri Shah Houston TX 1450 30 F 65 1-99 78 30:02.6 9:38/M 54 28:04.9 9:00/M 58:07.5 9:30/M
66 Jing Lo CHESTERFIELD MO 1378 52 F 66 1-99 76 29:46.0 9:32/M 57 28:23.9 9:06/M 58:09.9 9:30/M
67 Brandi Rodriguez Arlington TX 1203 23 F 67 1-99 59 29:01.8 9:18/M 76 29:22.6 9:25/M 58:24.5 9:33/M
68 Autumn Chidester Canadian TX 1816 23 F 68 1-99 67 29:26.3 9:26/M 66 29:03.5 9:19/M 58:29.8 9:33/M
69 Rose Chavez Round Rock TX 295 47 F 69 1-99     218 58:36.7 9:23/M 58:36.7 9:35/M
70 Madeline Moran Austin TX 595 23 F 70 1-99 66 29:25.4 9:26/M 73 29:18.9 9:23/M 58:44.3 9:36/M
71 Sheeva SHAHINFAR AUSTIN TX 502 21 F 71 1-99 70 29:31.0 9:28/M 70 29:13.8 9:22/M 58:44.8 9:36/M
72 Grace Hendrix 1826 16 F 72 1-99 95 31:19.7 10:02/M 46 27:39.8 8:52/M 58:59.5 9:38/M
73 Erika Migeon San Antonio TX 1879 24 F 73 1-99 73 29:38.6 9:30/M 77 29:24.8 9:25/M 59:03.4 9:39/M
74 Jiao Wang Dallas TX 651 25 F 74 1-99 62 29:16.2 9:23/M 80 29:48.9 9:33/M 59:05.1 9:39/M
75 Beverly Bauman Katy TX 1047 48 F 75 1-99 83 30:41.5 9:50/M 62 28:45.3 9:13/M 59:26.9 9:43/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Tania Rodriguez Kyle TX 186 40 F 76 1-99 79 30:26.8 9:45/M 71 29:15.3 9:23/M 59:42.2 9:45/M
77 Manon Paya AUSTIN TX 1454 27 F 77 1-99 61 29:12.5 9:22/M 87 30:34.2 9:48/M 59:46.8 9:46/M
78 Sonia Santos Dayton TX 1426 39 F 78 1-99 69 29:28.0 9:27/M 85 30:18.9 9:43/M 59:46.9 9:46/M
79 Georgina Munoz El Paso TX 205 25 F 79 1-99 80 30:28.4 9:46/M 75 29:20.9 9:24/M 59:49.3 9:46/M
80 Rebecca Teng DALLAS TX 1368 23 F 80 1-99 68 29:26.6 9:26/M 86 30:24.2 9:45/M 59:50.8 9:47/M
81 Alyssa Cuda San Antonio TX 1880 23 F 81 1-99 72 29:38.3 9:30/M 89 30:36.7 9:48/M 1:00:15.0 9:51/M
82 Abigail Lundberg Austin TX 609 34 F 82 1-99 88 30:59.4 9:56/M 72 29:17.5 9:23/M 1:00:16.9 9:51/M
83 Laura Estrada MANOR TX 216 24 F 83 1-99 93 31:12.8 10:00/M 67 29:09.7 9:21/M 1:00:22.6 9:52/M
84 Claire Brandt Dallas TX 436 22 F 84 1-99 87 30:58.6 9:56/M 78 29:32.2 9:28/M 1:00:30.8 9:53/M
85 Lulu Monks Houston TX 988 59 F 85 1-99 85 30:49.3 9:53/M 79 29:41.5 9:31/M 1:00:30.8 9:53/M
86 Krystal Ip Houston TX 290 20 F 86 1-99 74 29:43.5 9:31/M 94 30:53.5 9:54/M 1:00:37.0 9:54/M
87 Alyssa Gomez San Antonio TX 603 26 F 87 1-99 75 29:45.0 9:32/M 95 30:55.0 9:55/M 1:00:40.0 9:55/M
88 Andrea Tosi Austin TX 644 28 F 88 1-99     219 1:01:11.8 9:48/M 1:01:11.8 10:00/M
89 Kiki Robles Windcrest TX 1861 31 F 89 1-99     220 1:01:15.8 9:49/M 1:01:15.8 10:00/M
90 Jaime Bell Garrison TX 1765 31 F 90 1-99 91 31:06.1 9:58/M 83 30:14.5 9:41/M 1:01:20.6 10:01/M
91 Hyunji Seo Austin TX 746 23 F 91 1-99 94 31:18.6 10:02/M 84 30:14.9 9:41/M 1:01:33.6 10:03/M
92 Chelsea Samaniego allen TX 1773 26 F 92 1-99 101 31:33.5 10:07/M 81 30:08.5 9:39/M 1:01:42.0 10:05/M
93 Nayely Gutierrez AUSTIN TX 1006 24 F 93 1-99 84 30:48.8 9:52/M 99 31:08.1 9:59/M 1:01:57.0 10:07/M
94 Diana Rendon mexdf51@yahoo.com AUSTIN TX 1584 31 F 94 1-99 81 30:38.8 9:49/M 102 31:20.1 10:03/M 1:01:58.9 10:08/M
95 I-CHI LIN Austin TX 623 31 F 95 1-99     221 1:02:07.6 9:57/M 1:02:07.6 10:09/M
96 Lexie Trevino MISSION TX 423 23 F 96 1-99 97 31:24.9 10:04/M 92 30:48.4 9:52/M 1:02:13.4 10:10/M
97 Lauren Trevino MISSION TX 422 20 F 97 1-99 96 31:24.5 10:04/M 93 30:52.9 9:54/M 1:02:17.4 10:11/M
98 Virginia Albert Austin TX 1316 25 F 98 1-99     222 1:02:20.4 9:59/M 1:02:20.4 10:11/M
99 Charni Silk Austin TX 13 31 F 99 1-99 92 31:10.4 9:59/M 100 31:11.0 10:00/M 1:02:21.5 10:11/M
100 Amanda Hanson Austin TX 1411 28 F 100 1-99 102 31:40.3 10:09/M 90 30:46.6 9:52/M 1:02:27.0 10:12/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 nina mayer Newton MA 1346 58 F 101 1-99 99 31:27.7 10:05/M 98 31:05.6 9:58/M 1:02:33.3 10:13/M
102 Meagan Valdez AUSTIN TX 908 31 F 102 1-99 100 31:29.2 10:05/M 97 31:05.1 9:58/M 1:02:34.4 10:13/M
103 Cheri Woldt Austin TX 1814 41 F 103 1-99 86 30:54.1 9:54/M 106 31:45.0 10:11/M 1:02:39.2 10:14/M
104 Ana Fernandez Allen TX 848 41 F 104 1-99 108 32:05.6 10:17/M 88 30:35.3 9:48/M 1:02:41.0 10:15/M
105 Amy Tripp Austin TX 1231 35 F 105 1-99 106 31:56.0 10:14/M 96 31:04.3 9:57/M 1:03:00.3 10:18/M
106 Megan Sours Austin TX 1863 26 F 106 1-99 82 30:40.0 9:50/M 117 32:47.3 10:30/M 1:03:27.3 10:22/M
107 Maria Negley PFLUGERVILLE TX 1260 30 F 107 1-99 111 32:10.2 10:19/M 103 31:29.2 10:05/M 1:03:39.4 10:24/M
108 Leigh Zimmerman Austin TX 1187 46 F 108 1-99 105 31:54.5 10:13/M 107 31:48.1 10:12/M 1:03:42.7 10:25/M
109 Paulina Rodriguez Tomball TX 1476 18 F 109 1-99 135 33:36.4 10:46/M 82 30:11.6 9:40/M 1:03:48.1 10:25/M
110 Patricia Sustaita BUDA TX 776 39 F 110 1-99 90 31:04.2 9:57/M 121 33:04.0 10:36/M 1:04:08.3 10:29/M
111 Danielle Fisher LEANDER TX 757 29 F 111 1-99 109 32:06.1 10:17/M 111 32:04.7 10:17/M 1:04:10.8 10:29/M
112 Carly Walsh Shoreline WA 1667 30 F 112 1-99 130 33:26.8 10:43/M 91 30:46.9 9:52/M 1:04:13.7 10:30/M
113 Reyna Ruiz Austin TX 550 32 F 113 1-99 113 32:17.5 10:21/M 114 32:14.0 10:20/M 1:04:31.5 10:33/M
114 Stevie Grove Grove McKinney TX 1604 31 F 114 1-99 115 32:38.6 10:28/M 108 31:54.3 10:13/M 1:04:32.9 10:33/M
115 Marissa Amaya Round Rock TX 1440 27 F 115 1-99 107 31:59.0 10:15/M 115 32:34.8 10:26/M 1:04:33.9 10:33/M
116 Gabriela Padua Austin TX 1422 23 F 116 1-99 98 31:25.9 10:04/M 125 33:16.0 10:40/M 1:04:41.9 10:34/M
117 Debbie Solcher Austin TX 1373 51 F 117 1-99 117 32:41.0 10:29/M 110 32:01.3 10:16/M 1:04:42.3 10:34/M
118 Annette Noble CYPRESS TX 53 55 F 118 1-99 104 31:49.0 10:12/M 118 32:57.6 10:34/M 1:04:46.6 10:35/M
119 Katelin Vieira San Antonio TX 1860 28 F 119 1-99 120 32:45.1 10:30/M 112 32:08.0 10:18/M 1:04:53.1 10:36/M
120 Myrea Rodriguez Del Rio TX 67 26 F 120 1-99 134 33:36.4 10:46/M 104 31:33.8 10:07/M 1:05:10.2 10:39/M
121 Jennifer Shin Houston TX 668 28 F 121 1-99 89 31:02.7 9:57/M 133 34:13.3 10:58/M 1:05:16.0 10:40/M
122 Andrea Benavides Katy TX 50 19 F 122 1-99 110 32:09.2 10:18/M 122 33:07.5 10:37/M 1:05:16.7 10:40/M
123 Lisa Garcia San Antonio TX 419 55 F 123 1-99 123 33:21.3 10:41/M 109 31:57.8 10:14/M 1:05:19.1 10:40/M
124 Megan Kilgard Flower Mound TX 894 28 F 124 1-99 118 32:41.6 10:29/M 116 32:41.8 10:29/M 1:05:23.4 10:41/M
125 Leslie Merritt Dallas TX 1179 57 F 125 1-99 150 34:26.8 11:02/M 101 31:14.5 10:01/M 1:05:41.3 10:44/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Ingrid Caldwell Austin TX 1132 57 F 126 1-99 141 33:58.0 10:53/M 105 31:43.2 10:10/M 1:05:41.3 10:44/M
127 Natalie Wernig AUSTIN TX 1877 21 F 127 1-99 112 32:12.8 10:19/M 127 33:32.3 10:45/M 1:05:45.2 10:45/M
128 Makenzie Cochran AUSTIN TX 1772 22 F 128 1-99 136 33:38.4 10:47/M 113 32:09.3 10:18/M 1:05:47.8 10:45/M
129 Melissa Hall Cypress TX 1452 21 F 129 1-99 103 31:45.0 10:11/M 130 34:02.9 10:54/M 1:05:48.0 10:45/M
130 Cecilia Heh Katy TX 91 53 F 130 1-99 114 32:26.4 10:24/M 126 33:30.8 10:44/M 1:05:57.3 10:47/M
131 Sue Schnur The Woodlands TX 1153 52 F 131 1-99 131 33:34.4 10:46/M 119 32:59.2 10:34/M 1:06:33.6 10:52/M
132 Kelsey Lawrence Austin TX 1820 27 F 132 1-99 119 32:41.8 10:29/M 132 34:13.3 10:58/M 1:06:55.1 10:56/M
133 Lisa Hargett Buda TX 1402 53 F 133 1-99 140 33:58.0 10:53/M 124 33:14.4 10:39/M 1:07:12.4 10:59/M
134 Debbi Giossi AUSTIN TX 1403 62 F 134 1-99 142 33:58.5 10:53/M 123 33:14.2 10:39/M 1:07:12.7 10:59/M
135 Kristen Munguia CORPUS CHRISTI TX 724 22 F 135 1-99 129 33:26.5 10:43/M 129 33:52.7 10:51/M 1:07:19.2 11:00/M
136 Jennifee Castillo SAN ANTONIO TX 269 32 F 136 1-99 121 32:49.5 10:31/M 140 34:40.4 11:07/M 1:07:30.0 11:02/M
137 Danielle Oehler Austin TX 929 36 F 137 1-99 153 34:47.8 11:09/M 120 32:59.3 10:34/M 1:07:47.1 11:05/M
138 Chasity Colomb GRAND PRAIRIE TX 1692 31 F 138 1-99 116 32:38.8 10:28/M 146 35:10.6 11:16/M 1:07:49.4 11:05/M
139 Maria Correa Austin TX 1318 42 F 139 1-99 122 33:00.4 10:35/M 143 34:54.6 11:11/M 1:07:55.1 11:06/M
140 Brette Garner Nashville TN 1830 31 F 140 1-99 139 33:46.6 10:49/M 131 34:10.8 10:57/M 1:07:57.5 11:06/M
141 Hillary Matthews Austin TX 1392 35 F 141 1-99 126 33:25.7 10:43/M 136 34:34.8 11:05/M 1:08:00.5 11:07/M
142 Christine Leyva AUSTIN TX 1228 39 F 142 1-99 125 33:25.3 10:43/M 137 34:35.5 11:05/M 1:08:00.8 11:07/M
143 Ana Paula Alvear Austin TX 1749 37 F 143 1-99 133 33:35.5 10:46/M 138 34:35.7 11:05/M 1:08:11.3 11:08/M
144 Mandy Guo Sugar Land TX 951 24 F 144 1-99 145 34:11.1 10:57/M 134 34:30.9 11:03/M 1:08:42.0 11:14/M
145 SUSIE Lane Austin TX 1565 46 F 145 1-99 124 33:23.5 10:42/M 151 35:26.3 11:21/M 1:08:49.8 11:15/M
146 Amy Henry DRIPPING SPRINGS TX 662 55 F 146 1-99 138 33:46.6 10:49/M 147 35:14.4 11:18/M 1:09:01.0 11:17/M
147 Jessica Matheny DRIPPING SPRINGS TX 266 31 F 147 1-99 137 33:46.3 10:49/M 148 35:14.7 11:18/M 1:09:01.0 11:17/M
148 Cynthia McAndrew 1066 54 F 148 1-99 147 34:23.0 11:01/M 141 34:48.2 11:09/M 1:09:11.3 11:18/M
149 liz reichman san antonio TX 1800 54 F 149 1-99 144 34:08.2 10:56/M 145 35:06.6 11:15/M 1:09:14.9 11:19/M
150 Susan Nielsen MONTGOMERY TX 1699 52 F 150 1-99 132 33:35.5 10:46/M 156 35:46.8 11:28/M 1:09:22.4 11:20/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Adriana Amador Cedar Park TX 1094 43 F 151 1-99 154 34:48.0 11:09/M 135 34:34.6 11:05/M 1:09:22.7 11:20/M
152 Sandra Perez CIBOLO TX 1273 52 F 152 1-99     223 1:09:37.9 11:09/M 1:09:37.9 11:23/M
153 Isabel Bowie Kyle TX 1550 48 F 153 1-99 148 34:24.3 11:02/M 152 35:36.1 11:25/M 1:10:00.5 11:26/M
154 Nicole Ting Katy TX 492 20 F 154 1-99 149 34:25.4 11:02/M 154 35:39.6 11:26/M 1:10:05.1 11:27/M
155 Melissa Fletcher San Antonio TX 1670 43 F 155 1-99 155 34:57.1 11:12/M 149 35:21.6 11:20/M 1:10:18.8 11:29/M
156 Lissa Carney Georgetown TX 697 43 F 156 1-99 166 35:48.7 11:28/M 139 34:39.6 11:06/M 1:10:28.3 11:31/M
157 Tiffany Sheets OMAHA NE 1858 47 F 157 1-99 164 35:41.4 11:26/M 142 34:49.6 11:10/M 1:10:31.0 11:31/M
158 Crissy Rodriguez LEANDER TX 1623 34 F 158 1-99 158 35:28.6 11:22/M 144 35:04.5 11:14/M 1:10:33.1 11:32/M
159 Beverly Page Round Rock TX 1628 52 F 159 1-99 146 34:12.6 10:58/M 163 36:42.5 11:46/M 1:10:55.2 11:35/M
160 NIKI SIMPSON AUSTIN TX 1176 37 F 160 1-99 151 34:34.1 11:05/M 160 36:28.0 11:41/M 1:11:02.2 11:36/M
161 Priti Joshi plano TX 1396 30 F 161 1-99 161 35:40.4 11:26/M 150 35:24.6 11:21/M 1:11:05.0 11:37/M
162 Joanna Barrett Austin TX 1162 39 F 162 1-99 160 35:39.0 11:26/M 157 36:10.1 11:36/M 1:11:49.1 11:44/M
163 Crystal DelaCruz ROUND ROCK TX 910 26 F 163 1-99 159 35:33.3 11:24/M 161 36:32.0 11:43/M 1:12:05.4 11:47/M
164 Veronica Salas SAN ANTONIO TX 318 19 F 164 1-99 171 36:29.9 11:42/M 153 35:37.3 11:25/M 1:12:07.2 11:47/M
165 Karen Smith Austin TX 1406 59 F 165 1-99 189 38:19.2 12:17/M 128 33:49.5 10:50/M 1:12:08.7 11:47/M
166 Tara Dickison Cedar Creek TX 881 45 F 166 1-99 167 35:53.3 11:30/M 162 36:42.1 11:46/M 1:12:35.4 11:52/M
167 Lisa Popp WAXAHACHIE TX 979 51 F 167 1-99 179 36:56.8 11:50/M 155 35:45.9 11:28/M 1:12:42.8 11:53/M
168 Lea Remond El Paso TX 495 23 F 168 1-99 157 35:26.1 11:21/M 168 37:26.6 12:00/M 1:12:52.7 11:54/M
169 Melissa Crockett Liberty Hill TX 1726 26 F 169 1-99 175 36:33.4 11:43/M 158 36:22.0 11:39/M 1:12:55.4 11:55/M
170 Cassidy Waggonner Austin TX 1549 25 F 170 1-99 156 35:21.0 11:20/M 171 37:59.5 12:10/M 1:13:20.6 11:59/M
171 Georgina Rivera AUSTIN TX 432 41 F 171 1-99 174 36:32.1 11:43/M 164 36:54.0 11:50/M 1:13:26.2 12:00/M
172 Rachel Gutierrez Cedar Park TX 1590 29 F 172 1-99 172 36:31.9 11:42/M 165 36:54.7 11:50/M 1:13:26.6 12:00/M
173 Tarissa Moss Austin TX 1490 28 F 173 1-99 163 35:40.9 11:26/M 172 38:05.4 12:12/M 1:13:46.3 12:03/M
174 Julie Smith AUSTIN TX 1492 58 F 174 1-99 162 35:40.6 11:26/M 175 38:18.8 12:17/M 1:13:59.5 12:05/M
175 Linda Martin San Clemente CA 1491 60 F 175 1-99 165 35:47.7 11:28/M 174 38:13.3 12:15/M 1:14:01.0 12:06/M
 
  ------------ 1ST 5K ------------ ------------ 2ND 5K ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Ali Wright Round Rock TX 1349 24 F 176 1-99 178 36:48.0 11:48/M 166 37:24.7 11:59/M 1:14:12.7 12:07/M
177 Jane Yorke Austin TX 430 60 F 177 1-99 186 37:56.9 12:09/M 159 36:23.6 11:40/M 1:14:20.6 12:09/M
178 Ellen Cox Austin TX 897 30 F 178 1-99 176 36:34.6 11:43/M 173 38:08.6 12:13/M 1:14:43.3 12:13/M
179 Marcy McNeil Austin TX 1472 63 F 179 1-99 181 37:19.6 11:58/M 169 37:56.6 12:09/M 1:15:16.2 12:18/M
180 barbara charles Edinburg TX 1197 38 F 180 1-99 173 36:32.0 11:43/M 179 38:58.6 12:29/M 1:15:30.7 12:20/M
181 Rebecca Ator Lipan TX 1244 26 F 181 1-99 187 38:06.7 12:13/M 170 37:56.9 12:09/M 1:16:03.7 12:26/M
182 Tammy Huang Irving TX 1770 22 F 182 1-99 127 33:26.0 10:43/M 206 42:39.4 13:40/M 1:16:05.4 12:26/M
183 Gloria Li Sugar Land TX 831 22 F 183 1-99 128 33:26.3 10:43/M 210 42:50.6 13:44/M 1:16:17.0 12:28/M
184 Marina Hernandez Garwood TX 1687 12 F 184 1-99 152 34:46.5 11:09/M 194 41:30.7 13:18/M 1:16:17.2 12:28/M
185 Briana Evans Austin TX 687 24 F 185 1-99 143 34:01.3 10:54/M 202 42:16.8 13:33/M 1:16:18.2 12:28/M
186 Emily Scheinfeld Atlanta GA 1269 31 F 186 1-99 191 38:59.2 12:30/M 167 37:24.9 11:59/M 1:16:24.1 12:29/M
187 Alexis Gonzales Austin TX 404 23 F 187 1-99 180 37:18.4 11:57/M 181 39:07.3 12:32/M 1:16:25.8 12:29/M
