Back to Nike Cross Regionals - South
2016 Nike Cross Regionals South
November 19, 2016
Results by RunFAR Racing Services, Inc
Table of Contents
Finish List - Boys - Boys Open 4 - Nike Cross South Team Detail - Boys - Boys Open 4 - Nike Cross South
| Top | ||||||||
Overall Finish List - Boys |
||||||||
Boys Open 4 |
||||||||
Nike Cross South |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 1 | (< 5) | 1684 | Juan Manzano | UNATTACHED-JuanManzano | 16:06.57 | 5:10/M | ||
| 2 | (< 5) | 1792 | Tyler Grendel | UNATTACHED-TylerGrendel | 16:12.76 | 5:12/M | ||
| 3 | (< 5) | 1584 | Dereck Elkins | UNATTACHED-DereckElkins | 16:13.20 | 5:12/M | ||
| 4 | (< 5) | 1779 | Thomas Hinojosa | UNATTACHED-ThomasHinojosa | 16:13.77 | 5:12/M | ||
| 5 | 1 | 782 | Brooks Porter | Falcon Fast | 16:16.39 | 5:13/M | ||
| 6 | (< 5) | 1602 | Eric Peacock | UNATTACHED-EricPeacock | 16:17.91 | 5:13/M | ||
| 7 | (< 5) | 1712 | Matthew Arndorfer | UNATTACHED-MatthewArndorfer | 16:18.91 | 5:13/M | ||
| 8 | 2 | 777 | Johnnie Greenhill | Falcon Fast | 16:20.88 | 5:14/M | ||
| 9 | 3 | 988 | Alec Wright | Montgomery Running Club | 16:26.10 | 5:16/M | ||
| 10 | (< 5) | 1519 | Aldo Nava | UNATTACHED-AldoNava | 16:30.26 | 5:17/M | ||
| 11 | 4 | 1027 | Jack Fischer | New Braunfels Road Runners | 16:30.69 | 5:17/M | ||
| 12 | 5 | 1176 | Clayton Wilkerson | Spring Branch XC | 16:31.41 | 5:18/M | ||
| 13 | 6 | 1172 | Andres Engle | Spring Branch XC | 16:32.44 | 5:18/M | ||
| 14 | (< 5) | 1730 | Nathan Kowalski | UNATTACHED-NathanKowalski | 16:33.62 | 5:18/M | ||
| 15 | (< 5) | 1676 | Josh Akin | UNATTACHED-JoshAkin | 16:35.63 | 5:19/M | ||
| 16 | (< 5) | 1706 | Luke Phillips | UNATTACHED-LukePhillips | 16:36.94 | 5:19/M | ||
| 17 | (< 5) | 1707 | Mack Broussard | UNATTACHED-MACKBROUSSARD | 16:37.32 | 5:20/M | ||
| 18 | 7 | 1186 | Farncies Galdino | Springbranch Running Club | 16:38.64 | 5:20/M | ||
| 19 | 8 | 531 | Seth Papineau | Airline XC Club | 16:38.73 | 5:20/M | ||
| 20 | 9 | 1214 | Cooper Godfrey | The Clear Falls Project | 16:40.56 | 5:21/M | ||
| 21 | 10 | 773 | Adrian Allotey | Falcon Fast | 16:42.06 | 5:21/M | ||
| 22 | 11 | 609 | Mason Lischka | Boerne XC Club | 16:42.13 | 5:21/M | ||
| 23 | 12 | 1031 | Max Luhrs | New Braunfels Road Runners | 16:44.73 | 5:22/M | ||
| 24 | 13 | 1185 | Sam Evetts | Springbranch Running Club | 16:45.63 | 5:22/M | ||
| 25 | 14 | 905 | Derek King | Keller Running Club | 16:45.86 | 5:22/M | ||
| 26 | (< 5) | 1573 | Cole Lindhorst | UNATTACHED-ColeLindhorst | 16:48.60 | 5:23/M | ||
| 27 | (< 5) | 1666 | Jonathan Goodridge | UNATTACHED-JonathanGoodridge | 16:52.67 | 5:24/M | ||
| 28 | (< 5) | 1621 | Greg Fehribach | UNATTACHED-GregFehribach | 16:52.84 | 5:24/M | ||
| 29 | 15 | 1171 | Chsae Bracher | Spring Branch XC | 16:53.36 | 5:25/M | ||
| 30 | (< 5) | 1627 | Hughes Benjamin | UNATTACHED-hughesbenjamin | 16:55.37 | 5:25/M | ||
| 31 | (< 5) | 554 | Will Hartwig | AMDG | 16:56.34 | 5:26/M | ||
| 32 | 16 | 779 | Braden Lange | Falcon Fast | 16:56.83 | 5:26/M | ||
| 33 | (< 5) | 555 | Erick Lara | AMDG | 16:59.12 | 5:27/M | ||
| 34 | 17 | 1168 | Owen McGlothlin | SMTX | 16:59.41 | 5:27/M | ||
| 35 | (< 5) | 1796 | Will Heye | UNATTACHED-WillHeye | 16:59.47 | 5:27/M | ||
| 36 | (< 5) | 1689 | Kevin Baez | UNATTACHED-KevinBaez | 16:59.84 | 5:27/M | ||
| 37 | (< 5) | 1619 | Grant Wilcox | UNATTACHED-GrantWilcox | 17:00.22 | 5:27/M | ||
| 38 | 18 | 1012 | Fabian Ramirez | Mustang Running Club | 17:01.53 | 5:27/M | ||
| 39 | (< 5) | 1592 | Diego Soto | UNATTACHED-DiegoSoto | 17:01.99 | 5:27/M | ||
| 40 | (< 5) | 935 | Alejandro Urista | Lake Travis Running Club Red | 17:03.31 | 5:28/M | ||
| 41 | 19 | 1190 | Michael Lewis | Springbranch Running Club | 17:04.52 | 5:28/M | ||
| 42 | 20 | 907 | Logan Mitchell | Keller Running Club | 17:05.58 | 5:29/M | ||
| 43 | (< 5) | 1739 | Omar Bekdache | UNATTACHED-OmarBekdache | 17:06.25 | 5:29/M | ||
| 44 | 21 | 1195 | Zach Smith | Springbranch Running Club | 17:07.81 | 5:29/M | ||
| 45 | 22 | 953 | Josh Triesch | Legacy Running Club | 17:08.23 | 5:29/M | ||
| 46 | (< 5) | 1593 | Duncan Naylor | UNATTACHED-DuncanNaylor | 17:09.29 | 5:30/M | ||
| 47 | (< 5) | 1774 | Shamal Sullivan | UNATTACHED-SHAMALsullivan | 17:09.49 | 5:30/M | ||
| 48 | (< 5) | 1658 | Jeffrey Sillers | UNATTACHED-JeffreySillers | 17:09.58 | 5:30/M | ||
| 49 | 23 | 1173 | Mason Garner | Spring Branch XC | 17:10.92 | 5:30/M | ||
| 50 | 24 | 1166 | Eddie Hernandez | SMTX | 17:11.03 | 5:30/M | ||
| 51 | 25 | 989 | Dereck Adames | Morton Ranch RC | 17:11.14 | 5:30/M | ||
| 52 | 26 | 1212 | William Davey | The Clear Falls Project | 17:11.25 | 5:30/M | ||
| 53 | 27 | 1241 | Sam Wells | Venom XC | 17:12.84 | 5:31/M | ||
| 54 | 28 | 947 | Will Lord | Legacy Running Club | 17:12.91 | 5:31/M | ||
| 55 | (< 5) | 1732 | Nicholas Alfaro | UNATTACHED-NicholasAlfaro | 17:12.94 | 5:31/M | ||
| 56 | (< 5) | 552 | Will Bonderer | AMDG | 17:15.86 | 5:32/M | ||
| 57 | 29 | 530 | Taejon Morris | Airline XC Club | 17:17.17 | 5:32/M | ||
| 58 | 30 | 1010 | Parker Huckabay | Mustang Running Club | 17:17.39 | 5:32/M | ||
| 59 | (< 5) | 1733 | Nicholas Phillips | UNATTACHED-NicholasPhillips | 17:17.43 | 5:32/M | ||
| 60 | 31 | 610 | Micheal Montez | Boerne XC Club | 17:17.56 | 5:32/M | ||
| 61 | 32 | 528 | Will Dart | Airline XC Club | 17:17.69 | 5:32/M | ||
| 62 | 33 | 866 | Pasquell Williams | Huskies XC | 17:17.77 | 5:32/M | ||
| 63 | (< 5) | 1798 | William 'Billy' Devany | UNATTACHED-William'Billy'Devany | 17:17.82 | 5:32/M | ||
| 64 | (< 5) | 932 | Emilio Aguilar | Lake Travis Running Club Red | 17:19.01 | 5:33/M | ||
| 65 | 34 | 1213 | Laik Dugue | The Clear Falls Project | 17:19.11 | 5:33/M | ||
| 66 | (< 5) | 1550 | Brendan Hebert | Lake Travis Running Club Red | 17:19.16 | 5:33/M | ||
| 67 | 35 | 1231 | Petros Johnson | Venom XC | 17:19.28 | 5:33/M | ||
| 68 | 36 | 750 | Dominick Vastlik | Eagle XC Club | 17:20.54 | 5:33/M | ||
| 69 | 37 | 863 | Hunter Orozco | Huskies XC | 17:21.18 | 5:34/M | ||
| 70 | (< 5) | 1752 | Rishi Doolabh | UNATTACHED-RishiDoolabh | 17:21.50 | 5:34/M | ||
| 71 | 38 | 981 | Braden Kilgore | Montgomery Running Club | 17:21.82 | 5:34/M | ||
| 72 | 39 | 527 | Joshua Burns | Airline XC Club | 17:21.91 | 5:34/M | ||
| 73 | (< 5) | 1705 | Luke Lewis | UNATTACHED-LukeLewis | 17:22.05 | 5:34/M | ||
| 74 | (< 5) | 1549 | Brendan Corcoran | UNATTACHED-BrendanCorcoran | 17:22.30 | 5:34/M | ||
| 75 | 40 | 607 | Tyler Childs | Boerne XC Club | 17:22.38 | 5:34/M | ||
| 76 | (< 5) | 1786 | Trenton Magryta | UNATTACHED-TrentonMagryta | 17:23.63 | 5:34/M | ||
| 77 | 41 | 994 | Olari Livingston | Morton Ranch RC | 17:23.89 | 5:34/M | ||
| 78 | 42 | 611 | Josh Rodriguez | Boerne XC Club | 17:23.96 | 5:34/M | ||
| 79 | 43 | 1175 | Joe Wesloh | Spring Branch XC | 17:24.07 | 5:35/M | ||
| 80 | 44 | 1164 | Abraham Barrera | SMTX | 17:24.33 | 5:35/M | ||
| 81 | 45 | 1035 | Ben Geiser | Nolan XC Club | 17:24.70 | 5:35/M | ||
| 82 | (< 5) | 1609 | Finn Bremner | UNATTACHED-FinnBremner | 17:25.32 | 5:35/M | ||
| 83 | 46 | 775 | Esteban Garza | Falcon Fast | 17:25.76 | 5:35/M | ||
| 84 | (< 5) | 1634 | Ivan Pulido | UNATTACHED-IvanPulido | 17:26.12 | 5:35/M | ||
| 85 | (< 5) | 1820 | Unknown Partic. 1820 | UNK-1820 | 17:26.85 | 5:35/M | ||
| 86 | (< 5) | 1764 | Sage Foster | UNATTACHED-SageFoster | 17:27.03 | 5:36/M | ||
| 87 | 47 | 1192 | Raul Mejia | Springbranch Running Club | 17:27.76 | 5:36/M | ||
| 88 | 48 | 998 | Adrian Ruiz | Morton Ranch RC | 17:27.92 | 5:36/M | ||
| 89 | (< 5) | 1807 | Yale Jay | UNATTACHED-YaleJay | 17:29.60 | 5:36/M | ||
| 90 | 49 | 1211 | Cole Brown | The Clear Falls Project | 17:31.13 | 5:37/M | ||
| 91 | 50 | 909 | Justin Signo | Keller Running Club | 17:31.35 | 5:37/M | ||
| 92 | (< 5) | 1571 | Christopher Gonzalez | UNATTACHED-ChristopherGonzalez | 17:33.60 | 5:38/M | ||
| 93 | (< 5) | 1600 | Eric Fulton | UNATTACHED-EricFulton | 17:33.74 | 5:38/M | ||
| 94 | (< 5) | 1713 | Matthew David | UNATTACHED-MatthewDavid | 17:34.19 | 5:38/M | ||
| 95 | 51 | 913 | Colin Torrey | Keller Running Club | 17:35.03 | 5:38/M | ||
| 96 | (< 5) | 1750 | Ricardo Torres | UNATTACHED-RicardoTorres | 17:35.58 | 5:38/M | ||
| 97 | 52 | 910 | Michael Signo | Keller Running Club | 17:36.01 | 5:38/M | ||
| 98 | 53 | 902 | Timothy Chapman | Keller Running Club | 17:36.44 | 5:38/M | ||
| 99 | 54 | 1011 | Cameron Mills | Mustang Running Club | 17:37.52 | 5:39/M | ||
| 100 | 55 | 864 | Nehemiah Pineda | Huskies XC | 17:38.01 | 5:39/M | ||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 101 | (< 5) | 1566 | Chauncey Wilkes | UNATTACHED-ChaunceyWilkes | 17:38.12 | 5:39/M | ||
| 102 | 56 | 1239 | Alex Seybel | Venom XC | 17:38.96 | 5:39/M | ||
| 103 | (< 5) | 931 | Dallin Slade | Lake Travis Running Club Black | 17:39.06 | 5:39/M | ||
| 104 | (< 5) | 556 | Ryan Turner | AMDG | 17:39.17 | 5:39/M | ||
| 105 | (< 5) | 1800 | William Harrell | UNATTACHED-WilliamHarrell | 17:40.19 | 5:40/M | ||
| 106 | (< 5) | 1563 | Carlos Vallejo | UNATTACHED-CarlosVallejo | 17:41.27 | 5:40/M | ||
| 107 | (< 5) | 1698 | Leonardo Baez | UNATTACHED-LeonardoBaez | 17:42.06 | 5:40/M | ||
| 108 | (< 5) | 1748 | Ret Taylor | UNATTACHED-RetTaylor | 17:42.29 | 5:40/M | ||
| 109 | 57 | 1033 | Matt Merrill | New Braunfels Road Runners | 17:42.47 | 5:40/M | ||
| 110 | (< 5) | 1601 | Eric MacLean | UNATTACHED-EricMaclean | 17:42.77 | 5:40/M | ||
| 111 | (< 5) | 1521 | Alex Fraticelli | UNATTACHED-AlexFraticelli | 17:43.70 | 5:41/M | ||
| 112 | (< 5) | 1693 | Kyle Drzka | UNATTACHED-KyleDrzka | 17:43.81 | 5:41/M | ||
| 113 | 58 | 982 | Tyler Mattfeld | Montgomery Running Club | 17:44.06 | 5:41/M | ||
| 114 | 59 | 776 | Richard Gonzalez | Falcon Fast | 17:44.88 | 5:41/M | ||
| 115 | (< 5) | 1801 | William Jackson | UNATTACHED-WilliamJackson | 17:46.03 | 5:42/M | ||
| 116 | (< 5) | 1545 | Ben Walker | UNATTACHED-BenWalker | 17:46.05 | 5:42/M | ||
| 117 | 60 | 903 | Trevor Chapman | Keller Running Club | 17:46.16 | 5:42/M | ||
| 118 | 61 | 937 | Hunter Davis | Legacy Running Club | 17:47.21 | 5:42/M | ||
| 119 | 62 | 742 | Jaykob Harrington | Eagle XC Club | 17:47.41 | 5:42/M | ||
| 120 | (< 5) | 1560 | Cameron Simpson | UNATTACHED-CameronSimpson | 17:47.92 | 5:42/M | ||
| 121 | (< 5) | 1743 | Patrick Schmidt | UNATTACHED-PatrickSchmidt | 17:48.26 | 5:42/M | ||
| 122 | 63 | 990 | Jose Basilio | Morton Ranch RC | 17:49.11 | 5:43/M | ||
| 123 | (< 5) | 1589 | Diego Flores | UNATTACHED-DiegoFlores | 17:50.19 | 5:43/M | ||
| 124 | 64 | 612 | James Sanders | Boerne XC Club | 17:51.21 | 5:43/M | ||
| 125 | (< 5) | 1583 | David Buss | UNATTACHED-DavidBuss | 17:51.34 | 5:43/M | ||
| 126 | (< 5) | 1596 | Elian Dominguez | UNATTACHED-ElianDominguez | 17:51.69 | 5:43/M | ||
| 127 | (< 5) | 1758 | Ruaya Zamora | UNATTACHED-RuayaZamora | 17:52.00 | 5:44/M | ||
| 128 | (< 5) | 1615 | Graeme MacLean | UNATTACHED-GraemeMaclean | 17:52.09 | 5:44/M | ||
| 129 | (< 5) | 1735 | Nicolas MacLean | UNATTACHED-NicolasMaclean | 17:53.41 | 5:44/M | ||
| 130 | 65 | 865 | Ali Waliyow | Huskies XC | 17:54.80 | 5:44/M | ||
| 131 | (< 5) | 1785 | Travian Holst | UNATTACHED-TravianHolst | 17:55.52 | 5:45/M | ||
| 132 | 66 | 1000 | Josh Turner | Morton Ranch RC | 17:55.87 | 5:45/M | ||
| 133 | 67 | 1038 | Dylan Schrock | Nolan XC Club | 17:55.91 | 5:45/M | ||
| 134 | (< 5) | 1561 | Carlos Otero | UNATTACHED-CarlosOtero | 17:55.99 | 5:45/M | ||
| 135 | (< 5) | 1540 | Austin Grendel | UNATTACHED-AustinGrendel | 17:57.09 | 5:45/M | ||
| 136 | 68 | 1167 | Anthony Lopez | SMTX | 17:57.19 | 5:45/M | ||
| 137 | 69 | 1174 | Tyler Keranen | Spring Branch XC | 17:58.17 | 5:46/M | ||
| 138 | 70 | 861 | Noah Gonzales | Huskies XC | 17:59.78 | 5:46/M | ||
| 139 | (< 5) | 1612 | Garrett Solombrino | UNATTACHED-GarrettSolombrino | 18:00.68 | 5:46/M | ||
| 140 | (< 5) | 1716 | Matthew Olivarez | UNATTACHED-MatthewOlivarez | 18:00.88 | 5:46/M | ||
| 141 | (< 5) | 1769 | Scott Phillips | UNATTACHED-ScottPhillips | 18:02.76 | 5:47/M | ||
| 142 | (< 5) | 1605 | Ethan Maxson | UNATTACHED-EthanMaxson | 18:03.05 | 5:47/M | ||
| 143 | 71 | 1229 | Nathan Beasley | Venom XC | 18:03.90 | 5:47/M | ||
| 144 | (< 5) | 1590 | Diego Muzquiz | UNATTACHED-DiegoMuzquiz | 18:04.64 | 5:47/M | ||
| 145 | 72 | 991 | Brendan Fay | Morton Ranch RC | 18:04.70 | 5:47/M | ||
| 146 | 73 | 1188 | Colby Harper | Springbranch Running Club | 18:04.89 | 5:47/M | ||
| 147 | 74 | 949 | Brett Mottin | Legacy Running Club | 18:05.88 | 5:48/M | ||
| 148 | (< 5) | 929 | Brandon Oliver | Lake Travis Running Club Black | 18:06.66 | 5:48/M | ||
| 149 | 75 | 987 | Luke Watkins | Montgomery Running Club | 18:07.18 | 5:48/M | ||
| 150 | 76 | 1028 | Ethan Hanson | New Braunfels Road Runners | 18:07.20 | 5:48/M | ||
| 151 | 77 | 1240 | Logan Wampler | Venom XC | 18:07.79 | 5:48/M | ||
| 152 | 78 | 533 | Xavier Wilson | Airline XC Club | 18:08.04 | 5:49/M | ||
| 153 | 79 | 606 | Connor Blake | Boerne XC Club | 18:08.19 | 5:49/M | ||
| 154 | (< 5) | 1651 | Jake Warren | UNATTACHED-JakeWarren | 18:09.71 | 5:49/M | ||
| 155 | 80 | 940 | Luke Edgmon | Legacy Running Club | 18:10.07 | 5:49/M | ||
| 156 | (< 5) | 1687 | Justin Davis | UNATTACHED-JustinDavis | 18:10.33 | 5:49/M | ||
| 157 | 81 | 997 | Paul Parra | Morton Ranch RC | 18:10.84 | 5:49/M | ||
| 158 | 82 | 784 | Jonathan Sanchez | Falcon Fast | 18:11.40 | 5:50/M | ||
| 159 | 83 | 950 | Jimmy Olmos | Legacy Running Club | 18:12.12 | 5:50/M | ||
| 160 | 84 | 1009 | Cameron Gausman | Mustang Running Club | 18:12.41 | 5:50/M | ||
| 161 | (< 5) | 930 | Travis Palmer | Lake Travis Running Club Black | 18:15.30 | 5:51/M | ||
| 162 | 85 | 985 | Kyle Sparks | Montgomery Running Club | 18:15.59 | 5:51/M | ||
| 163 | 86 | 1034 | Reid Frost | Nolan XC Club | 18:15.86 | 5:51/M | ||
| 164 | 87 | 1029 | Jason Harrelson | New Braunfels Road Runners | 18:17.59 | 5:52/M | ||
| 165 | (< 5) | 1797 | Will Hilscher | UNATTACHED-WillHilscher | 18:17.96 | 5:52/M | ||
| 166 | 88 | 751 | Jonathan Wainionpa | Eagle XC Club | 18:18.10 | 5:52/M | ||
| 167 | 89 | 1169 | Travis Rounds | SMTX | 18:19.72 | 5:52/M | ||
| 168 | (< 5) | 1575 | Conner Meche | UNATTACHED-ConnerMeche | 18:19.93 | 5:52/M | ||
| 169 | (< 5) | 1597 | Elijah Perez | UNATTACHED-ElijahPerez | 18:21.85 | 5:53/M | ||
| 170 | (< 5) | 1565 | Charlie McIntrye | UNATTACHED-CharlieMcIntrye | 18:22.92 | 5:53/M | ||
| 171 | (< 5) | 1652 | James Skaggs | UNATTACHED-JamesSkaggs | 18:24.52 | 5:54/M | ||
| 172 | 90 | 1013 | Benji Van Aken | Mustang Running Club | 18:27.49 | 5:55/M | ||
| 173 | 91 | 986 | Kale Venables | Montgomery Running Club | 18:28.50 | 5:55/M | ||
| 174 | 92 | 945 | Max Keast | Legacy Running Club | 18:29.16 | 5:55/M | ||
| 175 | 93 | 983 | Parker Nenninger | Montgomery Running Club | 18:29.82 | 5:55/M | ||
| 176 | (< 5) | 1606 | Ethan Suire | UNATTACHED-EthanSuire | 18:30.99 | 5:56/M | ||
| 177 | 94 | 608 | Varon Jones | Boerne XC Club | 18:32.47 | 5:56/M | ||
| 178 | (< 5) | 1635 | Jace Mitchell | UNATTACHED-JaceMitchell | 18:33.92 | 5:57/M | ||
| 179 | 95 | 1215 | Brett Malroy | The Clear Falls Project | 18:33.98 | 5:57/M | ||
| 180 | (< 5) | 1531 | Andrew Venegas | UNATTACHED-AndrewVenegas | 18:34.93 | 5:57/M | ||
| 181 | (< 5) | 1697 | Leland Crisler | Lake Travis Running Club Red | 18:36.51 | 5:58/M | ||
| 182 | (< 5) | 1556 | Cade Pinkerton | UNATTACHED-CadePinkerton | 18:37.77 | 5:58/M | ||
| 183 | (< 5) | 1608 | Felipe Ramirez | UNATTACHED-FelipeRamirez | 18:37.99 | 5:58/M | ||
| 184 | (< 5) | 1672 | Jorge Ramirez | UNATTACHED-JorgeRamirez | 18:39.80 | 5:59/M | ||
| 185 | 96 | 743 | Rafael Listig | Eagle XC Club | 18:43.27 | 6:00/M | ||
| 186 | 97 | 529 | Nate Godeaux | Airline XC Club | 18:44.36 | 6:00/M | ||
| 187 | (< 5) | 1738 | Noah Metzger | UNATTACHED-NoahMetzger | 18:45.14 | 6:01/M | ||
| 188 | (< 5) | 1759 | Rushil Desai | UNATTACHED-RushilDesai | 18:51.15 | 6:03/M | ||
| 189 | (< 5) | 1628 | Hunter Akridge | UNATTACHED-HunterAkridge | 18:52.78 | 6:03/M | ||
| 190 | 98 | 1037 | Nate Schmidt | Nolan XC Club | 18:54.24 | 6:03/M | ||
| 191 | (< 5) | 1674 | Jose Cabrera | UNATTACHED-JoseCabrera | 18:54.64 | 6:03/M | ||
| 192 | 99 | 1036 | Greg Hoffman | Nolan XC Club | 18:58.22 | 6:05/M | ||
| 193 | 100 | 1234 | Preston Mayo | Venom XC | 18:58.62 | 6:05/M | ||
| 194 | 101 | 1032 | Connor Mack | New Braunfels Road Runners | 19:02.60 | 6:06/M | ||
| 195 | (< 5) | 1541 | Austin Kobiske | UNATTACHED-AustinKobiske | 19:04.73 | 6:07/M | ||
| 196 | 102 | 1030 | Jacob Hughey | New Braunfels Road Runners | 19:09.91 | 6:08/M | ||
| 197 | 103 | 1014 | Greg Van Aken | Mustang Running Club | 19:10.30 | 6:09/M | ||
| 198 | 104 | 740 | Dalton Anderson | Eagle XC Club | 19:12.87 | 6:09/M | ||
| 199 | 105 | 748 | Ethan Stover | Eagle XC Club | 19:14.97 | 6:10/M | ||
| 200 | (< 5) | 1624 | Hayden Murdock | UNATTACHED-HaydenMurdock | 19:16.70 | 6:11/M | ||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 201 | 106 | 745 | Cooper Lopez | Eagle XC Club | 19:35.07 | 6:17/M | ||
| 202 | (< 5) | 1632 | Isaiah Rankins | UNATTACHED-IsaiahRankins | 19:36.15 | 6:17/M | ||
| 203 | (< 5) | 1755 | Rodney Carter | UNATTACHED-RodneyCarter | 19:37.08 | 6:17/M | ||
| 204 | (< 5) | 1731 | Nathan Skouby | UNATTACHED-NathanSkouby | 19:41.76 | 6:19/M | ||
| 205 | 107 | 1008 | Kaleb Brooks | Mustang Running Club | 19:42.90 | 6:19/M | ||
| 206 | (< 5) | 1809 | Zander Jez | UNATTACHED-ZanderJez | 19:51.57 | 6:22/M | ||
| 207 | (< 5) | 1702 | Luke Crockett | UNATTACHED-LukeCrockett | 20:00.45 | 6:25/M | ||
| 208 | 108 | 1039 | Ben Wiche | Nolan XC Club | 20:14.72 | 6:29/M | ||
| Top | ||||||||
Final Team Results - Boys |
||||||||
Boys Open 4 |
||||||||
Team - Falcon Fast |
Finish Position - 1 |
|||||||
Team Score (places): 75 |
Team Score (times): 1:23:41.92 |
Ave Time:16:44.38 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 782 | Brooks Porter | 1 | 1 | 16:16.39 | 16:16.39 | 0:00.00 | |
| 2 | 777 | Johnnie Greenhill | 2 | 3 | 16:20.88 | 32:37.27 | 0:04.49 | |
| 3 | 773 | Adrian Allotey | 10 | 13 | 16:42.06 | 49:19.33 | 0:25.67 | |
| 4 | 779 | Braden Lange | 16 | 29 | 16:56.83 | 1:06:16.16 | 0:40.44 | |
| 5 | 775 | Esteban Garza | 46 | 75 | 17:25.76 | 1:23:41.92 | 1:09.37 | |
| 6 | 776 | Richard Gonzalez | (59) | (134) | 17:44.88 | 1:41:26.80 | 1:28.49 | |
| 7 | 784 | Jonathan Sanchez | (82) | (216) | 18:11.40 | 1:59:38.20 | 1:55.01 | |
Team - Spring Branch XC |
Finish Position - 2 |
|||||||
Team Score (places): 92 |
Team Score (times): 1:24:32.20 |
Ave Time:16:54.44 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1176 | Clayton Wilkerson | 5 | 5 | 16:31.41 | 16:31.41 | 0:00.00 | |
| 2 | 1172 | Andres Engle | 6 | 11 | 16:32.44 | 33:03.85 | 0:01.03 | |
| 3 | 1171 | Chsae Bracher | 15 | 26 | 16:53.36 | 49:57.21 | 0:21.95 | |
| 4 | 1173 | Mason Garner | 23 | 49 | 17:10.92 | 1:07:08.13 | 0:39.51 | |
| 5 | 1175 | Joe Wesloh | 43 | 92 | 17:24.07 | 1:24:32.20 | 0:52.66 | |
| 6 | 1174 | Tyler Keranen | (69) | (161) | 17:58.17 | 1:42:30.37 | 1:26.76 | |
Team - Springbranch Running Club |
Finish Position - 3 |
|||||||
Team Score (places): 107 |
Team Score (times): 1:25:04.36 |
Ave Time:17:00.87 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 1186 | Farncies Galdino | 7 | 7 | 16:38.64 | 16:38.64 | 0:00.00 | |
| 2 | 1185 | Sam Evetts | 13 | 20 | 16:45.63 | 33:24.27 | 0:06.99 | |
| 3 | 1190 | Michael Lewis | 19 | 39 | 17:04.52 | 50:28.79 | 0:25.88 | |
| 4 | 1195 | Zach Smith | 21 | 60 | 17:07.81 | 1:07:36.60 | 0:29.17 | |
| 5 | 1192 | Raul Mejia | 47 | 107 | 17:27.76 | 1:25:04.36 | 0:49.12 | |
| 6 | 1188 | Colby Harper | (73) | (180) | 18:04.89 | 1:43:09.25 | 1:26.25 | |
Team - Airline XC Club |
Finish Position - 4 |
|||||||
Team Score (places): 186 |
Team Score (times): 1:26:43.54 |
Ave Time:17:20.71 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 531 | Seth Papineau | 8 | 8 | 16:38.73 | 16:38.73 | 0:00.00 | |
| 2 | 530 | Taejon Morris | 29 | 37 | 17:17.17 | 33:55.90 | 0:38.44 | |
| 3 | 528 | Will Dart | 32 | 69 | 17:17.69 | 51:13.59 | 0:38.96 | |
| 4 | 527 | Joshua Burns | 39 | 108 | 17:21.91 | 1:08:35.50 | 0:43.18 | |
| 5 | 533 | Xavier Wilson | 78 | 186 | 18:08.04 | 1:26:43.54 | 1:29.31 | |
| 6 | 529 | Nate Godeaux | (97) | (283) | 18:44.36 | 1:45:27.90 | 2:05.63 | |
Team - Keller Running Club |
Finish Position - 5 |
|||||||
Team Score (places): 187 |
Team Score (times): 1:26:33.83 |
Ave Time:17:18.77 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 905 | Derek King | 14 | 14 | 16:45.86 | 16:45.86 | 0:00.00 | |
| 2 | 907 | Logan Mitchell | 20 | 34 | 17:05.58 | 33:51.44 | 0:19.72 | |
| 3 | 909 | Justin Signo | 50 | 84 | 17:31.35 | 51:22.79 | 0:45.49 | |
| 4 | 913 | Colin Torrey | 51 | 135 | 17:35.03 | 1:08:57.82 | 0:49.17 | |
| 5 | 910 | Michael Signo | 52 | 187 | 17:36.01 | 1:26:33.83 | 0:50.15 | |
| 6 | 902 | Timothy Chapman | (53) | (240) | 17:36.44 | 1:44:10.27 | 0:50.58 | |
| 7 | 903 | Trevor Chapman | (60) | (300) | 17:46.16 | 2:01:56.43 | 1:00.30 | |
Team - Boerne XC Club |
Finish Position - 6 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:26:37.24 |
Ave Time:17:19.45 |
||||||
| Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
| 1 | 609 | Mason Lischka | 11 | 11 | 16:42.13 | 16:42.13 | 0:00.00 | |
| 2 | 610 | Micheal Montez | 31 | 42 | 17:17.56 | 33:59.69 | 0:35.43 | |
| 3 | 607 | Tyler Childs | 40 | 82 | 17:22.38 | 51:22.07 | 0:40.25 | |
