mychiptime.com

6A-5A Varsity Boys

09/29/2016

Grand Prairie, TX

Cross Country

Back to Ken Gaston XC Invite Main


2016 Ken Gaston XC Invite
Left Banner
 
 

2016 Ken Gaston XC Invite

September 29, 2016


Results by runfarusa.com RunFAR Racing Services, Inc.

Table of Contents

Finish List - Boys - 6A/5A VARSITY BOYS 5K - Ken Gaston XC Invite
Team Detail - Boys - 6A/5A VARSITY BOYS 5K - Ken Gaston XC Invite
Top

Overall Finish List - Boys

6A/5A VARSITY BOYS 5K

Ken Gaston XC Invite

O'All Place Adj Place Bib No Name Team Time Pace    
1 1 6592 Zephry Seagraves College Station 16:02.0 5:08/M    
2 2 6613 Antwain George Crowley North Crowley 16:12.9 5:12/M    
3 3 6372 Davon Rodriguez Arlington Bowie 16:17.3 5:13/M    
4 4 6678 Dominik Mitchell Duncanville 16:27.1 5:16/M    
5 5 6704 Ericsen Gudjohnsen Eustace 16:29.0 5:17/M    
6 6 6487 Trenton Kelly Burleson Centennial 16:32.3 5:18/M    
7 7 6373 Devin Rodriguez Arlington Bowie 16:32.6 5:18/M    
8 8 7346 Brandon Gilliland Waxahachie 16:37.3 5:20/M    
9 9 6590 Cashion Mitchell College Station 16:44.5 5:22/M    
10 10 6723 Kennedy Matthews Everman 16:47.0 5:23/M    
11 11 6686 Isiaha Price Duncanville 16:52.2 5:24/M    
12 12 7388 Alexis Carillo Wolfforth Frenship 16:56.8 5:26/M    
13 (< 5) 6452 Ky'Shaun Bradford Arlington Seguin 17:00.3 5:27/M    
14 13 6662 Nate Donohoe Duncanville 17:01.7 5:27/M    
15 14 6619 Oliver Villalobos Crowley North Crowley 17:02.8 5:28/M    
16 15 6593 Bryce Walley College Station 17:03.3 5:28/M    
17 16 6370 Isaiah Patterson Arlington Bowie 17:04.1 5:28/M    
18 17 6780 Jakyri Laws Ft Worth Southwest 17:05.6 5:29/M    
19 18 7094 Zion Smith Mansfield Lake Ridge 17:08.4 5:29/M    
20 19 7262 Julius Luna South Grand Prairie 17:10.4 5:30/M    
21 20 6410 Sean Hendricks Arlington Lamar 17:12.9 5:31/M    
22 21 6903 Colton Sizemore Hurst Bell 17:14.5 5:31/M    
23 22 6700 Zane Arambula Eustace 17:15.7 5:32/M    
24 23 6565 Justin Webb Cedar Hill 17:16.7 5:32/M    
25 24 6998 Juan Espaillat Killeen Ellison 17:19.4 5:33/M    
26 25 7136 Tanner Henderson Midlothian 17:21.2 5:34/M    
27 26 6587 Will Heye College Station 17:21.7 5:34/M    
28 27 6588 Jacob Hough College Station 17:23.0 5:34/M    
29 28 6858 Romario Gonzalez Grand Prairie 17:24.7 5:35/M    
30 29 6400 Keith Asmussen Arlington Lamar 17:24.9 5:35/M    
31 30 7081 Clayton Cassner Mansfield Lake Ridge 17:25.1 5:35/M    
32 31 6416 Christobal Largo Arcibar Arlington Lamar 17:25.6 5:35/M    
33 32 7352 Brandon Moore Waxahachie 17:26.1 5:35/M    
34 33 7115 Rafael Porras Mansfield Timberview 17:28.6 5:36/M    
35 34 6513 Gonzalo Gaytan Carrollton Creekview 17:28.9 5:36/M    
36 35 7389 Mason Cunnigham Wolfforth Frenship 17:29.4 5:36/M    
37 36 6496 Trevor Pennington Burleson Centennial 17:30.0 5:37/M    
38 37 6577 Felipe Lopez Cleburne 17:31.4 5:37/M    
39 38 6492 Nick Newby Burleson Centennial 17:32.3 5:37/M    
40 39 4539 Brian Peters Lake Dallas 17:33.2 5:38/M    
41 40 7367 Bernabe Lopez White Settlement Brewer 17:33.5 5:38/M    
42 41 6622 Joe Zahrah Crowley North Crowley 17:34.7 5:38/M    
43 42 6404 Husai Castillo Arlington Lamar 17:35.9 5:38/M    
44 43 7050 Raymond Longoria Lancaster 17:37.9 5:39/M    
45 44 7009 Matthew Mataska Killeen Ellison 17:39.6 5:39/M    
46 45 7394 Jordan Rios Wolfforth Frenship 17:42.3 5:40/M    
47 46 7344 Kirby Chandler Waxahachie 17:43.4 5:41/M    
48 47 6845 Dylan Goosen Granbury 17:43.7 5:41/M    
49 48 6591 Joyner Nick College Station 17:45.2 5:41/M    
50 49 6544 Jordan Ashmore Cedar Hill 17:45.6 5:41/M    
51 50 6620 Dejuan Williams Crowley North Crowley 17:45.9 5:41/M    
52 51 7052 Jacari Rhodes Lancaster 17:46.0 5:42/M    
53 52 7258 Jacob Juarez South Grand Prairie 17:46.8 5:42/M    
54 53 6710 Dalton Page Eustace 17:47.1 5:42/M    
55 54 6709 Andrew Page Eustace 17:48.9 5:42/M    
56 55 4987 Marco Rios Lake Dallas 17:49.3 5:43/M    
57 56 7003 Ikel Hernandez Killeen Ellison 17:50.3 5:43/M    
58 57 6879 Carlos Elizondo Hurst Bell 17:51.4 5:43/M    
59 58 7131 Tristan Brubaker Midlothian 17:51.8 5:43/M    
60 59 7130 Bailey Belk Midlothian 17:52.0 5:44/M    
61 60 6720 Micah Zimmerer Eustace 17:52.1 5:44/M    
62 61 6942 Aurelio Rodriguez Joshua 17:52.7 5:44/M    
63 62 6791 Draike Smith Ft Worth Southwest 17:54.3 5:44/M    
64 63 7014 Isayah Williams Killeen Ellison 17:55.0 5:45/M    
65 64 6854 Javier Florido Grand Prairie 17:56.0 5:45/M    
66 65 7113 Dallas Johnson Mansfield Timberview 17:56.7 5:45/M    
67 66 6483 Elisha Davis Burleson Centennial 17:56.8 5:45/M    
68 67 6476 Darien Burley Burleson Centennial 17:57.1 5:45/M    
69 68 6719 Michael Wong Eustace 17:57.9 5:45/M    
70 69 6598 Nickolas Eppler Corsicana 17:58.2 5:46/M    
71 70 6920 Lane Gregory Joshua 17:59.5 5:46/M    
72 71 7000 Reggie Evelyn Killeen Ellison 17:59.9 5:46/M    
73 72 7397 Shannon Zamora Wolfforth Frenship 18:00.2 5:46/M    
74 73 6403 Cade Baumann Arlington Lamar 18:02.1 5:47/M    
75 74 6862 Xavier Ibarra Grand Prairie 18:02.9 5:47/M    
76 75 7342 Dominic Alexander Waxahachie 18:05.1 5:48/M    
77 76 6595 Jesus Arellano Corsicana 18:05.5 5:48/M    
78 77 7334 Andres Romero Waco University 18:05.5 5:48/M    
79 78 6671 Adam Jasso Duncanville 18:08.3 5:49/M    
80 79 6552 David Garcia Cedar Hill 18:08.6 5:49/M    
81 80 6763 Aaron Rocha Fort Worth Trimble Tech 18:08.9 5:49/M    
82 81 6706 Jaden Lopez Eustace 18:09.1 5:49/M    
83 82 7137 Ramiro Huerta Midlothian 18:09.5 5:49/M    
84 83 6601 Corbin Hill Corsicana 18:09.6 5:49/M    
85 84 6868 Izcoalt Parra Grand Prairie 18:10.2 5:49/M    
86 85 7392 Porter McDaniel Wolfforth Frenship 18:10.5 5:49/M    
87 86 4476 Luis Tovar Crowley 18:10.5 5:49/M    
88 87 7272 Ben Stadthagen South Grand Prairie 18:10.6 5:49/M    
89 88 6865 Henry Molina Grand Prairie 18:10.9 5:49/M    
90 89 7083 Zane Darden Mansfield Lake Ridge 18:11.2 5:50/M    
91 90 6905 Brandon Thacker Hurst Bell 18:11.4 5:50/M    
92 (> 7) 6717 Nicolas Westbrook Eustace 18:11.6 5:50/M    
93 91 6488 Amir Khan Burleson Centennial 18:12.1 5:50/M    
94 92 6406 Charles Frawley Arlington Lamar 18:12.7 5:50/M    
95 93 6495 Jordan Pennington Burleson Centennial 18:13.4 5:50/M    
96 94 6894 Teddy Ntambua Hurst Bell 18:15.5 5:51/M    
97 95 4009 Carson Perry Lake Dallas 18:15.8 5:51/M    
98 96 7005 Jaime Jackson Killeen Ellison 18:19.2 5:52/M    
99 97 6582 Guillermo Rodriguez Cleburne 18:19.5 5:52/M    
100 98 6589 Mathew McGinnis College Station 18:21.8 5:53/M    
O'All Place Adj Place Bib No Name Team Time Pace    
101 99 6676 Josue Lopez Duncanville 18:22.7 5:53/M    
102 100 6847 Cash McKay Granbury 18:23.2 5:54/M    
103 101 6638 Vittorio Adeagbo DeSoto 18:24.2 5:54/M    
104 102 6365 Dipo Amosun Arlington Bowie 18:24.2 5:54/M    
105 103 7079 Reece Bowman Mansfield Lake Ridge 18:24.4 5:54/M    
106 104 6884 Anthony Gregory Hurst Bell 18:24.8 5:54/M    
107 105 6354 Thomas Krzysiak Arlington 18:25.0 5:54/M    
108 106 6881 Eric Escobedo Hurst Bell 18:25.4 5:54/M    
109 107 6849 Clayton Smith Granbury 18:26.5 5:54/M    
110 108 6827 Elijah Ballard Garland Lakeview Centennial 18:27.0 5:55/M    
111 109 6743 Brahaam Favela Fort Worth Eastern Hills 18:27.4 5:55/M    
112 110 6558 Darrell Miller Cedar Hill 18:27.9 5:55/M    
113 111 7142 Tetsuya Mii Midlothian 18:29.7 5:55/M    
114 112 7325 Jerimiah Olvera Waco University 18:30.2 5:56/M    
115 113 6864 Benjamin Jimenez Grand Prairie 18:31.1 5:56/M    
116 114 6740 Victor Alcala Fort Worth Eastern Hills 18:31.6 5:56/M    
117 115 7078 John Beaman Mansfield Lake Ridge 18:32.2 5:56/M    
118 116 7361 Ryan Harris White Settlement Brewer 18:32.4 5:56/M    
119 (> 7) 6586 Sam Crokett College Station 18:32.8 5:56/M    
120 117 7080 Roland Brookby Mansfield Lake Ridge 18:32.8 5:56/M    
121 118 6512 Gerardo Gamboa Carrollton Creekview 18:33.3 5:57/M    
122 119 7140 Jacob McElhanon Midlothian 18:33.8 5:57/M    
123 (< 5) 7018 Tyrell Gallien Killeen Shoemaker 18:34.6 5:57/M    
124 (< 5) 7017 Terell Gallien Killeen Shoemaker 18:34.6 5:57/M    
125 120 7393 Max Partin Wolfforth Frenship 18:35.7 5:57/M    
126 121 6888 Liam Leonard Hurst Bell 18:35.8 5:57/M    
127 122 6418 Salvador Medina Arlington Lamar 18:36.4 5:58/M    
128 123 7120 Joshua Staggs Mansfield Timberview 18:37.0 5:58/M    
129 124 6610 Mateo Cordova Crowley North Crowley 18:37.5 5:58/M    
130 125 6690 Roman Reyes Duncanville 18:38.9 5:58/M    
131 126 7143 Christian Naizer Midlothian 18:39.3 5:59/M    
132 127 6560 Jeremiah Phillips Cedar Hill 18:41.0 5:59/M    
133 128 6362 Zachary Staton Arlington 18:41.1 5:59/M    
134 129 7396 Westin Wilson Wolfforth Frenship 18:43.6 6:00/M    
135 130 6353 Seth James Arlington 18:43.8 6:00/M    
136 131 6575 Skylar Howe Cleburne 18:44.1 6:00/M    
137 132 6863 Baltazar Jimenez Grand Prairie 18:45.6 6:01/M    
138 (< 5) 6470 Sami Tiam Arlington Seguin 18:47.0 6:01/M    
139 133 6773 Harrison Tarbet Frisco 18:48.2 6:02/M    
140 134 6934 David Petree Joshua 18:49.2 6:02/M    
141 135 7112 Jonathan Garza Mansfield Timberview 18:49.9 6:02/M    
142 (> 7) 7395 Tate Sims Wolfforth Frenship 18:50.4 6:02/M    
143 136 6584 Adan Santana Cleburne 18:50.6 6:02/M    
144 137 6621 Nate Williams Crowley North Crowley 18:50.9 6:02/M    
145 138 7341 Rafael Aguilar Waxahachie 18:52.2 6:03/M    
146 139 6916 Logan Barnett Joshua 18:52.4 6:03/M    
147 140 6795 Jose Villerreal Ft Worth Southwest 18:52.6 6:03/M    
148 (> 7) 7391 Shane Garcia Wolfforth Frenship 18:52.8 6:03/M    
149 141 6956 Dylan Hallman Justin Northwest 18:54.9 6:03/M    
150 142 6508 Nelson Canales Carrollton Creekview 18:55.0 6:04/M    
151 143 7086 Jordan Hayes Mansfield Lake Ridge 18:55.9 6:04/M    
152 144 6769 Alex Deutsch Frisco 18:57.3 6:04/M    
153 145 6602 David Lara Corsicana 18:57.7 6:04/M    
154 146 6774 Ife Adebo Ft Worth Southwest 18:57.8 6:04/M    
155 (> 7) 7082 Kagan Crawford Mansfield Lake Ridge 18:58.5 6:05/M    
156 147 6564 Christopher Valles Cedar Hill 18:58.9 6:05/M    
157 148 4332 Samuel Dao Lake Dallas 18:59.4 6:05/M    
158 149 6935 Will Porter Joshua 18:59.6 6:05/M    
159 150 6767 Ian Bland Frisco 18:59.7 6:05/M    
160 151 7011 Michael Santos Killeen Ellison 19:00.3 6:05/M    
161 152 6759 Ulises Gonzalez Fort Worth Trimble Tech 19:00.9 6:05/M    
162 153 7324 Franky Olivarez Waco University 19:01.9 6:06/M    
163 154 7351 Sam Molina Waxahachie 19:02.2 6:06/M    
164 155 6576 Rylan Light Cleburne 19:02.4 6:06/M    
165 156 4602 Hugo Garcia Crowley 19:02.8 6:06/M    
166 157 4373 David Flanagin Lake Dallas 19:03.2 6:06/M    
167 158 6549 Carl Cox Cedar Hill 19:05.9 6:07/M    
168 159 6848 Josh McWilliams Granbury 19:06.2 6:07/M    
169 160 6579 Esau Martinez Cleburne 19:06.4 6:07/M    
170 161 7319 Antonio Ledesma Waco University 19:08.3 6:08/M    
171 162 6745 Eduardo Gonzalez Fort Worth Eastern Hills 19:09.0 6:08/M    
172 163 6528 Heath Manas Carrollton Creekview 19:11.2 6:09/M    
173 164 6918 Mason Forsberg Joshua 19:11.6 6:09/M    
174 165 6949 Peyton Worlow Joshua 19:11.9 6:09/M    
175 166 7267 Chris Salazar South Grand Prairie 19:12.4 6:09/M    
176 167 7380 Zane Wharton White Settlement Brewer 19:12.4 6:09/M    
177 168 6962 Triston Wright Justin Northwest 19:14.0 6:10/M    
178 169 6606 David Palafox Corsicana 19:14.9 6:10/M    
179 170 6830 Adrian Layton Garland Lakeview Centennial 19:16.0 6:11/M    
180 171 6531 Jorge Nieto Carrollton Creekview 19:17.3 6:11/M    
181 172 6951 Joshua Boen Justin Northwest 19:17.8 6:11/M    
182 173 6679 Cesar Moreno Duncanville 19:18.5 6:11/M    
183 (> 7) 6937 Seth Rasmussen Joshua 19:19.1 6:11/M    
184 174 7269 Jamon Smith South Grand Prairie 19:20.1 6:12/M    
185 175 6356 Dalton Lawing Arlington 19:20.3 6:12/M    
186 176 6644 Xavier Manderson DeSoto 19:20.5 6:12/M    
187 (> 7) 7390 Devin Garcia Wolfforth Frenship 19:20.5 6:12/M    
188 177 7371 Oscar Rodriguez White Settlement Brewer 19:21.4 6:12/M    
189 178 7108 Nicholas Blanco Mansfield Timberview 19:22.5 6:12/M    
190 (> 7) 6938 Bradley Reid Joshua 19:22.7 6:12/M    
191 179 6792 Richard Smith Ft Worth Southwest 19:23.5 6:13/M    
192 180 6724 Danny Perez Everman 19:24.8 6:13/M    
193 181 6828 Noah Clements Garland Lakeview Centennial 19:24.9 6:13/M    
194 182 6596 Adair Briones Corsicana 19:25.9 6:13/M    
195 183 7370 Angel Perez White Settlement Brewer 19:26.0 6:14/M    
196 (< 5) 6464 Aaron Paredes Arlington Seguin 19:26.5 6:14/M    
197 (> 7) 6927 Kennedy Justice Joshua 19:27.6 6:14/M    
198 184 7345 Will Deen Waxahachie 19:27.8 6:14/M    
199 185 6641 Diondray Harris DeSoto 19:29.1 6:15/M    
200 186 6721 Austin Cooper MacAulay Everman 19:30.2 6:15/M    
O'All Place Adj Place Bib No Name Team Time Pace    
201 187 6758 Enrique Alvarez Fort Worth Trimble Tech 19:30.8 6:15/M    
202 (> 7) 6933 Cris Martinez Joshua 19:31.6 6:15/M    
203 188 7309 Jose Cervantez Waco University 19:32.2 6:16/M    
204 189 7116 Ashire Rhodes Mansfield Timberview 19:34.2 6:16/M    
205 190 6371 Malik Price Arlington Bowie 19:35.5 6:17/M    
206 191 6722 Rafael Martinez Everman 19:37.7 6:17/M    
207 192 7369 Matthew Moskal White Settlement Brewer 19:39.2 6:18/M    
208 193 7305 Irvin Cazares Waco University 19:40.6 6:18/M    
209 194 6844 Jaxon Golden Granbury 19:43.9 6:19/M    
210 195 6955 Ethan Frandsen Justin Northwest 19:45.5 6:20/M    
211 196 7313 Frank Gonzales Waco University 19:45.6 6:20/M    
212 197 6604 Christian Miranda Corsicana 19:45.7 6:20/M    
213 198 6771 Chase Rhodes Frisco 19:47.3 6:20/M    
214 199 6360 Pedro Ramirez Arlington 19:48.1 6:21/M    
215 200 6954 Trey Eberhart Justin Northwest 19:49.9 6:21/M    
216 201 7048 Jarad Hollis Lancaster 19:54.9 6:23/M    
217 202 6950 Mitchell Belwood Justin Northwest 19:58.2 6:24/M    
218 203 4160 Moises Rosas Crowley 19:59.5 6:24/M    
219 204 6843 Justin Folsom Granbury 20:00.7 6:25/M    
220 205 6652 Carson Traylor DeSoto 20:01.2 6:25/M    
221 206 4927 Rory Sanders Lake Dallas 20:01.6 6:25/M    
222 207 6357 Abiel Lopez Arlington 20:05.2 6:26/M    
223 (> 7) 6917 Adrian Cossio Joshua 20:06.3 6:27/M    
224 208 6786 Richard Obregon Ft Worth Southwest 20:08.8 6:27/M    
225 209 7260 Devonte Kohrs South Grand Prairie 20:13.1 6:29/M    
226 210 7051 Rudolpho Ramirez Lancaster 20:13.9 6:29/M    
227 211 6770 Garrett Deutsch Frisco 20:15.1 6:29/M    
228 212 6729 Amado Godoy Fort Worth Dunbar 20:16.4 6:30/M    
229 213 6757 Rogelio Alonso Fort Worth Trimble Tech 20:17.2 6:30/M    
230 214 4534 Benjamin Price Lake Dallas 20:18.1 6:30/M    
231 215 6747 Alejandro Munoz Fort Worth Eastern Hills 20:18.2 6:30/M    
232 216 6651 Johnanthan Soto DeSoto 20:18.6 6:30/M    
233 217 6640 Dylan Gordon DeSoto 20:25.3 6:33/M    
234 218 6726 Jason Villatoro Everman 20:27.0 6:33/M    
235 219 6754 Tre-Vaughn Stephens Fort Worth Eastern Hills 20:27.1 6:33/M    
236 220 4146 Juan Cardenas Crowley 20:27.4 6:33/M    
237 221 7044 Javin Burrell Lancaster 20:30.9 6:34/M    
238 222 6572 Truett Childress Cleburne 20:38.1 6:37/M    
239 223 6611 Zack Doepke Crowley North Crowley 20:40.9 6:37/M    
240 224 6725 Eduardo Vazquez Everman 20:43.3 6:38/M    
241 225 6642 Kennedy Harrison DeSoto 20:44.1 6:39/M    
242 (> 7) 6647 Cameron Neely DeSoto 20:46.1 6:39/M    
243 226 4702 Eduardo Tovar Crowley 20:59.0 6:44/M    
244 227 7111 Andres Chilton Mansfield Timberview 21:03.4 6:45/M    
245 228 6846 Garrett Jackson Granbury 21:04.5 6:45/M    
246 229 6751 Jordy Rosales Fort Worth Eastern Hills 21:15.1 6:49/M    
247 230 4477 Juan Varela Crowley 21:20.5 6:50/M    
248 231 6772 Braedyn Schicktanz Frisco 21:25.4 6:52/M    
249 232 4593 Alejandro Gonzalez Fort Worth Dunbar 21:31.2 6:54/M    
250 233 6760 D'Andre Hill Fort Worth Trimble Tech 21:31.5 6:54/M    
251 234 6764 Benjamin Rojas Fort Worth Trimble Tech 21:40.4 6:57/M    
252 235 6831 Athen Tanner Garland Lakeview Centennial 21:40.8 6:57/M    
253 236 6768 Nathanial Bloomer Frisco 21:41.8 6:57/M    
254 237 6364 Elijah Werchan Arlington 21:46.0 6:59/M    
255 238 6961 Bryan Vargas Justin Northwest 22:23.2 7:10/M    
256 239 4085 Kejon Jones Crowley 22:27.7 7:12/M    
257 240 6752 Saadiq Shabazz Fort Worth Eastern Hills 22:28.8 7:12/M    
258 241 6728 Jose Garcia Fort Worth Dunbar 22:36.2 7:15/M    
259 (> 7) 6850 Cruz Trujillo Granbury 22:40.0 7:16/M    
260 242 4697 Bennie Tarront Fort Worth Dunbar 23:30.0 7:32/M    
261 243 6766 Victor Vega Fort Worth Trimble Tech 23:57.5 7:41/M    
262 (> 7) 6842 Juan Castillo Granbury 24:05.7 7:43/M    
263 (> 7) 6741 Cortez Brown Fort Worth Eastern Hills 24:19.6 7:48/M    
264 244 6730 Cesar Guzman Fort Worth Dunbar 24:43.7 7:55/M    
265 245 6829 Thomas Dunleavy Garland Lakeview Centennial 25:03.1 8:02/M    
266 (> 7) 6761 Giovanni Munoz Fort Worth Trimble Tech 25:21.2 8:08/M    
267 246 6734 Gabriel Valdez Fort Worth Dunbar 25:28.9 8:10/M    
268 247 6733 Xavier Price Fort Worth Dunbar 25:31.8 8:11/M    
Top

Final Team Results - Boys

6A/5A VARSITY BOYS 5K

Ken Gaston XC Invite

Team - College Station

Finish Position - 1

Team Score (places): 78

Team Score (times): 1:24:34.7

Ave Time:16:54.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6592 Zephry Seagraves   1 1 16:02.0 16:02.0 0:00.0
2 6590 Cashion Mitchell   9 10 16:44.5 32:46.5 0:42.5
3 6593 Bryce Walley   15 25 17:03.3 49:49.9 1:01.3
4 6587 Will Heye   26 51 17:21.7 1:07:11.6 1:19.7
5 6588 Jacob Hough   27 78 17:23.0 1:24:34.7 1:21.0
6 6591 Joyner Nick   (48) (126) 17:45.2 1:42:20.0 1:43.2
7 6589 Mathew McGinnis   (98) (224) 18:21.8 2:00:41.9 2:19.8
8 6586 Sam Crokett   More Than 7   18:32.8 2:19:14.7 2:30.8

Team - Eustace

Finish Position - 2

Team Score (places): 194

Team Score (times): 1:27:13.0

Ave Time:17:26.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6704 Ericsen Gudjohnsen   5 5 16:29.0 16:29.0 0:00.0
2 6700 Zane Arambula   22 27 17:15.7 33:44.8 0:46.7
3 6710 Dalton Page   53 80 17:47.1 51:31.9 1:18.1
4 6709 Andrew Page   54 134 17:48.9 1:09:20.8 1:19.8
5 6720 Micah Zimmerer   60 194 17:52.1 1:27:13.0 1:23.1
6 6719 Michael Wong   (68) (262) 17:57.9 1:45:10.9 1:28.8
7 6706 Jaden Lopez   (81) (343) 18:09.1 2:03:20.0 1:40.1
8 6717 Nicolas Westbrook   More Than 7   18:11.6 2:21:31.7 1:42.5

Team - Arlington Lamar

Finish Position - 3

Team Score (places): 195

Team Score (times): 1:27:41.7

Ave Time:17:32.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6410 Sean Hendricks   20 20 17:12.9 17:12.9 0:00.0
2 6400 Keith Asmussen   29 49 17:24.9 34:37.9 0:12.0
3 6416 Christobal Largo Arcibar   31 80 17:25.6 52:03.5 0:12.6
4 6404 Husai Castillo   42 122 17:35.9 1:09:39.5 0:23.0
5 6403 Cade Baumann   73 195 18:02.1 1:27:41.7 0:49.2
6 6406 Charles Frawley   (92) (287) 18:12.7 1:45:54.4 0:59.8
7 6418 Salvador Medina   (122) (409) 18:36.4 2:04:30.8 1:23.4

Team - Duncanville

Finish Position - 4

Team Score (places): 205

Team Score (times): 1:26:52.2

Ave Time:17:22.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6678 Dominik Mitchell   4 4 16:27.1 16:27.1 0:00.0
2 6686 Isiaha Price   11 15 16:52.2 33:19.4 0:25.1
3 6662 Nate Donohoe   13 28 17:01.7 50:21.1 0:34.5
4 6671 Adam Jasso   78 106 18:08.3 1:08:29.4 1:41.2
5 6676 Josue Lopez   99 205 18:22.7 1:26:52.2 1:55.6
6 6690 Roman Reyes   (125) (330) 18:38.9 1:45:31.1 2:11.7
7 6679 Cesar Moreno   (173) (503) 19:18.5 2:04:49.7 2:51.4

Team - Burleson Centennial

Finish Position - 5

Team Score (places): 213

Team Score (times): 1:27:28.7

Ave Time:17:29.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6487 Trenton Kelly   6 6 16:32.3 16:32.3 0:00.0
2 6496 Trevor Pennington   36 42 17:30.0 34:02.4 0:57.6
3 6492 Nick Newby   38 80 17:32.3 51:34.7 0:59.9
4 6483 Elisha Davis   66 146 17:56.8 1:09:31.5 1:24.4
5 6476 Darien Burley   67 213 17:57.1 1:27:28.7 1:24.7
6 6488 Amir Khan   (91) (304) 18:12.1 1:45:40.9 1:39.8
7 6495 Jordan Pennington   (93) (397) 18:13.4 2:03:54.4 1:41.1

Team - Crowley North Crowley

Finish Position - 6

Team Score (places): 231

Team Score (times): 1:27:13.9

Ave Time:17:26.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6613 Antwain George   2 2 16:12.9 16:12.9 0:00.0
2 6619 Oliver Villalobos   14 16 17:02.8 33:15.7 0:49.8
3 6622 Joe Zahrah   41 57 17:34.7 50:50.4 1:21.7
4 6620 Dejuan Williams   50 107 17:45.9 1:08:36.4 1:33.0
5 6610 Mateo Cordova   124 231 18:37.5 1:27:13.9 2:24.6
6 6621 Nate Williams   (137) (368) 18:50.9 1:46:04.9 2:38.0
7 6611 Zack Doepke   (223) (591) 20:40.9 2:06:45.8 4:27.9

Team - Wolfforth Frenship

Finish Position - 7

Team Score (places): 249

Team Score (times): 1:28:19.4

Ave Time:17:39.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 7388 Alexis Carillo   12 12 16:56.8 16:56.8 0:00.0
2 7389 Mason Cunnigham   35 47 17:29.4 34:26.3 0:32.6
3 7394 Jordan Rios   45 92 17:42.3 52:08.6 0:45.4
4 7397 Shannon Zamora   72 164 18:00.2 1:10:08.8 1:03.4
5 7392 Porter McDaniel   85 249 18:10.5 1:28:19.4 1:13.7
6 7393 Max Partin   (120) (369) 18:35.7 1:46:55.2 1:38.9
7 7396 Westin Wilson   (129) (498) 18:43.6 2:05:38.8 1:46.7
8 7395 Tate Sims   More Than 7   18:50.4 2:24:29.2 1:53.5
9 7391 Shane Garcia   More Than 7   18:52.8 2:43:22.0 1:55.9
10 7390 Devin Garcia   More Than 7   19:20.5 3:02:42.6 2:23.7

Team - Killeen Ellison

Finish Position - 8

Team Score (places): 258

Team Score (times): 1:28:44.2

Ave Time:17:44.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6998 Juan Espaillat   24 24 17:19.4 17:19.4 0:00.0
2 7009 Matthew Mataska   44 68 17:39.6 34:59.0 0:20.1
3 7003 Ikel Hernandez   56 124 17:50.3 52:49.3 0:30.8
4 7014 Isayah Williams   63 187 17:55.0 1:10:44.3 0:35.5
5 7000 Reggie Evelyn   71 258 17:59.9 1:28:44.2 0:40.4
6 7005 Jaime Jackson   (96) (354) 18:19.2 1:47:03.5 0:59.8
7 7011 Michael Santos   (151) (505) 19:00.3 2:06:03.8 1:40.8

Team - Waxahachie

Finish Position - 9

Team Score (places): 299

Team Score (times): 1:28:44.3

Ave Time:17:44.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 7346 Brandon Gilliland   8 8 16:37.3 16:37.3 0:00.0
2 7352 Brandon Moore   32 40 17:26.1 34:03.4 0:48.8
3 7344 Kirby Chandler   46 86 17:43.4 51:46.9 1:06.1
4 7342 Dominic Alexander   75 161 18:05.1 1:09:52.1 1:27.8
5 7341 Rafael Aguilar   138 299 18:52.2 1:28:44.3 2:14.9
6 7351 Sam Molina   (154) (453) 19:02.2 1:47:46.5 2:24.9
7 7345 Will Deen   (184) (637) 19:27.8 2:07:14.4 2:50.5

Team - Arlington Bowie

Finish Position - 10

Team Score (places): 318

Team Score (times): 1:27:53.9

Ave Time:17:34.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 6372 Davon Rodriguez   3 3 16:17.3 16:17.3 0:00.0
2 6373 Devin Rodriguez   7 10 16:32.6 32:50.0 0:15.3
3 6370 Isaiah Patterson   16 26 17:04.1 49:54.1 0:46.7
4 6365 Dipo Amosun   102 128 18:24.2 1:08:18.4 2:06.8
5 6371 Malik Price   190 318 19:35.5 1:27:53.9 3:18.1

Team - Midlothian

Finish Position - 11

Team Score (places): 335

Team Score (times): 1:29:44.4

Ave Time:17:56.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 7136 Tanner Henderson   25 25 17:21.2 17:21.2 0:00.0
2 7131 Tristan Brubaker   58 83 17:51.8 35:13.1 0:30.6
3 7130 Bailey Belk   59 142 17:52.0 53:05.1 0:30.8
